Moravian College vs Alvernia University
@ Reading, Pa. | Angelica Park
@ Reading, Pa. | Angelica Park
3/14/2012 at 3:30 pm
|
Moravian College
2 |
Alvernia University
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moravian College (7-6) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
| Alvernia University (7-5-1) | 0 | 4 | 1 | 0 | 0 | 1 | 5 | 0 | X | 11 | 16 | 0 |
Moravian College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dan Seitzinger 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Pilchman rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Frank Trautz rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Zubia ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kevin O'Keefe p | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Austin Rock lf | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Gregg Steinman 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Blake Shortall c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Spence 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Luke 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Connell cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chris Lansberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hammel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 6 | 1 | 1 | 4 | 3 |
| Batting | |||||||
|
2B: Austin Rock RBI: Gregg Steinman GIDP: Dan Seitzinger; Blake Shortall |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Justin Pilchman; Dave Zubia; Gregg Steinman | |||||||
Alvernia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Leon Stimpson cf | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
| Nole Saylor lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| AJ Bennett | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Witkowski rf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chris Ray 2b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dustin Stuck 2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Gehris dh | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Terrell Barringer | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Sawyer ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Patterson 1b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Richie Ricciardi ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kevin Bailey c | 5 | 3 | 4 | 2 | 0 | 1 | 1 |
| Aaron Carman 3b | 3 | 2 | 1 | 2 | 0 | 0 | 2 |
| Cody Younker rf | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Steve Price p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Becker-Menditt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 11 | 16 | 10 | 1 | 6 | 9 |
| Batting | |||||||
|
2B: Brian Witkowski; Chris Gehris; Kevin Bailey 3B: Richie Ricciardi; Kevin Bailey; Cody Younker RBI: Leon Stimpson 2; Brian Witkowski; Matt Patterson; Kevin Bailey 2; Aaron Carman 2; Cody Younker 2 |
|||||||
| Baserunning | |||||||
|
SB: Leon Stimpson 2; Aaron Carman CS: Aaron Carman | |||||||
| Fielding | |||||||
|
DP: Chris Ray 2; Matt Patterson 2; Richie Ricciardi 2 | |||||||
Moravian College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin O'Keefe (L, 0-3) | 5.0 | 8 | 6 | 5 | 0 | 3 | 0 |
| Chris Lansberry | 1.1 | 6 | 5 | 4 | 1 | 1 | 0 |
| Ben Hammel | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 16 | 11 | 9 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Kevin O'Keefe 26; Chris Lansberry 10; Ben Hammel 7 HBP: Kevin O'Keefe 2 | |||||||
| Pitches-Strikes: O'Keefe 71-48; Lansberry 26-17; Hammel 20-13; | |||||||
Alvernia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steve Price (W, 2-0) | 8.0 | 6 | 2 | 2 | 1 | 3 | 0 |
| Kevin Becker-Menditt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 2 | 2 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Steve Price 29; Kevin Becker-Menditt 3 | |||||||
| Pitches-Strikes: Price 86-63; Becker-Mendi 9-6; | |||||||
| Scoring Summary |
|---|
| Moravian College - Top 1st |
| Alvernia University - Bottom 1st |
| Moravian College - Top 2nd |
| Steinman singled to center field, RBI; Rock advanced to third; O'Keefe scored. |
| Shortall reached on a fielder's choice, out on the play; Steinman out on double play ss to 2b to 1b to 2b; Rock scored. |
| Alvernia University - Bottom 2nd |
| Bailey singled to right field, advanced to second on an error by rf, RBI; Ricciardi scored, unearned. |
| Younker tripled to right field, 2 RBI; Carman scored; Bailey scored. |
| Stimpson flied out to rf, RBI; Younker scored. |
| Moravian College - Top 3rd |
| Alvernia University - Bottom 3rd |
| Bailey singled to left center, advanced to second on the throw, RBI; Ricciardi advanced to third; Patterson scored. |
| Moravian College - Top 4th |
| Alvernia University - Bottom 4th |
| Moravian College - Top 5th |
| Alvernia University - Bottom 5th |
| Moravian College - Top 6th |
| Alvernia University - Bottom 6th |
| Stimpson singled to right field, RBI; Younker advanced to second; Bailey scored. |
| Moravian College - Top 7th |
| Alvernia University - Bottom 7th |
| Patterson singled to right field, RBI; Barringer scored. |
| Carman singled to center field, 2 RBI; Bailey scored; Ricciardi scored. |
| Witkowski doubled, RBI; Younker advanced to third; Carman scored. |
| Stuck reached on a fielding error by 1b; Witkowski advanced to third, out at home 1b to c; Younker scored, unearned. |
| Moravian College - Top 8th |
| Alvernia University - Bottom 8th |
| Moravian College - Top 9th |
| Alvernia University - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Reading, Pa. Stadium: Angelica Park Attendance: 146 Duration: 2:20 |
O'Keefe faced 2 batters in the 6th. Game: BAS12-13 |

