false
Moravian College at Drew University
@ Madison, N.J. (Baldwin Gym)
2/10/2012 at 7:30 PM
@ Madison, N.J. (Baldwin Gym)
2/10/2012 at 7:30 PM
|
Moravian College
73 |
Drew University
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Moravian College (12-11, 7-5 Land.) | 40 | 33 | 73 |
| Drew University (6-17, 4-8 Land.) | 36 | 39 | 75 |
Moravian College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Jeff Cullinan - F | 22 | 8-12 | 2-2 | 10-11 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 28 |
| 01 | Izel Dickerson - G | 20 | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 4 | 3 | 0 | 2 | 4 | 5 |
| 03 | D.j. Strayhorn - G | 33 | 3-15 | 1-6 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 5 | 1 | 7 |
| 21 | Kenny Gula - G | 26 | 0-5 | 0-1 | 0-2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| 24 | Garrett Johnson - G | 34 | 7-16 | 2-4 | 0-0 | 4 | 7 | 11 | 4 | 1 | 0 | 4 | 4 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Marcus Hardy | 23 | 4-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 2 | 4 | 1 | 8 |
| 14 | Kevin Pankonien | 9 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Cameron Cullen | 10 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 31 | Mark Koelbel | 15 | 3-6 | 0-0 | 0-1 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 3 | 6 |
| 34 | Aaron Thieme | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
28-64 43.8% |
7-15 46.7% |
10-14 71.4% |
15 | 21 | 36 | 16 | 9 | 3 | 21 | 19 | 73 | ||
Drew University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | John Ford - f | 35 | 4-12 | 3-9 | 2-3 | 1 | 9 | 10 | 2 | 1 | 1 | 2 | 2 | 13 |
| 40 | Dara McKeon - f | 26 | 2-6 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 4 | 4 |
| 04 | Terrell Brown - g | 38 | 4-11 | 0-1 | 1-1 | 3 | 4 | 7 | 5 | 3 | 0 | 7 | 1 | 9 |
| 05 | Bobby Falconiero - g | 15 | 3-4 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 3 | 8 |
| 23 | Asmar Capers - g | 33 | 6-13 | 1-6 | 10-11 | 1 | 3 | 4 | 0 | 2 | 1 | 6 | 3 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Steve Hydzik | 27 | 6-9 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 12 |
| 10 | Evan Elberg | 7 | 1-2 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 22 | Robby Bier | 5 | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 42 | Lucas Levenson | 11 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 2 | 2 | 3 | 0 |
| 50 | Jason Chornyei | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
26-60 43.3% |
5-20 25.0% |
18-21 85.7% |
14 | 23 | 37 | 12 | 13 | 4 | 23 | 16 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Moravian College-None; Drew University-None. Officials: Wladyka, Fitzgerald, Rosenbaum Attendance: 335 Time: 7:30 PM |

