Moravian College

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
26 71.5 41.8 31.1 71.4 36.3 13.2
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Total 26 648-1551 41.8 170-546 31.1 394-552 71.4 12.4 23.9 36.3 13.2 15.4 7.1 3.3 19.6 71.5
Conference 14 339-813 41.7 89-275 32.4 242-319 75.9 11.3 24.1 35.4 12.9 15.9 6.8 4.4 19.1 72.1
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - -

Home 12 291-721 40.4 83-273 30.4 192-261 73.6 12.8 24.2 37.1 12.4 15.7 7.2 4.2 18.2 71.4
Away 12 293-691 42.4 69-221 31.2 180-254 70.9 11.2 22.5 33.8 13.1 15.7 7.5 2.5 20.4 69.6
Neutral 2 64-139 46.0 18-52 34.6 22-37 59.5 16.5 30.0 46.5 18.0 12.0 4.5 2.5 23.5 84.0

Wins 12 314-739 42.5 92-255 36.1 219-286 76.6 13.5 24.8 38.2 14.0 13.7 7.8 2.9 17.3 78.2
Losses 14 334-812 41.1 78-291 26.8 175-266 65.8 11.4 23.1 34.6 12.4 16.9 6.6 3.6 21.6 65.8

November 6 166-393 42.2 44-149 29.5 76-122 62.3 15.0 25.5 40.5 14.0 12.0 5.8 2.3 21.0 75.3
December 3 74-166 44.6 15-55 27.3 33-46 71.7 8.3 23.3 31.7 12.7 20.0 6.7 3.0 21.0 65.3
January 11 274-657 41.7 75-230 32.6 205-275 74.5 12.5 24.1 36.6 13.3 15.3 8.4 3.5 18.0 75.3
February 6 134-335 40.0 36-112 32.1 80-109 73.4 11.5 22.2 33.7 12.3 16.7 6.3 4.2 20.5 64.0
March - 0-0 - 0-0 - 0-0 - - - - - - - - - -