Moravian College vs The College of NJ
@ Clermont, Fla. | Training Center
@ Clermont, Fla. | Training Center
3/5/2012 at 9:00 AM
|
Moravian College
0 |
The College of New Jersey
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Moravian College (1-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| The College of New Jersey (2-1) | 0 | 1 | 0 | 1 | 0 | 1 | X | 3 | 5 | 0 |
Moravian College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dior George cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Miranda Sergas lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cassie Ernst dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shannen Mohr 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenn Dalickas ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jenna Carmon p | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Amanda Dizinno 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brook Kowal rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tori Thomas c | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eavan Matz 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 2 | 0 | 1 | 5 | 3 |
| Batting | |||||||
|
Sac: Tori Thomas |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Shannen Mohr; Jenna Carmon; Amanda Dizinno; Eavan Matz | |||||||
The College of New Jersey | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Crystal Lee lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashley Sogluizzo 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Hommen 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nicole Brodbeck dh | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Liz Huttner cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katelyn Congilose 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lindsey Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristen Lake ss | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Michelle Kent c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Corinne Minicozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Casale rf | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Lauren Fitzsimmons p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 5 | 2 | 0 | 2 | 6 |
| Batting | |||||||
|
RBI: Kristen Lake 2 Sac fly: Liz Huttner |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Moravian College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jenna Carmon (L, 0-1) | 6.0 | 5 | 3 | 1 | 0 | 2 | 0 |
| Totals | 6.0 | 5 | 3 | 1 | 0 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Jenna Carmon 27 | |||||||
The College of New Jersey | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lauren Fitzsimmons (W, 2-0) | 7.0 | 2 | 0 | 0 | 1 | 5 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Lauren Fitzsimmons 24 | |||||||
| Scoring Summary |
|---|
| Moravian College - Top 1st |
| The College of New Jersey - Bottom 1st |
| Moravian College - Top 2nd |
| The College of New Jersey - Bottom 2nd |
| K. Lake grounded out to 3b, RBI; K. Congilose advanced to second; N. Brodbeck scored. |
| Moravian College - Top 3rd |
| The College of New Jersey - Bottom 3rd |
| Moravian College - Top 4th |
| The College of New Jersey - Bottom 4th |
| K. Lake reached on an error by p; N. Brodbeck scored, unearned. |
| Moravian College - Top 5th |
| The College of New Jersey - Bottom 5th |
| Moravian College - Top 6th |
| The College of New Jersey - Bottom 6th |
| K. Lake singled, RBI; L. Williams advanced to third; N. Brodbeck scored, unearned. |
| Moravian College - Top 7th |
| The College of New Jersey - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Clermont, Fla. Stadium: Training Center Attendance: 25 Duration: 1:43 |
Weather: sunny Game: SB12-2 |

