Moravian College vs Susquehanna Univ.
@ Selinsgrove, Pa. | Sassafras Field
@ Selinsgrove, Pa. | Sassafras Field
3/17/2012 at 3:00 PM
|
Moravian College
5 |
Susquehanna University
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Moravian College (6-6, 1-1) | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 7 | 3 |
| Susquehanna University (7-5, 1-1) | 1 | 0 | 3 | 1 | 2 | 0 | X | 7 | 11 | 1 |
Moravian College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dior George cf | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| Lizzie Mack 1b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Liz Tillou | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Fegely p | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Miranda Sergas rf | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Shannen Mohr 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kc Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel DeLucia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leann Ventriglia 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassie Ernst c | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jenna Carmon p | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Jenn Dalickas dp | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Taylor Mihalik lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brook Kowal lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eavan Matz 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Angelina Myers ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 7 | 3 | 3 | 5 | 10 |
| Batting | |||||||
|
2B: Dior George; Jenna Carmon RBI: Dior George 3 Sac: Jenna Carmon |
|||||||
| Baserunning | |||||||
|
SB: Dior George | |||||||
| Fielding | |||||||
|
E: Lizzie Mack; Miranda Sergas; Shannen Mohr | |||||||
Susquehanna University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Gilbert 2b | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Lisa Finizio cf | 4 | 2 | 2 | 1 | 0 | 1 | 3 |
| Brianna Murphy rf | 3 | 1 | 2 | 2 | 1 | 0 | 1 |
| Sam LaCoe dp | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kathryn Gilbert lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brittany Devlin c | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Cierra Omlor | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Madison Clark 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Morgan Lewis p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Larissa Luu ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sarah Dowzicky 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 11 | 6 | 2 | 3 | 8 |
| Batting | |||||||
|
2B: Lauren Gilbert; Brianna Murphy RBI: Lisa Finizio; Brianna Murphy 2; Kathryn Gilbert; Brittany Devlin; Madison Clark Sac: Kathryn Gilbert Sac fly: Kathryn Gilbert |
|||||||
| Baserunning | |||||||
|
SB: Brianna Murphy | |||||||
| Fielding | |||||||
|
E: Lisa Finizio | |||||||
Moravian College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lizzie Mack | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Liz Tillou (L, 3-1) | 2.1 | 4 | 3 | 3 | 0 | 0 | 0 |
| Alyssa Fegely | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jenna Carmon | 2.0 | 5 | 4 | 2 | 0 | 2 | 0 |
| Totals | 6.0 | 11 | 7 | 5 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Lizzie Mack 4; Liz Tillou 12; Alyssa Fegely 5; Jenna Carmon 12 HBP: Lizzie Mack | |||||||
Susquehanna University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morgan Lewis (W, 3-1) | 7.0 | 7 | 5 | 3 | 3 | 5 | 0 |
| Totals | 7.0 | 7 | 5 | 3 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Morgan Lewis 36 HBP: Morgan Lewis 3 | |||||||
| Scoring Summary |
|---|
| Moravian College - Top 1st |
| Susquehanna University - Bottom 1st |
| K.Gilbert flied out to cf, SAC, RBI; B.Murphy advanced to third; L.Finizio scored. |
| Moravian College - Top 2nd |
| Matz reached on an error by cf, advanced to second; Dalickas advanced to third; Ernst scored, unearned. |
| George singled, RBI; Matz advanced to third; Dalickas scored, unearned. |
| Susquehanna University - Bottom 2nd |
| Moravian College - Top 3rd |
| Susquehanna University - Bottom 3rd |
| B.Murphy doubled, 2 RBI; L.Finizio scored, unearned; L.Gilbert scored. |
| K.Gilbert flied out to rf; B.Murphy scored on an error by rf, unearned. |
| Moravian College - Top 4th |
| George singled, advanced to second on the throw, 2 RBI; Matz advanced to third; Kowal scored; Carmon scored. |
| Susquehanna University - Bottom 4th |
| L.Finizio singled, RBI; L.Gilbert scored. |
| Moravian College - Top 5th |
| Susquehanna University - Bottom 5th |
| B.Devlin singled, advanced to second on the throw, RBI; S.LaCoe scored. |
| M.Clark singled, RBI; C.Omlor scored. |
| Moravian College - Top 6th |
| Ventriglia advanced to second on a wild pitch; Sergas advanced to third on a wild pitch; Fegely scored on a wild pitch. |
| Susquehanna University - Bottom 6th |
| Moravian College - Top 7th |
| Susquehanna University - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Selinsgrove, Pa. Stadium: Sassafras Field Attendance: 0 Duration: 2:00 Umpires: Home plate - Stephen Michell , First base - Robert Fairley |
Weather: Sunny, warm Carmon faced 3 batters in the 3rd. Game: SB12-12 |

