Moravian College vs Delaware Valley Col.
@ Doylestown, PA
@ Doylestown, PA
4/9/2012 at 5:20 PM
|
Moravian College
4 |
Delaware Valley College
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Moravian College (19-7) | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 9 | 0 |
| Delaware Valley College (8-13) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 4 |
Moravian College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dior George lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Miranda Sergas cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Amanda Dizinno 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cassie Ernst dp | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Shannen Mohr 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel DeLucia | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kc Carpenter 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenn Dalickas rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alycia Sabol rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Mihalik c | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lizzie Mack p | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Leann Ventriglia ss | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jenna Carmon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eavan Matz 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 9 | 4 | 1 | 1 | 6 |
| Batting | |||||||
|
2B: Dior George; Miranda Sergas; Rachel DeLucia; Jenn Dalickas RBI: Miranda Sergas; Amanda Dizinno; Cassie Ernst; Lizzie Mack Sac: Taylor Mihalik; Leann Ventriglia |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Delaware Valley College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allison Tomasino ss | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Kasey Martini cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jackie Wear c | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Erin Fox rf | 4 | 0 | 2 | 1 | 0 | 1 | 3 |
| Dani Walton 1b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sarah Lazar 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Whitney Stacey p | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Keri Hardiman p | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Amber Kelly 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tori Stachura | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nina Stachura lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 30 | 1 | 9 | 1 | 2 | 5 | 10 |
| Batting | |||||||
|
2B: Allison Tomasino RBI: Erin Fox |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kasey Martini; Erin Fox; Sarah Lazar; Amber Kelly DP: Dani Walton; Keri Hardiman | |||||||
Moravian College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lizzie Mack (W, 3-1) | 7.0 | 9 | 1 | 1 | 2 | 5 | 0 |
| Totals | 7.0 | 9 | 1 | 1 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Lizzie Mack 32 | |||||||
Delaware Valley College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Whitney Stacey (L, 3-7) | 5.1 | 8 | 3 | 3 | 1 | 1 | 0 |
| Keri Hardiman | 1.2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 4 | 3 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Whitney Stacey 25; Keri Hardiman 6 | |||||||
| Scoring Summary |
|---|
| Moravian College - Top 1st |
| Delaware Valley College - Bottom 1st |
| Moravian College - Top 2nd |
| Delaware Valley College - Bottom 2nd |
| Moravian College - Top 3rd |
| Sergas doubled, RBI; George scored. |
| Ernst singled, out at second lf to p to 2b, RBI; Sergas scored. |
| Delaware Valley College - Bottom 3rd |
| Moravian College - Top 4th |
| Mack singled up the middle, RBI; Dalickas scored. |
| Delaware Valley College - Bottom 4th |
| Moravian College - Top 5th |
| Delaware Valley College - Bottom 5th |
| Moravian College - Top 6th |
| Delaware Valley College - Bottom 6th |
| Moravian College - Top 7th |
| Dizinno singled to left field, RBI; Carmon scored, unearned. |
| Delaware Valley College - Bottom 7th |
| Fox singled through the left side, RBI; Tomasino scored. |
| Other Information | |
|---|---|
|
Location: Doylestown, PA Stadium: Attendance: 45 Duration: 1:25 |
Weather: sunny, windy & cold Game: SB12-26 |

