Susquehanna Univ. vs Moravian College
@ Selinsgrove, Pa. | Sassafras Field
@ Selinsgrove, Pa. | Sassafras Field
5/5/2012 at 1:45 PM
|
Susquehanna University
0 |
Moravian College
8 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Susquehanna University (26-14) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Moravian College (31-9) | 0 | 0 | 7 | 1 | X | 8 | 7 | 1 |
Susquehanna University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brianna Murphy rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Chlebove 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Courtney Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lisa Finizio cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alyssa Cantalini 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brittany Devlin c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathryn Gilbert lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Clark 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cierra Omlor pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridget Rafter dp | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Larissa Luu ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Cullen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 1 | 0 | 0 | 2 | 2 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Stephanie Chlebove; Alyssa Cantalini | |||||||
Moravian College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dior George cf | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Miranda Sergas rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Carmon p | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cassie Ernst c | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Shannen Mohr 3b | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Bryanna Gifford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leann Ventriglia 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenn Dalickas dp | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Amanda Dizinno 1b | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Taylor Mihalik lf | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brook Kowal ss | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Eavan Matz 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 8 | 7 | 8 | 2 | 5 | |
| Batting | |||||||
|
2B: Jenn Dalickas; Brook Kowal RBI: Cassie Ernst; Shannen Mohr 2; Jenn Dalickas 3; Amanda Dizinno; Brook Kowal Sac: Miranda Sergas |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brook Kowal | |||||||
Susquehanna University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morgan Lewis (L, 10-7) | 2.1 | 2 | 5 | 4 | 1 | 0 | 0 |
| Sarah Hoffman | 1.1 | 4 | 3 | 2 | 1 | 0 | 0 |
| Allison Cullen | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 7 | 8 | 6 | 2 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Morgan Lewis 14; Sarah Hoffman 9; Allison Cullen 2 HBP: Morgan Lewis 2 | |||||||
Moravian College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jenna Carmon (W, 19-5) | 5.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Jenna Carmon 17 | |||||||
| Scoring Summary |
|---|
| Susquehanna University - Top 1st |
| Moravian College - Bottom 1st |
| Susquehanna University - Top 2nd |
| Moravian College - Bottom 2nd |
| Susquehanna University - Top 3rd |
| Moravian College - Bottom 3rd |
| Ernst hit by pitch, RBI; Carmon advanced to second; George advanced to third; Kowal scored. |
| Mohr singled to left field, 2 RBI; Ernst advanced to second; Carmon scored, unearned; George scored. |
| Dalickas doubled down the rf line, 2 RBI; Mohr scored; Ernst scored. |
| Dizinno singled through the right side, RBI; Dalickas scored. |
| Kowal doubled to center field, RBI; Mihalik scored, unearned. |
| Susquehanna University - Top 4th |
| Moravian College - Bottom 4th |
| Dalickas singled to right field, RBI; Mohr advanced to third; Carmon scored. |
| Susquehanna University - Top 5th |
| Moravian College - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Selinsgrove, Pa. Stadium: Sassafras Field Attendance: 396 Duration: 1:10 |
Weather: Mostly cloudy, humid Game: SB12-41 |

