Moravian College

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
46 287 .327 .390 .493 33
Hitting
No. Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
21 Jenn Dalickas Fr INF 40 117 21 42 12 1 10 38 9 20 - 1 .359 .412 .735
10 Cassie Ernst So C/INF 45 121 38 50 10 - 8 35 10 13 - - .413 .520 .694
1 Taylor Mihalik So C/OF 42 110 27 34 5 3 6 27 7 15 1 - .309 .350 .573
5 Alyssa Fegely Jr P 22 48 11 18 4 - 2 10 - 5 - - .375 .375 .583
4 Dior George Fr OF 46 152 45 57 15 - 2 20 19 18 22 1 .375 .445 .513
23 Shannen Mohr Jr INF 44 120 24 40 10 1 2 29 13 8 - - .333 .400 .483
7 Jenna Carmon Sr P/1B 42 121 36 44 9 - 1 26 6 5 1 - .364 .391 .463
9 Rachel DeLucia So INF 22 30 1 5 1 - 1 3 3 3 - - .167 .265 .300
20 Amanda Dizinno Jr 1B 36 86 13 31 8 - 1 19 6 2 1 - .360 .421 .488
  Totals 46 1253 287 410 95 7 33 254 105 139 27 3 .327 .390 .493
  Opponent 46 1188 113 283 39 3 7 99 74 179 10 3 .238 .289 .294
Extended hitting
No. Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
21 Jenn Dalickas Fr INF 40 3 2 1 86 23 - 28 28 1.00 132
10 Cassie Ernst So C/INF 45 17 - 5 84 18 1 35 19 1.84 153
1 Taylor Mihalik So C/OF 42 - - 8 63 14 1 37 26 1.42 125
5 Alyssa Fegely Jr P 22 - - 2 28 6 - 13 12 1.08 50
4 Dior George Fr OF 46 1 1 1 78 17 - 42 29 1.45 174
23 Shannen Mohr Jr INF 44 1 1 6 58 13 1 45 27 1.67 141
7 Jenna Carmon Sr P/1B 42 - 1 9 56 10 - 30 42 0.71 137
9 Rachel DeLucia So INF 22 1 - 2 9 2 2 16 7 2.29 36
20 Amanda Dizinno Jr 1B 36 3 - 2 42 9 - 31 18 1.72 97
  Totals 46 29 7 70 618 135 8 406 306 1.33 1464
  Opponent 46 13 6 27 349 49 8 456 251 1.82 1308
Pitching
No. Name Yr Pos g gs w l sv cg ip h r er bb k k/g hr era
5 Alyssa Fegely Jr P 14 13 5 1 0 5 57.1 53 28 19 22 44 5.37 1 2.32
7 Jenna Carmon Sr P/1B 32 25 22 7 1 23 175.0 151 54 36 33 102 4.08 4 1.44
  Totals 46 46 35 11 1 31 302.2 283 113 77 74 179 4.14 7 1.78
  Opponent 46 46 11 35 2 25 294.0 410 287 204 105 139 3.31 33 4.86
Fielding
No. Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
21 Jenn Dalickas Fr INF 40 31 17 9 5 .839 1 - - - - -
10 Cassie Ernst So C/INF 45 138 126 11 1 .993 1 8 3 .273 4 1
1 Taylor Mihalik So C/OF 42 64 56 4 4 .938 1 1 - - - -
5 Alyssa Fegely Jr P 22 17 6 11 0 1.000 - 3 - - - -
4 Dior George Fr OF 46 40 37 1 2 .950 2 - - - - -
23 Shannen Mohr Jr INF 44 137 58 70 9 .934 - - - - - -
7 Jenna Carmon Sr P/1B 42 117 48 67 2 .983 3 6 2 .250 - -
9 Rachel DeLucia So INF 22 18 8 7 3 .833 - - - - - -
20 Amanda Dizinno Jr 1B 36 260 246 11 3 .988 5 - - - - -
  Totals 46 1427 915 454 58 .959 8 14 3 .176 6 1
  Opponent 46 1381 886 415 80 .942 13 25 3 .107 21 0