Moravian College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 67.3 | 38.7 | 27.5 | 69.6 | 43.3 | 14.9 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 707-1825 | 38.7 | 86-313 | 27.5 | 451-648 | 69.6 | 13.8 | 29.6 | 43.3 | 14.9 | 19.8 | 11.1 | 7.4 | 15.4 | 67.3 |
| Conference | 14 | 314-842 | 37.3 | 34-142 | 23.9 | 206-301 | 68.4 | 14.4 | 29.4 | 43.7 | 13.0 | 19.8 | 9.4 | 7.4 | 14.9 | 62.0 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 371-960 | 38.6 | 36-149 | 24.2 | 244-341 | 71.6 | 14.6 | 31.2 | 45.8 | 15.3 | 19.5 | 11.9 | 9.3 | 15.7 | 68.1 |
| Away | 12 | 289-729 | 39.6 | 40-130 | 30.8 | 178-269 | 66.2 | 12.2 | 28.0 | 40.2 | 14.3 | 19.5 | 10.3 | 5.4 | 14.5 | 66.3 |
| Neutral | 2 | 47-136 | 34.6 | 10-34 | 29.4 | 29-38 | 76.3 | 17.0 | 27.0 | 44.0 | 15.5 | 23.0 | 10.5 | 5.5 | 18.5 | 66.5 |
| Wins | 17 | 426-1053 | 40.5 | 43-155 | 27.7 | 277-400 | 69.2 | 14.7 | 31.1 | 45.8 | 15.6 | 19.4 | 12.4 | 9.0 | 14.6 | 68.9 |
| Losses | 12 | 281-772 | 36.4 | 43-158 | 27.2 | 174-248 | 70.2 | 12.4 | 27.5 | 39.9 | 13.9 | 20.3 | 9.4 | 5.2 | 16.6 | 64.9 |
| November | 4 | 104-277 | 37.5 | 17-60 | 28.3 | 65-97 | 67.0 | 14.2 | 30.2 | 44.5 | 18.0 | 23.2 | 13.0 | 5.8 | 19.0 | 72.5 |
| December | 5 | 114-303 | 37.6 | 13-50 | 26.0 | 77-118 | 65.3 | 11.8 | 27.8 | 39.6 | 13.6 | 19.0 | 11.4 | 8.6 | 13.2 | 63.6 |
| January | 11 | 283-695 | 40.7 | 30-113 | 26.5 | 146-216 | 67.6 | 13.8 | 29.9 | 43.7 | 15.1 | 18.5 | 11.4 | 7.4 | 14.6 | 67.5 |
| February | 7 | 151-417 | 36.2 | 20-70 | 28.6 | 131-180 | 72.8 | 15.1 | 31.4 | 46.6 | 13.0 | 20.7 | 9.0 | 7.3 | 16.0 | 64.7 |
| March | 2 | 55-133 | 41.4 | 6-20 | 30.0 | 32-37 | 86.5 | 12.5 | 24.5 | 37.0 | 17.5 | 18.0 | 13.0 | 9.0 | 16.0 | 74.0 |

