Moravian College
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 6-11-2 Conf: 2-3-1 Home: 3-3-1 Away: 1-8-1 Neut: 2-0-0 |
| TEAM STATISTICS | MOR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 20-252 | 40-286 |
| Goals scored per game | 1.05 | 2.11 |
| Shot pct. | .079 | .140 |
| Shots/Game | 13.3 | 15.1 |
| Assists | 11 | 30 |
| CORNER KICKS | 92 | 88 |
| Goals off corners | 2 | 1 |
| PENALTY KICKS | 2-2 | 1-2 |
| OFFSIDES | 21 | 57 |
| PENALTIES | ||
| Yellow cards | 0 | 5 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 940 | 1019 |
| Dates/Avg Per Date | 7/134 | 10/102 |
| Neutral Site #/Avg | 2/54 |
|
Overall Individual Statistics |
| Overall: 6-11-2 Conf: 2-3-1 Home: 3-3-1 Away: 1-8-1 Neut: 2-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att |
| 9 | Arielle Caldas | 19-19 | 4 | 3 | 11 | 44 | .091 | 0-0 | 0 | 0-0 |
| 13 | Eileen Black | 19-19 | 4 | 0 | 8 | 24 | .167 | 0-0 | 1 | 0-0 |
| 18 | Jenna Stickle | 18-16 | 2 | 4 | 8 | 18 | .111 | 0-0 | 1 | 2-2 |
| 3 | Kayla Pagnani | 16-10 | 2 | 1 | 5 | 30 | .067 | 0-0 | 0 | 0-0 |
| 11 | Quanie Lightner | 14-14 | 2 | 1 | 5 | 29 | .069 | 0-0 | 2 | 0-0 |
| 2 | Tara Alberse | 19-18 | 2 | 0 | 4 | 20 | .100 | 0-0 | 2 | 0-0 |
| 7 | Taylor DiSora | 18-17 | 1 | 1 | 3 | 18 | .056 | 0-0 | 0 | 0-0 |
| 8 | Diana Feldmann | 19-19 | 1 | 0 | 2 | 12 | .083 | 0-0 | 0 | 0-0 |
| 22 | Kristin Popovice | 19-7 | 1 | 0 | 2 | 10 | .100 | 0-0 | 0 | 0-0 |
| 16 | Kirsten Schall | 11-11 | 0 | 1 | 1 | 7 | .000 | 0-0 | 0 | 0-0 |
| 12 | Rachael Hurley | 19-17 | 0 | 0 | 0 | 26 | .000 | 0-0 | 0 | 0-0 |
| 4 | Caroline Clark | 16-3 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 | 0-0 |
| 23 | Kim Mogg | 15-1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 |
| 6 | Elizabeth Brundage | 17-8 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 |
| 20 | Alyssa Notte | 15-10 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
| 15 | Phoebe Stone | 7-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
| 21 | Colleen Hait | 2-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| 17 | Samantha Dunn | 2-1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| 0 | Tori Korona | 10-6 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 19 | 20 | 11 | 51 | 252 | .079 | 0-0 | 6 | 2-2 | |
| Opponents........... | 19 | 40 | 30 | 110 | 286 | .140 | 5-0 | 11 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Tori Korona | 8-6 | 672:42 | 15 | 2.01 | 20 | .571 | 2 | 4 | 1 | 1 |
| 1 | Genevieve Chaleff | 13-13 | 1092:29 | 25 | 2.06 | 67 | .728 | 4 | 7 | 1 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1765:11 | 40 | 2.04 | 90 | .692 | 6 | 11 | 2 | 2 | |
| Opponents........... | 19 | 1765:11 | 20 | 1.02 | 97 | .829 | 11 | 6 | 2 | 9 | |
| Team Statistics |
|
