Jeananne Carey
2

Jeananne Carey

m
35
k/s
1.78
h %
.093
a/s
0.05
b/s
0.04
sa/s
0.36
d/s
1.78
Player Stats
  Overall Conference
Matches 35 6
Sets 115 19
Kills 205 30
Kills per set 1.78 1.58
Errors 127 24
Total Attacks 840 123
Total Attacks per set 7.30 6.47
Hitting Percentage .093 .049
Assists 6 1
Assists per set 0.05 0.05
Service Total Attempts 11 9
Service Aces 41 8
Service Errors 52 8
Service Aces per set 0.36 0.42
Receptions 34 11
Reception Errors 37 6
Digs 205 47
Digs per set 1.78 2.47
Block Solo 0 0
Block Assist 5 0
Block Total 5 0
Blocks per set 0.04 0.00
Block Errors 3 1
Ball Handling Errors 2 1
Points 248.5 38.0
Points per set 2.2 2.0
Matches started 26 2
Recent Results
Date Opponent Result
Oct 22 Marymount (Va.) University W, 3-0
Oct 28 at Widener University W, 3-2
Nov 2 at The University of Scranton W, 3-2
Nov 5 at Juniata College L, 3-0
Nov 9 Neumann University W, 3-0
Nov 12 vs. St. Vincent College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 Gwynedd Mercy University W, 3-0 1 3 6 5 21 .048 0 9.0
Sep 2 Ursinus College W, 3-0 1 3 4 1 24 .125 0 6.0
Sep 3 Swarthmore College W, 3-2 1 5 10 4 38 .158 0 11.0
Sep 3 Cabrini University W, 3-2 1 5 7 3 22 .182 1 7.0
Sep 7 Lebanon Valley College   - - - - - - - -
Sep 9 vs. St. Mary's (Md.) College W, 3-1 - - - - - - - -
Sep 9 vs. Albright College W, 3-1 1 4 7 5 26 .077 0 7.0
Sep 10 vs. Messiah University W, 3-1 1 4 8 5 51 .059 0 10.0
Sep 10 vs. Kean University W, 3-0 1 3 7 5 27 .074 0 9.5
Sep 16 vs. Elizabethtown College L, 3-1 1 4 8 3 31 .161 0 9.0
Sep 16 at Messiah University L, 3-0 1 3 11 7 33 .121 0 13.0
Sep 17 vs. Franklin & Marshall College L, 3-0 1 3 4 4 22 .000 1 4.0
Sep 17 at Eastern University L, 3-0 - 2 2 2 17 .000 1 2.0
Sep 20 at Muhlenberg College W, 3-0 1 3 5 1 36 .111 0 7.0
Sep 23 vs. Rowan University W, 3-0 1 3 8 1 29 .241 0 12.0
Sep 23 vs. Salisbury (Md.) University L, 3-1 1 4 3 2 13 .077 0 3.0
Sep 24 vs. University of Rochester (N.Y.) W, 3-0 1 3 4 1 12 .250 0 5.0
Sep 24 vs. Swarthmore College L, 3-1 1 4 5 2 18 .167 0 5.0
Sep 27 at Cabrini University L, 3-2 1 4 4 3 24 .042 1 5.0
Sep 29 Penn St.-Berks W, 3-1 1 4 8 3 36 .139 0 10.5
Oct 1 vs. The University of Scranton L, 3-0 1 3 3 8 35 -.143 0 6.0
Oct 1 at Juniata College L, 3-0 - 3 0 1 3 -.333 0 0.0
Oct 2 vs. Goucher College W, 3-0 1 3 8 2 16 .375 0 12.0
Oct 7 Gwynedd Mercy University W, 3-0 - 2 8 3 16 .313 0 10.0
Oct 8 vs. Centenary (N.J.) University W, 3-1 1 4 4 6 23 -.087 0 8.0
Oct 8 at Cedar Crest College W, 3-0 1 3 15 2 30 .433 0 16.5
Oct 15 at The Catholic University of America L, 3-1 - 4 10 8 37 .054 1 10.0
Oct 15 vs. Susquehanna University L, 3-1 - 4 8 3 23 .217 0 8.0
Oct 16 vs. The United States Merchant Marine Academy W, 3-0 - 2 1 2 9 -.111 0 2.0
Oct 20 DeSales University W, 3-0 1 3 7 3 25 .160 1 8.0
Oct 22 Lycoming College W, 3-1 1 3 8 6 30 .067 0 9.0
Oct 22 Marymount (Va.) University W, 3-0 - 1 1 1 3 .000 0 1.0
Oct 28 at Widener University W, 3-2 1 5 6 5 24 .042 0 6.0
Nov 2 at The University of Scranton W, 3-2 1 5 10 9 47 .021 0 12.0
Nov 5 at Juniata College L, 3-0 1 3 0 6 18 -.333 0 0.0
Nov 9 Neumann University W, 3-0 - 1 3 1 6 .333 0 3.0
Nov 12 vs. St. Vincent College L, 3-0 - 2 2 4 15 -.133 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 Gwynedd Mercy University W, 3-0 1 3 3 0 0 0 0 0
Sep 2 Ursinus College W, 3-0 1 3 5 0 0 0 0 0
Sep 3 Swarthmore College W, 3-2 1 5 7 0 0 0 0 0
Sep 3 Cabrini University W, 3-2 1 5 6 0 0 0 0 0
Sep 7 Lebanon Valley College   - - - - - - - -
Sep 9 vs. St. Mary's (Md.) College W, 3-1 - - - - - - - -
Sep 9 vs. Albright College W, 3-1 1 4 2 0 0 0 0 0
Sep 10 vs. Messiah University W, 3-1 1 4 8 0 0 0 0 0
Sep 10 vs. Kean University W, 3-0 1 3 5 0 1 0 1 0
Sep 16 vs. Elizabethtown College L, 3-1 1 4 8 0 0 0 0 0
Sep 16 at Messiah University L, 3-0 1 3 9 0 0 0 0 0
Sep 17 vs. Franklin & Marshall College L, 3-0 1 3 7 0 0 0 0 0
Sep 17 at Eastern University L, 3-0 - 2 3 0 0 0 0 0
Sep 20 at Muhlenberg College W, 3-0 1 3 8 0 0 0 0 0
Sep 23 vs. Rowan University W, 3-0 1 3 8 0 0 1 0 0
Sep 23 vs. Salisbury (Md.) University L, 3-1 1 4 3 0 0 0 0 0
Sep 24 vs. University of Rochester (N.Y.) W, 3-0 1 3 1 0 0 0 0 0
Sep 24 vs. Swarthmore College L, 3-1 1 4 9 0 0 0 0 0
Sep 27 at Cabrini University L, 3-2 1 4 6 0 0 0 0 0
Sep 29 Penn St.-Berks W, 3-1 1 4 7 0 3 0 3 0
Oct 1 vs. The University of Scranton L, 3-0 1 3 9 0 0 0 0 0
Oct 1 at Juniata College L, 3-0 - 3 4 0 0 0 0 0
Oct 2 vs. Goucher College W, 3-0 1 3 9 0 0 0 0 0
Oct 7 Gwynedd Mercy University W, 3-0 - 2 1 0 0 0 0 0
Oct 8 vs. Centenary (N.J.) University W, 3-1 1 4 1 0 0 0 0 0
Oct 8 at Cedar Crest College W, 3-0 1 3 4 0 1 0 1 0
Oct 15 at The Catholic University of America L, 3-1 - 4 13 0 0 1 0 0
Oct 15 vs. Susquehanna University L, 3-1 - 4 9 0 0 0 0 0
Oct 16 vs. The United States Merchant Marine Academy W, 3-0 - 2 3 0 0 0 0 1
Oct 20 DeSales University W, 3-0 1 3 9 0 0 0 0 0
Oct 22 Lycoming College W, 3-1 1 3 11 0 0 0 0 0
Oct 22 Marymount (Va.) University W, 3-0 - 1 1 0 0 0 0 0
Oct 28 at Widener University W, 3-2 1 5 12 0 0 0 0 0
Nov 2 at The University of Scranton W, 3-2 1 5 5 0 0 0 0 0
Nov 5 at Juniata College L, 3-0 1 3 4 0 0 0 0 0
Nov 9 Neumann University W, 3-0 - 1 0 0 0 0 0 1
Nov 12 vs. St. Vincent College L, 3-0 - 2 5 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 Gwynedd Mercy University W, 3-0 1 3 - 3 3 - 0
Sep 2 Ursinus College W, 3-0 1 3 0 2 1 0 0
Sep 3 Swarthmore College W, 3-2 1 5 - 1 2 - 2
Sep 3 Cabrini University W, 3-2 1 5 - 0 1 - 0
Sep 7 Lebanon Valley College   - - - - - - -
Sep 9 vs. St. Mary's (Md.) College W, 3-1 - - - - - - -
Sep 9 vs. Albright College W, 3-1 1 4 - 0 1 - 0
Sep 10 vs. Messiah University W, 3-1 1 4 - 2 4 - 0
Sep 10 vs. Kean University W, 3-0 1 3 - 2 2 - 1
Sep 16 vs. Elizabethtown College L, 3-1 1 4 - 1 3 - 1
Sep 16 at Messiah University L, 3-0 1 3 - 2 2 - 2
Sep 17 vs. Franklin & Marshall College L, 3-0 1 3 - 0 1 - 1
Sep 17 at Eastern University L, 3-0 - 2 - 0 1 - 2
Sep 20 at Muhlenberg College W, 3-0 1 3 - 2 4 - 1
Sep 23 vs. Rowan University W, 3-0 1 3 - 4 0 - 0
Sep 23 vs. Salisbury (Md.) University L, 3-1 1 4 - 0 1 - 2
Sep 24 vs. University of Rochester (N.Y.) W, 3-0 1 3 - 1 0 - 1
Sep 24 vs. Swarthmore College L, 3-1 1 4 - 0 1 - 0
Sep 27 at Cabrini University L, 3-2 1 4 - 1 0 - 2
Sep 29 Penn St.-Berks W, 3-1 1 4 - 1 3 - 1
Oct 1 vs. The University of Scranton L, 3-0 1 3 - 3 1 - 2
Oct 1 at Juniata College L, 3-0 - 3 9 0 1 11 1
Oct 2 vs. Goucher College W, 3-0 1 3 - 4 2 - 0
Oct 7 Gwynedd Mercy University W, 3-0 - 2 - 2 4 - 2
Oct 8 vs. Centenary (N.J.) University W, 3-1 1 4 - 4 2 - 2
Oct 8 at Cedar Crest College W, 3-0 1 3 - 1 0 - 0
Oct 15 at The Catholic University of America L, 3-1 - 4 - 0 1 - 1
Oct 15 vs. Susquehanna University L, 3-1 - 4 - 0 2 - 2
Oct 16 vs. The United States Merchant Marine Academy W, 3-0 - 2 - 1 1 - 0
Oct 20 DeSales University W, 3-0 1 3 - 1 4 - 1
Oct 22 Lycoming College W, 3-1 1 3 - 1 1 - 0
Oct 22 Marymount (Va.) University W, 3-0 - 1 - 0 0 - 0
Oct 28 at Widener University W, 3-2 1 5 - 0 1 - 4
Nov 2 at The University of Scranton W, 3-2 1 5 - 2 0 - 4
Nov 5 at Juniata College L, 3-0 1 3 2 0 1 23 2
Nov 9 Neumann University W, 3-0 - 1 - 0 1 - 0
Nov 12 vs. St. Vincent College L, 3-0 - 2 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 35 115 205 1.78 127 840 7.30 .093 6 0.05 248.5 2.2
Total 35 115 205 1.78 127 840 7.30 .093 6 0.05 248.5 2.2
  m s digs d/s bs ba tot b/s
2011-12 35 115 205 1.78 0 5 5 0.04
Total 35 115 205 1.78 0 5 5 0.04
  m s ta sa sa/s se r re
2011-12 35 115 11 41 0.36 52 34 37
Total 35 115 11 41 0.36 52 34 37
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 115 205 1.78 127 840 7.30 .093 6 0.05 248.5 2.2
Conference 6 19 30 1.58 24 123 6.47 .049 1 0.05 38.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 10 30 62 2.07 30 221 7.37 .145 2 0.07 74.5 2.5
Away 10 35 63 1.80 44 269 7.69 .071 3 0.09 71.5 2.0
Neutral 15 50 80 1.60 53 350 7.00 .077 1 0.02 102.5 2.0
                         
Wins 22 72 145 2.01 74 551 7.65 .129 2 0.03 181.5 2.5
Losses 13 43 60 1.40 53 289 6.72 .024 4 0.09 67.0 1.6
                         
September 18 64 111 1.73 57 480 7.50 .113 4 0.06 135.0 2.1
October 13 40 79 1.98 50 274 6.85 .106 2 0.05 96.5 2.4
November 4 11 15 1.36 20 86 7.82 -.058 0 0.00 17.0 1.5
  m s digs d/s bs ba tot b/s
Total 35 115 205 1.78 0 5 5 0.04
Conference 6 19 47 2.47 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 30 50 1.67 0 3 3 0.10
Away 10 35 68 1.94 0 1 1 0.03
Neutral 15 50 87 1.74 0 1 1 0.02
                 
Wins 22 72 116 1.61 0 5 5 0.07
Losses 13 43 89 2.07 0 0 0 0.00
                 
September 18 64 105 1.64 0 4 4 0.06
October 13 40 86 2.15 0 1 1 0.03
November 4 11 14 1.27 0 0 0 0.00
  m s ta sa sa/s se r re
Total 35 115 11 41 0.36 52 34 37
Conference 6 19 9 8 0.42 8 11 6
Exhibition - - - - - - - -
                 
Home 10 30 0 11 0.37 20 0 6
Away 10 35 11 8 0.23 11 34 19
Neutral 15 50 - 22 0.44 21 - 12
                 
Wins 22 72 0 34 0.47 37 0 19
Losses 13 43 11 7 0.16 15 34 18
                 
September 18 64 0 22 0.34 30 0 16
October 13 40 9 17 0.42 20 11 15
November 4 11 2 2 0.18 2 23 6