Moravian College
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 36 | 11.35 | .154 | 10.21 | 1.40 | 1.94 | 17.75 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 23-13 (.639) |
| Conference (Pct.) | 2-4 (.333) |
| Streak | Lost 1 |
| Home | 10-0 |
| Away | 4-6 |
| Neutral | 9-7 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | Marymount (Va.) | W, 3-0 |
| Oct 28 | at Widener | W, 3-2 |
| Nov 2 | at Scranton | W, 3-2 |
| Nov 5 | at Juniata | L, 3-0 |
| Nov 9 | Neumann | W, 3-0 |
| Nov 12 | vs. St. Vincent | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 36 | 6 | ||
| Sets | 129 | 20 | ||
| Kills | 1464 | 212 | ||
| Kills per set | 11.35 | 10.60 | ||
| Errors | 693 | 114 | ||
| Total Attacks | 4999 | 779 | ||
| Hitting Percentage | .154 | .126 | ||
| Assists | 1317 | 189 | ||
| Assists per set | 10.21 | 9.45 | ||
| Service Aces | 250 | 33 | ||
| Service Errors | 258 | 35 | ||
| Service Aces per set | 1.94 | 1.65 | ||
| Reception Errors | 206 | 33 | ||
| Digs | 2290 | 405 | ||
| Digs per set | 17.75 | 20.25 | ||
| Block Solo | 60 | 10 | ||
| Block Assist | 241 | 34 | ||
| Block Total | 180 | 27 | ||
| Blocks per set | 1.40 | 1.35 | ||
| Block Errors | 64 | 15 | ||
| Ball Handling Errors | 40 | 6 | ||
| Points | 1894.5 | 272.0 | ||
| Points per set | 14.7 | 13.6 | ||
| Home Attendance | 949 | - | ||
| Home Attendance average | 95 | - | ||

