9 - Kelly Brown
Kelly Brown
Height: 5-6
Year: Jr.
Hometown: Bethlehem, Pa.
High School: Bethlehem Catholic
Position: S
m 38
k/s 0.65
h % .189
a/s 9.58
b/s 0.22
sa/s 0.23
d/s 3.34

2012: Played in 38 matches for the Greyhounds ... She played in 137 sets, which tied her for the most all-time in a single-season ... She had 1,312 assists, which is the second most for one season ... She had 457 digs, which is seventh most for a single-season ... She had 89 kills, 32 service aces and 30 blocks ... She was anmed to the Landmark All-Conference Second Team.

2011: Played in 35 matches and started in all 35 for the Greyhounds ... She played in 126 sets, which tied her for fourth most all-time in one season ... She tallied 1,110 assists, which is the seventh most in a single season ... She had 413 digs, 81 kills, 39 aces and 18 blocks ... She finished the season with 1,194 career assists, which ranks her fifth all-time ... Was named to Landmark Conference Second Team.

2010: Played in 28 matches and started 17 of them for the Greyhounds ... She had 336 digs, 212 kills, 84 assists, 27 service aces and 14 blocks ... She played in 92 sets.

Recent Games
Oct 27 vs. Averett L, 3-0
Nov 1 Goucher W, 3-0
Nov 3 vs. Catholic L, 3-2
Nov 7 Penn St.-Abington W, 3-0
Nov 10 vs. Swarthmore W, 3-1
Nov 10 at Bethany (W.V.) L, 3-0
Statistics category Overall Conf
Matches 38 6
Sets 137 22
Kills 89 13
Kills per set 0.65 0.59
Errors 36 8
Total Attacks 280 53
Hitting Percentage .189 .094
Assists 1312 198
Assists per set 9.58 9.00
Service Aces 32 4
Service Errors 49 9
Service Aces per set 0.23 0.18
Reception Errors 3 0
Digs 457 73
Digs per set 3.34 3.32
Block Solo 3 1
Block Assist 27 4
Block Total 30 5
Blocks per set 0.22 0.23
Block Errors 1 0
Ball Handling Errors 38 5
Points 137.5 20.0
Points per set 1.0 0.9
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Aug 31 King's (Pa.) W, 3-0 3 3 1 4 .500 31 1 1 0 9 0 0 0 0 0 4.0
Aug 31 Alvernia W, 3-1 4 2 1 5 .200 38 2 3 0 4 0 3 0 3 0 5.5
Sep 1 Centenary (N.J.) W, 3-0 3 3 1 6 .333 23 3 1 0 7 0 1 0 1 1 6.5
Sep 1 Muhlenberg W, 3-1 4 3 2 10 .100 41 2 2 0 18 0 1 0 1 1 5.5
Sep 5 Cabrini W, 3-1 4 4 1 11 .273 40 1 3 0 12 0 0 0 0 0 5.0
Sep 7 vs. Salisbury L, 3-1 4 2 2 7 .000 32 0 0 0 18 0 0 0 0 2 2.0
Sep 7 vs. Neumann W, 3-0 3 5 1 14 .286 27 1 1 0 11 1 0 1 1 0 7.0
Sep 8 vs. King's (Pa.) W, 3-0 3 2 0 5 .400 26 0 1 0 0 0 0 0 0 0 2.0
Sep 8 vs. DeSales W, 3-0 3 1 1 14 .000 27 1 0 0 20 0 1 0 1 2 2.5
Sep 14 Elizabethtown W, 3-2 5 1 1 11 .000 40 3 3 0 10 0 1 0 1 3 4.5
Sep 14 Messiah W, 3-0 3 1 1 6 .000 37 0 1 1 9 0 1 0 1 0 1.5
Sep 15 at Haverford L, 3-2 5 2 3 14 -.071 54 0 1 0 18 0 1 0 1 3 2.5
Sep 21 Widener W, 3-1 4 1 1 6 .000 39 0 2 0 15 0 1 0 1 0 1.5
Sep 22 vs. Richard Stockton W, 3-1 4 0 1 6 -.167 33 0 3 1 14 0 1 0 1 4 0.5
Sep 22 at Eastern L, 3-0 3 0 0 2 .000 21 1 0 0 8 0 0 0 0 0 1.0
Sep 27 at Penn St.-Berks W, 3-0 3 0 1 5 -.200 38 0 1 0 13 0 0 0 0 1 0.0
Sep 29 vs. Juniata L, 3-0 3 1 1 9 .000 17 1 2 0 14 1 0 0 1 0 3.0
Sep 29 at Goucher W, 3-0 3 2 0 3 .667 32 0 1 0 12 0 1 0 1 0 2.5
Sep 30 vs. Merchant Marine W, 3-0 3 3 1 7 .286 28 1 1 0 10 0 0 0 0 1 4.0
Oct 6 vs. Gettysburg W, 3-1 4 4 0 7 .571 45 0 5 0 18 0 1 0 1 1 4.5
Oct 6 at Swarthmore W, 3-1 4 6 0 11 .545 47 1 3 1 17 0 4 0 4 4 9.0
Oct 11 Cedar Crest W, 3-0 3 0 1 2 -.500 21 0 1 0 11 0 1 0 1 0 0.5
Oct 13 Susquehanna W, 3-1 4 0 0 5 .000 41 2 4 0 13 0 1 0 1 2 2.5
Oct 14 Catholic L, 3-1 4 3 2 12 .083 43 0 1 0 12 0 2 0 2 2 4.0
Oct 14 Scranton W, 3-2 5 4 4 17 .000 37 0 0 0 12 0 0 0 0 0 4.0
Oct 18 at DeSales W, 3-1 4 3 1 14 .143 49 1 0 0 16 0 2 0 2 1 5.0
Oct 20 at Lycoming W, 3-0 3 1 0 1 1.000 28 0 1 0 14 0 0 0 0 2 1.0
Oct 20 vs. Marymount (Va.) W, 3-1 4 3 0 6 .500 48 1 2 0 14 1 2 0 3 2 6.0
Oct 24 Muhlenberg W, 3-0 3 3 0 4 .750 33 1 2 0 7 0 0 0 0 2 4.0
Oct 26 at Chris. Newport L, 3-0 3 4 1 7 .429 19 0 0 0 12 0 0 0 0 0 4.0
Oct 26 vs. Va. Wesleyan W, 3-2 5 5 0 8 .625 52 1 0 0 18 0 0 0 0 1 6.0
Oct 27 vs. Lynchburg W, 3-0 3 0 2 3 -.667 31 2 0 0 11 0 0 0 0 1 2.0
Oct 27 vs. Averett L, 3-0 3 4 3 10 .100 20 1 0 0 7 0 0 0 0 0 5.0
Nov 1 Goucher W, 3-0 3 2 1 7 .143 32 1 2 0 9 0 0 0 0 2 3.0
Nov 3 vs. Catholic L, 3-2 5 4 0 5 .800 51 1 0 0 8 0 1 0 1 0 5.5
Nov 7 Penn St.-Abington W, 3-0 3 2 0 2 1.000 26 0 0 0 5 0 0 0 0 0 2.0
Nov 10 vs. Swarthmore W, 3-1 4 3 0 10 .300 42 2 1 0 20 0 0 0 0 0 5.0
Nov 10 at Bethany (W.V.) L, 3-0 3 2 1 4 .250 23 1 0 0 11 0 1 0 1 0 3.5
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 38 137 89 0.65 36 280 .189 1312 9.58 32 0.23 457 3.34 3 27 30 0.22 137.5 1.0
Conference 6 22 13 0.59 8 53 .094 198 9.00 4 0.18 73 3.32 1 4 5 0.23 20.0 0.9
Exhibition - - - - - - - - - - - - - - - - - - -

Home 15 55 32 0.58 17 108 .139 522 9.49 16 0.29 153 2.78 0 12 12 0.22 54.0 1.0
Away 9 31 20 0.65 7 61 .213 311 10.03 4 0.13 121 3.90 0 9 9 0.29 28.5 0.9
Neutral 14 51 37 0.73 12 111 .225 479 9.39 12 0.24 183 3.59 3 6 9 0.18 55.0 1.1

Wins 29 104 67 0.64 23 210 .210 1032 9.92 27 0.26 349 3.36 2 22 24 0.23 107.0 1.0
Losses 9 33 22 0.67 13 70 .129 280 8.48 5 0.15 108 3.27 1 5 6 0.18 30.5 0.9