15 - Brittany O'Hara
Brittany O'Hara
Height: 5-11
Year: Jr.
Hometown: Perkasie, Pa.
High School: Pennridge
Position: MB
m 38
k/s 1.06
h % .187
a/s 0.04
b/s 0.73
sa/s 0.00
d/s 0.16

2012: Played in all 38 matches for the Greyhounds ... She played in 129 sets, which ties her for fourth most in one season ... She recorded 94 blocks, which ranks her tenth most in a single-season ... She had 137 kills, 21 digs and five assists ... She was named to the Landmark Conference Fall Academic Honor Roll.

2011: Played in 36 matches while starting 31 of them for the Greyhounds ... She tallied 95 blocks, which was the ninth most all-time in a single season ... She had 141 kills and played in 122 sets ... She recorded eight blocks versus Cabrini College on September 27th, 2011 ... She finished the season with 141 career blocks, which ranks her tenth all-time ... Was named to Landmark Conference Fall Academic Honor Roll.

2010: Played in 28 matches while starting 19 of them for the Greyhounds ... She had 88 kills and 46 blocks while playing in 93 sets.

Recent Games
Oct 27 vs. Averett L, 3-0
Nov 1 Goucher W, 3-0
Nov 3 vs. Catholic L, 3-2
Nov 7 Penn St.-Abington W, 3-0
Nov 10 vs. Swarthmore W, 3-1
Nov 10 at Bethany (W.V.) L, 3-0
Statistics category Overall Conf
Matches 38 6
Sets 129 22
Kills 137 22
Kills per set 1.06 1.00
Errors 59 9
Total Attacks 417 74
Hitting Percentage .187 .176
Assists 5 0
Assists per set 0.04 0.00
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Reception Errors 1 1
Digs 21 3
Digs per set 0.16 0.14
Block Solo 17 4
Block Assist 77 12
Block Total 94 16
Blocks per set 0.73 0.73
Block Errors 13 3
Ball Handling Errors 0 0
Points 192.5 32.0
Points per set 1.5 1.5
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Aug 31 King's (Pa.) W, 3-0 2 2 0 10 .200 0 0 0 0 0 1 0 0 1 0 3.0
Aug 31 Alvernia W, 3-1 1 1 2 3 -.333 0 0 0 0 0 0 1 0 1 0 1.5
Sep 1 Centenary (N.J.) W, 3-0 2 2 1 4 .250 0 0 0 0 0 1 2 0 3 0 4.0
Sep 1 Muhlenberg W, 3-1 3 4 1 10 .300 0 0 0 0 0 0 0 0 0 0 4.0
Sep 5 Cabrini W, 3-1 4 7 2 17 .294 0 0 0 0 0 0 3 0 3 0 8.5
Sep 7 vs. Salisbury L, 3-1 4 2 4 13 -.154 0 0 0 0 1 0 0 1 0 0 2.0
Sep 7 vs. Neumann W, 3-0 3 3 1 15 .133 0 0 0 0 0 0 0 0 0 0 3.0
Sep 8 vs. King's (Pa.) W, 3-0 2 2 4 7 -.286 0 0 0 0 1 3 0 1 3 0 5.0
Sep 8 vs. DeSales W, 3-0 3 1 2 12 -.083 0 0 0 0 0 0 3 1 3 0 2.5
Sep 14 Elizabethtown W, 3-2 4 2 0 5 .400 0 0 0 0 0 0 1 1 1 0 2.5
Sep 14 Messiah W, 3-0 3 5 1 12 .333 1 0 0 0 0 0 1 0 1 0 5.5
Sep 15 at Haverford L, 3-2 5 6 2 18 .222 0 0 0 0 3 1 3 0 4 0 8.5
Sep 21 Widener W, 3-1 4 6 3 17 .176 0 0 0 0 0 0 3 0 3 0 7.5
Sep 22 vs. Richard Stockton W, 3-1 4 2 2 6 .000 0 0 0 0 2 1 7 0 8 0 6.5
Sep 22 at Eastern L, 3-0 3 2 1 8 .125 0 0 0 0 0 0 2 0 2 0 3.0
Sep 27 at Penn St.-Berks W, 3-0 3 3 1 9 .222 0 0 0 0 0 0 1 0 1 0 3.5
Sep 29 vs. Juniata L, 3-0 3 1 0 4 .250 0 0 0 0 0 1 0 0 1 0 2.0
Sep 29 at Goucher W, 3-0 3 6 1 12 .417 0 0 0 0 0 1 1 0 2 0 7.5
Sep 30 vs. Merchant Marine W, 3-0 3 2 1 7 .143 0 0 0 1 1 1 2 0 3 0 4.0
Oct 6 vs. Gettysburg W, 3-1 4 4 2 10 .200 1 0 0 0 3 1 1 0 2 0 5.5
Oct 6 at Swarthmore W, 3-1 4 5 1 15 .267 0 0 0 0 1 0 2 0 2 0 6.0
Oct 11 Cedar Crest W, 3-0 3 5 2 12 .250 0 0 0 0 0 0 5 0 5 0 7.5
Oct 13 Susquehanna W, 3-1 4 6 2 16 .250 0 0 0 0 0 1 4 1 5 0 9.0
Oct 14 Catholic L, 3-1 4 5 2 15 .200 0 0 0 0 1 0 5 1 5 0 7.5
Oct 14 Scranton W, 3-2 5 2 3 20 -.050 0 0 0 0 1 0 0 1 0 0 2.0
Oct 18 at DeSales W, 3-1 4 6 2 17 .235 0 0 0 0 0 1 6 3 7 0 10.0
Oct 20 at Lycoming W, 3-0 3 2 0 8 .250 0 0 0 0 0 1 1 1 2 0 3.5
Oct 20 vs. Marymount (Va.) W, 3-1 4 10 2 17 .471 0 0 0 0 2 0 2 2 2 0 11.0
Oct 24 Muhlenberg W, 3-0 3 4 1 12 .250 0 0 0 0 0 0 3 0 3 0 5.5
Oct 26 at Chris. Newport L, 3-0 3 1 0 5 .200 0 0 0 0 0 0 1 0 1 0 1.5
Oct 26 vs. Va. Wesleyan W, 3-2 5 4 2 10 .200 0 0 0 0 2 0 2 0 2 0 5.0
Oct 27 vs. Lynchburg W, 3-0 3 4 1 9 .333 1 0 0 0 2 1 1 0 2 0 5.5
Oct 27 vs. Averett L, 3-0 3 1 1 8 .000 0 0 0 0 0 0 2 0 2 0 2.0
Nov 1 Goucher W, 3-0 3 5 0 10 .500 1 0 0 0 0 0 4 0 4 0 7.0
Nov 3 vs. Catholic L, 3-2 5 5 3 15 .133 0 0 0 0 0 0 3 0 3 0 6.5
Nov 7 Penn St.-Abington W, 3-0 3 4 1 7 .429 0 0 0 0 1 0 0 0 0 0 4.0
Nov 10 vs. Swarthmore W, 3-1 4 4 3 10 .100 0 0 0 0 0 2 4 0 6 0 8.0
Nov 10 at Bethany (W.V.) L, 3-0 3 1 2 12 -.083 1 0 0 0 0 0 1 0 1 0 1.5
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 38 129 137 1.06 59 417 .187 5 0.04 0 0.00 21 0.16 17 77 94 0.73 192.5 1.5
Conference 6 22 22 1.00 9 74 .176 0 0.00 0 0.00 3 0.14 4 12 16 0.73 32.0 1.5
Exhibition - - - - - - - - - - - - - - - - - - -

Home 15 48 60 1.25 21 170 .229 2 0.04 0 0.00 3 0.06 3 32 35 0.73 79.0 1.6
Away 9 31 32 1.03 10 104 .212 1 0.03 0 0.00 4 0.13 4 18 22 0.71 45.0 1.5
Neutral 14 50 45 0.90 28 143 .119 2 0.04 0 0.00 14 0.28 10 27 37 0.74 68.5 1.4

Wins 29 96 113 1.18 44 319 .216 4 0.04 0 0.00 16 0.17 15 60 75 0.78 158.0 1.6
Losses 9 33 24 0.73 15 98 .092 1 0.03 0 0.00 5 0.15 2 17 19 0.58 34.5 1.0