Official Baseball Box Score

Heidelberg vs. Moravian

3/9/2012 — South County Reg. Fl (Field 1)

! • Start: 10 amDuration: 2hr30minAttendance: 86 • Weather: 79 and very sunny • Game: 12BS06

Team 1 2 3 4 5 6 7 8 9 10 R H E
Heidelberg University 0 0 0 0 1 0 1 0 2 0 4 10 1
Moravian University 1 0 0 0 0 1 0 0 0 X 2 7 0
Heidelberg 4 (4-2)
Player AB R H RBI BB SO PO A LOB
E. Williams cf 3 0 0 0 2 0 1 0 1
J. Staab 2b 5 0 0 0 0 1 1 3 3
R. Lizcano rf 3 0 0 0 1 0 2 0 1
L. Long dh 3 0 0 0 0 2 0 0 0
   E. Monroe 1 0 1 0 0 0 0 0 0
   T. Oldham dh 0 1 0 0 0 0 0 0 0
S. Morse 1b 3 1 1 0 0 0 14 1 0
   A. Fleming 0 0 0 0 0 0 0 0 0
   D. Miller 1b 0 0 0 0 0 0 0 0 0
S. Kisan 3b 4 2 3 2 0 0 0 3 0
R. Pruitt lf 4 0 3 1 0 1 2 0 0
J. Martin c 1 0 0 0 0 0 2 1 0
   A. Grove c 2 0 0 0 0 0 3 0 1
A. Zenczak ss 4 0 2 1 0 0 1 5 0
R. Minteer p 0 0 0 0 0 0 1 2 0
   T. Lowe 0 0 0 0 0 0 0 0 0
   D. Brannum p 0 0 0 0 0 0 0 0 0
Totals 33 4 10 4 3 4 27 15 6
Moravian 2 (6-4)
Player AB R H RBI BB SO PO A LOB
Joey Connell cf 5 1 2 0 0 0 3 0 3
Dan Seitzinger 2b 4 0 1 0 0 1 2 1 0
Dave Zubia ss 3 1 0 1 1 0 0 4 0
Kevin O'Keefe 1b 3 0 0 0 0 0 8 0 0
Austin Rock dh 4 0 1 1 0 1 0 0 1
Matt Hanson rf 2 0 1 0 0 0 1 0 0
   Harrison Fonteix rf 1 0 1 0 1 0 4 0 0
Gregg Steinman 3b 2 0 0 0 0 1 0 1 3
   Ryan Luke 3b 1 0 0 0 0 0 1 1 0
Blake Shortall c 3 0 0 0 0 1 6 1 0
   Matt Gutkes 1 0 1 0 0 0 0 0 0
   Jason Jamula c 0 0 0 0 0 0 0 0 0
Justin Pilchman lf 4 0 0 0 0 1 2 1 1
Tommy Mariano p 0 0 0 0 0 0 0 1 0
   Chris Lansberry 0 0 0 0 0 0 0 1 0
   Chris Soltys p 0 0 0 0 0 0 0 0 0
Totals 33 2 7 2 2 5 27 11 8
Heidelberg
E - A. Zenczak.
2B - S. Morse; S. Kisan.
3B - S. Kisan.
RBI - S. Kisan 2; R. Pruitt; A. Zenczak.
CS - R. Lizcano.
Moravian
2B - Joey Connell.
RBI - Dave Zubia; Austin Rock.
CS - Joey Connell.
Heidelberg University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
R. Minteer 5.2 5 2 2 2 3 0 0 0 1 0 20 24 4 9 0
T. Lowe (W, 2-0) 2.1 0 0 0 0 0 0 0 0 0 0 7 7 3 4 0
D. Brannum (Sv, 1) 1.0 2 0 0 0 2 0 0 0 0 0 6 6 1 0 0
Totals 9.0 7 2 2 2 5 0 0 0 1 0 33 37 8 13 0
Moravian University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tommy Mariano 6.2 6 2 2 1 4 0 0 0 0 0 23 25 8 6 0
Chris Lansberry (L, 1-1) 2.0 4 2 2 2 0 0 1 1 0 0 9 12 3 3 0
Chris Soltys 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Totals 9.0 10 4 4 3 4 0 1 1 0 0 33 38 12 9 0
Heidelberg
Batters Faced - R. Minteer 24; T. Lowe 7; D. Brannum 6.
HBP - R. Minteer.
Moravian
Batters Faced - Tommy Mariano 25; Chris Lansberry 12; Chris Soltys.
WP - Chris Lansberry.
BK - Chris Lansberry.