Official Baseball Box Score

Moravian College vs. Juniata College

3/25/2012 — Huntingdon, Pa. (Langdon-Goodale)

Umpires: HP: Mark Wahl • 1B: Paul TaylorStart: 1:00 PMDuration: 2:07Attendance: 80 • DeYulius faced 2 batters in the 5th. • Game: BAS12-18

Team 1 2 3 4 5 6 7 R H E
Moravian University 8 0 3 2 0 0 0 13 16 1
Juniata College 0 0 0 0 1 2 0 3 8 4
Moravian College 13 (11-7, 4-0 Landmark)
Player AB R H RBI BB SO PO A LOB
Joey Connell cf 4 4 3 0 0 0 2 0 0
   Chris Lansberry cf 2 0 0 0 0 0 0 0 1
Dan Seitzinger 2b 3 2 1 2 2 0 2 5 0
Dave Zubia ss 3 2 3 2 1 0 1 1 0
   Colin Case ss 1 0 0 0 0 0 1 2 2
Kevin O'Keefe 1b 4 0 2 2 0 0 6 0 2
   Joe Disarno 1b 1 0 0 0 0 0 4 0 0
Austin Rock dh 4 1 1 2 0 0 0 0 0
   Matt Gutkes ph 1 0 0 0 0 1 0 0 0
Gregg Steinman 3b 3 1 1 3 0 0 0 0 0
   Ryan Luke 3b 1 0 0 0 0 0 0 0 0
Matt Hanson rf 4 1 2 0 0 2 1 0 3
   Frank Trautz rf 1 0 0 0 0 0 0 0 0
Blake Shortall c 4 0 1 1 0 2 3 1 4
Harrison Fonteix lf 2 2 1 0 0 0 0 0 0
   Justin Pilchman lf 2 0 1 0 0 0 1 0 0
Brendan Close p 0 0 0 0 0 0 0 3 0
Totals 40 13 16 12 3 5 21 12 12
Juniata College 3 (7-9, 1-3 Landmark)
Player AB R H RBI BB SO PO A LOB
Ben Mersky cf 4 1 2 0 0 0 4 0 1
Brad Medellin 2b 3 1 0 0 0 0 1 1 0
Russell Gray 1b 3 0 2 1 0 0 8 0 0
Cole Walters c 3 0 1 1 0 1 5 1 1
Derek Heath dh 3 1 1 0 0 1 0 0 0
Joe Sforza ss 3 0 0 0 0 1 1 2 1
Jace Rhoads 3b 3 0 1 0 0 1 1 3 0
Matt Fritz lf 3 0 1 1 0 0 1 0 0
Chase Dykstra rf 2 0 0 0 0 0 0 0 1
   Lucas Corbin ph 1 0 0 0 0 1 0 0 0
Chris Fulton p 0 0 0 0 0 0 0 0 0
   Mario DeYulius 0 0 0 0 0 0 0 0 0
   Nathan Strom p 0 0 0 0 0 0 0 0 0
Totals 28 3 8 3 0 5 21 7 4
Moravian College
E - Colin Case.
2B - Joey Connell; Matt Hanson; Justin Pilchman.
HR - Gregg Steinman.
RBI - Dan Seitzinger 2; Dave Zubia 2; Kevin O'Keefe 2; Austin Rock 2; Gregg Steinman 3; Blake Shortall.
SB - Joey Connell; Harrison Fonteix 2.
Juniata College
E - Cole Walters; Joe Sforza; Jace Rhoads; Matt Fritz.
RBI - Russell Gray; Cole Walters; Matt Fritz.
GIDP - Chase Dykstra.
Moravian University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brendan Close (W, 4-0) 7.0 8 3 2 0 5 0 1 0 0 0 28 28 6 8 0
Totals 7.0 8 3 2 0 5 0 1 0 0 0 28 28 6 8 0
Juniata College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Fulton (L, 0-0) 2.1 12 11 6 1 1 1 2 0 1 0 20 22 1 5 0
Mario DeYulius 1.2 4 2 2 2 3 0 1 0 1 0 11 14 2 0 0
Nathan Strom 3.0 0 0 0 0 1 0 0 0 1 0 9 10 4 4 0
Totals 7.0 16 13 8 3 5 1 3 0 3 0 40 46 7 9 0
Moravian College
Batters Faced - Brendan Close 28.
WP - Brendan Close.
Juniata College
Batters Faced - Chris Fulton 22; Mario DeYulius 14; Nathan Strom 10.
WP - Chris Fulton 2; Mario DeYulius.
HBP - Chris Fulton; Mario DeYulius; Nathan Strom.