Colin Case
-
- Height:
- 5-11
-
- Weight:
- 170
-
- Hometown:
- Easton, Pa.
-
- Position:
- SS
-
- Year:
- Sr.
-
- High School:
- Easton
-
- Bats/Throws:
- R/R
-
- gp
- 39
-
- avg
- .320
-
- hr
- 1
-
- rbi
- 28
-
- r
- 37
-
- sb
- 8
Bio
2015: Case started in 39 games at short stop for the Hounds...He had a .320 batting average, a .442 slugging percentage and a .403 on-base percentage...He had 47 hits, 37 runs, five doubles, five triples, one homer, 28 RBIs and eight stolen bases...In the field he had 176 total chances, 49 put outs, 107 assists, 16 double plays and a .886 fielding percentage...Named to the Landmark All-Conference Second Team...Holds career assists record in Moravain history with 376 and other top 10 records
2014: Case played in 39 games at short stop for the Greyhounds...He had a .321 batting average, a .383 on-base percentage and a .415 slugging percentage...Had six doubles, three triples and one home run...Scored 40 runs and stole eight bases. He earned Landmark Conference Player of the Week for his performance against then No.25 Adrian. Earned ABCA/Rawlings Division III Mid-Atlantic Third Team.
2013: Case played in and started 40 games at short stop for the Greyhounds ... Had a .292 batting average (45-for-154), a .377 on-base percentage and a .357 slugging percentage ... Hit five doubles, one triple and one home run ... Scored 33 runs, recorded 16 RBIs and stole eight bases.
2012: Case played in 14 games for the Greyhounds while starting in four ... He had a .357 (10-for-28) batting average, .429 slugging percentage and a .486 on-base percentage ... He had nine runs scored, seven walks, three RBIs, two doubles and two stolen bases.
High School: Three-year letter winner in baseball at Easton.
Personal: Son of Tim & Sue Case ... Majoring in Environmental Policy...Minoring in Economics and Art History
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 21 |
| Plate appearances | 177 | 94 |
| At Bats | 147 | 79 |
| Runs | 37 | 20 |
| Hits | 47 | 26 |
| Doubles | 5 | 3 |
| Triples | 5 | 3 |
| Home Runs | 1 | - |
| Runs Batted In | 28 | 18 |
| Total bases | 65 | 35 |
| Walks | 18 | 12 |
| Hit by pitch | 6 | 2 |
| Strikeouts | 16 | 10 |
| Sacrifice Flies | 5 | 1 |
| Sacrifice Hits | 1 | - |
| Hit into double play | 4 | 2 |
| Stolen Bases | 8 | 7 |
| Caught Stealing | 1 | 1 |
| Batting Average | .320 | .329 |
| On Base Percentage | .403 | .426 |
| Slugging Percentage | .442 | .443 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. No. 18 Webster (Mo.) University | W, 5-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Mar 8 | vs. No. 12 Marietta College | W, 8-5 | 1 | 4 | 3 | 0 | 1 | 1 | - | - | 1 | 1 | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 9 | vs. No. 19 Baldwin-Wallace College | L, 6-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | - | 4 | - | 5 |
| Mar 10 | vs. Ohio Wesleyan University | W, 11-4 | 1 | 4 | 3 | 4 | - | - | - | 1 | 1 | - | .750 | .800 | 1.500 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 14 | at The Catholic University of America | L, 4-3 | 1 | 5 | 2 | 1 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | - | 3 | - | - | 5 |
| Mar 15 | at The Catholic University of America | L, 1-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 15 | at The Catholic University of America | L, 6-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 22 | vs. The University of Scranton | L, 5-3 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Mar 22 | vs. The University of Scranton | L, 6-5 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 25 | The University of Scranton | W, 6-2 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 27 | New Jersey City University | W, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Mar 29 | Elizabethtown College | W, 3-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 3 | - | - | 5 |
| Mar 29 | Elizabethtown College | W, 3-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 30 | Elizabethtown College | W, 6-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 31 | Montclair State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | No. 13 Misericordia University | L, 10-1 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 2 | at Drew University | W, 9-0 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 3 | - | - | 5 |
| Apr 4 | at Drew University | L, 7-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 4 | at Drew University | W, 8-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 6 | at No. 5 Kean University | L, 6-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | 2 | - | - | 5 |
| Apr 7 | Albright College | L, 9-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 8 | at Rowan University | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Susquehanna University | W, 3-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Apr 11 | at Susquehanna University | W, 5-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Apr 12 | at Susquehanna University | L, 10-9 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .500 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 6 |
| Apr 14 | at Keystone College | L, 11-9 | 1 | 4 | 3 | 0 | 1 | - | 1 | - | 1 | 1 | .750 | .800 | 1.250 | - | - | - | - | - | - | - | 5 |
| Apr 15 | DeSales University | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Muhlenberg College | L, 13-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 18 | Juniata College | W, 16-0 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 18 | Juniata College | W, 15-3 | 1 | 3 | 2 | 4 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Juniata College | W, 18-5 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | 1 | 1 | 1 | 1.00 | 6 |
| Apr 21 | Neumann University | L, 9-8 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 23 | Alvernia University | W, 16-4 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .500 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 6 |
| Apr 25 | The United States Merchant Marine Academy | W, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 25 | The United States Merchant Marine Academy | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Apr 26 | The United States Merchant Marine Academy | W, 9-4 | 1 | 4 | 2 | 0 | 1 | - | 1 | - | 1 | - | .500 | .600 | 1.000 | - | - | - | - | 2 | - | - | 5 |
| May 2 | Elizabethtown College | W, 3-2 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| May 2 | Elizabethtown College | L, 7-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| May 3 | Elizabethtown College | W, 7-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 4 |
| May 8 | The Catholic University of America | W, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| May 9 | The Catholic University of America | L, 10-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 5 |
| May 9 | The Catholic University of America | L, 16-12 | 1 | 5 | 3 | 0 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | 1 | - | - | 6 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 7 | vs. No. 18 Webster (Mo.) University | W, 5-2 | 1 | 1 | 2 | - | - |
| Mar 8 | vs. No. 12 Marietta College | W, 8-5 | 1 | 2 | 4 | - | - |
| Mar 9 | vs. No. 19 Baldwin-Wallace College | L, 6-2 | 1 | 0 | 1 | - | - |
| Mar 10 | vs. Ohio Wesleyan University | W, 11-4 | 1 | 2 | 6 | - | - |
| Mar 14 | at The Catholic University of America | L, 4-3 | 1 | 0 | 4 | - | - |
| Mar 15 | at The Catholic University of America | L, 1-0 | 1 | 0 | 0 | 2 | - |
| Mar 15 | at The Catholic University of America | L, 6-3 | 1 | 0 | 1 | - | - |
| Mar 22 | vs. The University of Scranton | L, 5-3 | 1 | 0 | 3 | 1 | - |
| Mar 22 | vs. The University of Scranton | L, 6-5 | 1 | 2 | 4 | - | - |
| Mar 25 | The University of Scranton | W, 6-2 | 1 | 0 | 2 | - | - |
| Mar 27 | New Jersey City University | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 29 | Elizabethtown College | W, 3-2 | 1 | 1 | 0 | - | - |
| Mar 29 | Elizabethtown College | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 30 | Elizabethtown College | W, 6-4 | 1 | 2 | 3 | - | - |
| Mar 31 | Montclair State University | - | - | - | - | - | |
| Apr 1 | No. 13 Misericordia University | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Drew University | W, 9-0 | 1 | 0 | 0 | - | - |
| Apr 4 | at Drew University | L, 7-6 | 1 | 1 | 3 | - | - |
| Apr 4 | at Drew University | W, 8-0 | 1 | 1 | 1 | 1 | 1 |
| Apr 6 | at No. 5 Kean University | L, 6-1 | 1 | 0 | 2 | - | - |
| Apr 7 | Albright College | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 8 | at Rowan University | L, 14-9 | - | - | - | - | - |
| Apr 11 | at Susquehanna University | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Susquehanna University | W, 5-3 | 1 | 1 | 1 | - | - |
| Apr 12 | at Susquehanna University | L, 10-9 | 1 | 2 | 2 | - | - |
| Apr 14 | at Keystone College | L, 11-9 | 1 | 2 | 5 | 1 | - |
| Apr 15 | DeSales University | L, 4-1 | - | - | - | - | - |
| Apr 16 | at Muhlenberg College | L, 13-5 | 1 | 0 | 0 | - | - |
| Apr 18 | Juniata College | W, 16-0 | 1 | 2 | 2 | - | - |
| Apr 18 | Juniata College | W, 15-3 | 1 | 2 | 3 | 2 | - |
| Apr 19 | Juniata College | W, 18-5 | 1 | 2 | 2 | 1 | - |
| Apr 21 | Neumann University | L, 9-8 | 1 | 1 | 1 | - | - |
| Apr 23 | Alvernia University | W, 16-4 | 1 | 2 | 1 | - | - |
| Apr 25 | The United States Merchant Marine Academy | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 25 | The United States Merchant Marine Academy | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 26 | The United States Merchant Marine Academy | W, 9-4 | 1 | 4 | 4 | - | - |
| May 2 | Elizabethtown College | W, 3-2 | 1 | 2 | 4 | - | - |
| May 2 | Elizabethtown College | L, 7-4 | 1 | 1 | 1 | - | - |
| May 3 | Elizabethtown College | W, 7-3 | 1 | 0 | 0 | - | - |
| May 8 | The Catholic University of America | W, 6-4 | 1 | 0 | 0 | - | - |
| May 9 | The Catholic University of America | L, 10-6 | 1 | 1 | 0 | - | - |
| May 9 | The Catholic University of America | L, 16-12 | 1 | 3 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. No. 18 Webster (Mo.) University | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. No. 12 Marietta College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. No. 19 Baldwin-Wallace College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Ohio Wesleyan University | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at The Catholic University of America | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at The Catholic University of America | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at The Catholic University of America | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | vs. The University of Scranton | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | vs. The University of Scranton | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | The University of Scranton | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | New Jersey City University | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Elizabethtown College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Elizabethtown College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Elizabethtown College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Montclair State University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | No. 13 Misericordia University | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Drew University | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Drew University | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Drew University | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at No. 5 Kean University | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Albright College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Rowan University | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Susquehanna University | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Susquehanna University | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Susquehanna University | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Keystone College | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | DeSales University | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Muhlenberg College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Juniata College | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Juniata College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Juniata College | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Neumann University | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Alvernia University | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | The United States Merchant Marine Academy | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | The United States Merchant Marine Academy | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | The United States Merchant Marine Academy | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Elizabethtown College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Elizabethtown College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Elizabethtown College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | The Catholic University of America | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | The Catholic University of America | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | The Catholic University of America | L, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. No. 18 Webster (Mo.) University | W, 5-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. No. 12 Marietta College | W, 8-5 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | vs. No. 19 Baldwin-Wallace College | L, 6-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Ohio Wesleyan University | W, 11-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 14 | at The Catholic University of America | L, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at The Catholic University of America | L, 1-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at The Catholic University of America | L, 6-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | vs. The University of Scranton | L, 5-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | vs. The University of Scranton | L, 6-5 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Mar 25 | The University of Scranton | W, 6-2 | 1 | 9 | 3 | 4 | 2 | - | .778 | - | - | - | - | - |
| Mar 27 | New Jersey City University | W, 8-7 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 29 | Elizabethtown College | W, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Elizabethtown College | W, 3-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Elizabethtown College | W, 6-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Montclair State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | No. 13 Misericordia University | L, 10-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Drew University | W, 9-0 | 1 | 6 | 1 | 4 | 1 | - | .833 | 1 | - | - | - | - |
| Apr 4 | at Drew University | L, 7-6 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 4 | at Drew University | W, 8-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at No. 5 Kean University | L, 6-1 | 1 | 8 | 1 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Albright College | L, 9-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Rowan University | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Susquehanna University | W, 3-0 | 1 | 7 | 2 | 4 | 1 | - | .857 | 1 | - | - | - | - |
| Apr 11 | at Susquehanna University | W, 5-3 | 1 | 8 | 4 | 3 | 1 | - | .875 | - | - | - | - | - |
| Apr 12 | at Susquehanna University | L, 10-9 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Keystone College | L, 11-9 | 1 | 6 | 0 | 4 | 2 | - | .667 | 1 | - | - | - | - |
| Apr 15 | DeSales University | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Muhlenberg College | L, 13-5 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Juniata College | W, 16-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Juniata College | W, 15-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 19 | Juniata College | W, 18-5 | 1 | 8 | 2 | 4 | 2 | - | .750 | 2 | - | - | - | - |
| Apr 21 | Neumann University | L, 9-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Alvernia University | W, 16-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | The United States Merchant Marine Academy | W, 3-1 | 1 | 7 | 0 | 5 | 2 | - | .714 | 1 | - | - | - | - |
| Apr 25 | The United States Merchant Marine Academy | L, 5-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | The United States Merchant Marine Academy | W, 9-4 | 1 | 8 | 2 | 4 | 2 | - | .750 | - | - | - | - | - |
| May 2 | Elizabethtown College | W, 3-2 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| May 2 | Elizabethtown College | L, 7-4 | 1 | 9 | 1 | 5 | 3 | - | .667 | 1 | - | - | - | - |
| May 3 | Elizabethtown College | W, 7-3 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| May 8 | The Catholic University of America | W, 6-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | The Catholic University of America | L, 10-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 9 | The Catholic University of America | L, 16-12 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 14 | 28 | 10 | 3 | 7 | 2 | - | - | 2 | 4 | .357 | .486 | .429 | - | - | - | - | 8 | 4 | 2.00 | 35 |
| 2012-13 | 40 | 154 | 45 | 16 | 14 | 5 | 1 | 1 | 7 | 26 | .292 | .377 | .357 | 7 | - | 4 | 6 | 54 | 24 | 2.25 | 179 |
| 2013-14 | 39 | 159 | 51 | 25 | 12 | 6 | 3 | 1 | 10 | 20 | .321 | .383 | .415 | 4 | - | 5 | 3 | 61 | 26 | 2.35 | 180 |
| 2014-15 | 39 | 147 | 47 | 28 | 18 | 5 | 5 | 1 | 11 | 16 | .320 | .403 | .442 | 6 | 5 | 1 | 4 | 55 | 32 | 1.72 | 177 |
| Total | 132 | 488 | 153 | 72 | 51 | 18 | 9 | 3 | 30 | 66 | .314 | .394 | .406 | 17 | 5 | 10 | 13 | 178 | 86 | 2.07 | 571 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2012-13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2013-14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2014-15 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 39 | 147 | 47 | 28 | 18 | 5 | 5 | 1 | 11 | 16 | .320 | .403 | .442 | 6 | 5 | 1 | 4 | 55 | 32 | 1.72 | 177 |
| Conference | 21 | 79 | 26 | 18 | 12 | 3 | 3 | - | 6 | 10 | .329 | .426 | .443 | 2 | 1 | - | 2 | 32 | 11 | 2.91 | 94 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 21 | 80 | 21 | 15 | 9 | 1 | 2 | - | 3 | 10 | .263 | .351 | .325 | 3 | 2 | 1 | 3 | 32 | 18 | 1.78 | 95 |
