Official Baseball Box Score

Moravian vs. Drew

4/30/2021 — Madison, NJ (Doc Young Field)

Start: 3:52 pmDuration: 2:14Attendance: 124 • Weather: Upper 60s, partly cloudy, gusting wind

Team 1 2 3 4 5 6 7 R H E
Moravian University 3 0 2 0 1 0 9 15 14 0
Drew University 1 0 0 0 0 0 0 1 5 1
Moravian 15 (10-11, 10-6 LC)
Player AB R H RBI BB SO PO A LOB
Carmine Palummo rf 4 2 2 1 1 1 0 0 0
Chris Pow 2b 3 1 1 1 1 0 5 0 1
   Mason Fisher 2b 0 1 0 1 1 0 0 0 0
Derek Holmes dh 2 1 0 0 1 0 0 0 2
   Cole Cherkas ph 1 1 1 0 0 0 0 0 0
   David Bertolotti ph 0 0 0 1 1 0 0 0 0
Brett Moyer 1b 2 3 1 2 2 0 4 1 0
Ian Csencsits 3b 4 2 4 2 1 0 2 2 0
Thomas Philipps lf 2 0 1 2 0 0 2 0 0
   David Olsakowski lf 2 1 1 0 0 0 0 0 2
Brett Stewart c 3 0 0 0 0 1 2 0 1
   Cullen Cooper c 1 1 1 1 0 0 0 0 0
Paul Croyle ss 2 0 1 0 0 0 0 0 0
   Michael Miceli ss 2 1 0 0 0 0 2 1 0
Matt Madigan cf 3 1 1 1 0 0 4 0 0
Cameron Cooper p 0 0 0 0 0 0 0 1 0
Totals 31 15 14 12 8 2 21 5 6
Drew 1 (0-16, 0-16 LC)
Player AB R H RBI BB SO PO A LOB
Cole Bosch ss 3 0 1 0 0 0 0 4 0
Matthew Kroll 3b 3 1 1 1 0 0 1 1 0
Jake Welsh 1b 3 0 1 0 0 0 6 0 1
K.J. Hallgren c 3 0 1 0 0 0 3 1 0
Tom Burr lf 3 0 0 0 0 1 4 1 2
Joseph Del Sol 2b 2 0 1 0 1 0 1 1 0
Justin Cece dh 3 0 0 0 0 0 0 0 0
Nate Race cf 3 0 0 0 0 1 3 0 1
Ryan Nagle rf 3 0 0 0 0 0 1 0 1
Teddy Hoxie p 0 0 0 0 0 0 0 0 0
   Own Jaquette p 0 0 0 0 0 0 0 0 0
   Jake Schoffelen p 0 0 0 0 0 0 0 1 0
   Gio DeGiglio p 0 0 0 0 0 0 0 0 0
   Brian Lavelle p 0 0 0 0 0 0 0 0 0
Totals 26 1 5 1 1 2 19 9 5
Moravian
2B - Chris Pow; Ian Csencsits 2.
HR - Ian Csencsits.
RBI - Carmine Palummo; Chris Pow; Mason Fisher; David Bertolotti; Brett Moyer 2; Ian Csencsits 2; Thomas Philipps 2; Cullen Cooper; Matt Madigan.
Sac - Brett Moyer.
SB - Carmine Palummo; Derek Holmes; Brett Moyer; Paul Croyle; Matt Madigan.
Drew
E - Jake Schoffelen.
HR - Matthew Kroll.
RBI - Matthew Kroll.
Moravian University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Cooper (W, 1-0) 7.0 5 1 1 1 2 1 0 0 0 0 26 27 12 7 77
Totals 7.0 5 1 1 1 2 1 0 0 0 0 26 27 12 7 77
Drew University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Teddy Hoxie (L, 0-4) 2.0 4 3 3 2 0 0 0 0 0 0 9 11 4 1 28
Own Jaquette 0.0 0 2 2 3 0 0 1 0 0 0 0 3 0 0 15
Jake Schoffelen 3.1 5 5 5 1 2 1 0 0 1 0 15 17 4 4 51
Gio DeGiglio 0.1 4 5 5 2 0 0 0 0 0 0 5 7 0 1 23
Brian Lavelle 0.2 1 0 0 0 0 0 0 0 0 0 2 3 2 0 6
Totals 6.1 14 15 15 8 2 1 1 0 1 0 31 41 10 6 123
Moravian
Batters Faced - Cameron Cooper 27.
Drew
Batters Faced - Teddy Hoxie 11; Own Jaquette 3; Jake Schoffelen 17; Gio DeGiglio 7; Brian Lavelle 3.
WP - Own Jaquette.
HBP - Jake Schoffelen.