Paul Hamilton
gp
28
avg
.200
hr
4
rbi
15
r
14
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 15 |
| Plate appearances | 110 | 53 |
| At Bats | 85 | 44 |
| Runs | 14 | 5 |
| Hits | 17 | 8 |
| Doubles | 5 | 2 |
| Triples | - | - |
| Home Runs | 4 | 2 |
| Runs Batted In | 15 | 5 |
| Total bases | 34 | 16 |
| Walks | 21 | 7 |
| Hit by pitch | 2 | - |
| Strikeouts | 30 | 14 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 5 | 4 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .200 | .182 |
| On Base Percentage | .367 | .288 |
| Slugging Percentage | .400 | .364 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Kean University | W, 3-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 21 | vs. FDU-Florham | W, 10-2 | 1 | 2 | 1 | 2 | 2 | - | - | 1 | 1 | 1 | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Feb 21 | vs. FDU-Florham | W, 10-9 | 1 | 2 | 1 | 1 | 3 | - | - | - | 0 | 1 | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 28 | vs. Rose-Hulman Institute of Technology (Ind.) | L, 8-7 | 1 | 4 | 1 | 1 | 2 | - | - | 1 | 1 | 3 | .250 | .500 | 1.000 | - | - | - | - | - | - | - | 6 |
| Feb 29 | vs. Wartburg (Iowa) College | L, 7-5 | 1 | 4 | 2 | 4 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | 2 | - | 5 |
| Mar 1 | vs. Gordon (Mass.) College | W, 6-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 1 | vs. Gordon (Mass.) College | W, 12-8 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 3 | vs. Marymount (Va.) University | L, 7-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Mar 3 | at Marymount (Va.) University | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Illinois College | L, 14-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 4 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 4 # | vs. Siena Heights (Mich.) University | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at No. 5 Salisbury (Md.) University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at No. 5 Salisbury (Md.) University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Penn St.-Harrisburg | L, 14-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 14 | Penn St. Brandywine | L, 8-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Mar 16 | at Cabrini University | W, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 19 | Drew University | W, 5-0 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 22 | at Wilkes University | L, 12-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 24 | at Wilkes University | L, 6-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 5 |
| Mar 24 | at Wilkes University | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Elizabethtown College | L, 7-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | Lycoming College | W, 14-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | 1 | - | 1 | - | 5 |
| Mar 30 | Lycoming College | L, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | - | 2 | - | 4 |
| Mar 30 | Lycoming College | W, 9-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | 1 | 2 | 2 | 1.00 | 4 |
| Apr 6 | at Susquehanna University | L, 7-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at Susquehanna University | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Susquehanna University | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Drew University | L, 7-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | Elizabethtown College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Juniata College | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Juniata College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Juniata College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Drew University | L, 7-5 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 20 | The Catholic University of America | W, 8-6 | 1 | 1 | 1 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 20 | The Catholic University of America | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 21 | The Catholic University of America | L, 6-2 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Apr 23 | at DeSales University | W, 13-12 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 1 | .167 | .167 | .167 | - | - | - | 1 | 1 | 3 | 0.33 | 6 |
| Apr 24 | at Elizabethtown College | L, 7-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 27 | at The University of Scranton | L, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 27 | at The University of Scranton | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at The University of Scranton | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 12 | at Kean University | W, 3-2 | 1 | 0 | 1 | - | - |
| Feb 21 | vs. FDU-Florham | W, 10-2 | 1 | 2 | 4 | - | - |
| Feb 21 | vs. FDU-Florham | W, 10-9 | 1 | 1 | 1 | - | - |
| Feb 28 | vs. Rose-Hulman Institute of Technology (Ind.) | L, 8-7 | 1 | 1 | 4 | - | - |
| Feb 29 | vs. Wartburg (Iowa) College | L, 7-5 | 1 | 1 | 3 | - | - |
| Mar 1 | vs. Gordon (Mass.) College | W, 6-5 | 1 | 1 | 0 | - | - |
| Mar 1 | vs. Gordon (Mass.) College | W, 12-8 | 1 | 2 | 2 | - | - |
| Mar 3 | vs. Marymount (Va.) University | L, 7-1 | 1 | 0 | 2 | - | - |
| Mar 3 | at Marymount (Va.) University | L, 13-0 | - | - | - | - | - |
| Mar 4 | vs. Illinois College | L, 14-5 | 1 | 1 | 0 | - | - |
| Mar 4 # | vs. Siena Heights (Mich.) University | L, 10-7 | - | - | - | - | - |
| Mar 5 | vs. Penn St.-Abington | - | - | - | - | - | |
| Mar 9 | at No. 5 Salisbury (Md.) University | - | - | - | - | - | |
| Mar 9 | at No. 5 Salisbury (Md.) University | - | - | - | - | - | |
| Mar 13 | at Penn St.-Harrisburg | L, 14-6 | 1 | 0 | 0 | - | - |
| Mar 14 | Penn St. Brandywine | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 16 | at Cabrini University | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 19 | Drew University | W, 5-0 | 1 | 1 | 2 | - | - |
| Mar 22 | at Wilkes University | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 24 | at Wilkes University | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 24 | at Wilkes University | L, 9-5 | - | - | - | - | - |
| Mar 26 | at Elizabethtown College | L, 7-2 | 1 | 1 | 2 | - | - |
| Mar 29 | Lycoming College | W, 14-4 | 1 | 0 | 0 | - | - |
| Mar 30 | Lycoming College | L, 5-2 | 1 | 0 | 1 | - | - |
| Mar 30 | Lycoming College | W, 9-5 | 1 | 0 | 0 | - | - |
| Apr 6 | at Susquehanna University | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 7 | at Susquehanna University | L, 11-2 | - | - | - | - | - |
| Apr 7 | at Susquehanna University | W, 5-1 | - | - | - | - | - |
| Apr 9 | at Drew University | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 10 | Elizabethtown College | W, 3-1 | - | - | - | - | - |
| Apr 13 | Juniata College | W, 18-5 | - | - | - | - | - |
| Apr 13 | Juniata College | W, 7-3 | - | - | - | - | - |
| Apr 14 | Juniata College | L, 11-0 | - | - | - | - | - |
| Apr 16 | Drew University | L, 7-5 | 1 | 1 | 5 | - | - |
| Apr 20 | The Catholic University of America | W, 8-6 | 1 | 1 | 2 | - | - |
| Apr 20 | The Catholic University of America | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 21 | The Catholic University of America | L, 6-2 | 1 | 1 | 4 | - | - |
| Apr 23 | at DeSales University | W, 13-12 | 1 | 0 | 1 | - | - |
| Apr 24 | at Elizabethtown College | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at The University of Scranton | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 27 | at The University of Scranton | L, 12-3 | - | - | - | - | - |
| Apr 28 | at The University of Scranton | L, 10-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Kean University | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | vs. FDU-Florham | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | vs. FDU-Florham | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | vs. Rose-Hulman Institute of Technology (Ind.) | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | vs. Wartburg (Iowa) College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Gordon (Mass.) College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Gordon (Mass.) College | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Marymount (Va.) University | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Marymount (Va.) University | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Illinois College | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 # | vs. Siena Heights (Mich.) University | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at No. 5 Salisbury (Md.) University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at No. 5 Salisbury (Md.) University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Penn St.-Harrisburg | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Penn St. Brandywine | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Cabrini University | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Drew University | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Wilkes University | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Wilkes University | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Wilkes University | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Elizabethtown College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Lycoming College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Lycoming College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Lycoming College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Susquehanna University | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Susquehanna University | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Susquehanna University | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Drew University | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Elizabethtown College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Juniata College | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Juniata College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Juniata College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Drew University | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | The Catholic University of America | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | The Catholic University of America | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | The Catholic University of America | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at DeSales University | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Elizabethtown College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at The University of Scranton | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at The University of Scranton | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at The University of Scranton | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Kean University | W, 3-2 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | vs. FDU-Florham | W, 10-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | vs. FDU-Florham | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | vs. Rose-Hulman Institute of Technology (Ind.) | L, 8-7 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 29 | vs. Wartburg (Iowa) College | L, 7-5 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. Gordon (Mass.) College | W, 6-5 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 1 | vs. Gordon (Mass.) College | W, 12-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Marymount (Va.) University | L, 7-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 3 | at Marymount (Va.) University | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Illinois College | L, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 # | vs. Siena Heights (Mich.) University | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at No. 5 Salisbury (Md.) University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at No. 5 Salisbury (Md.) University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Penn St.-Harrisburg | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Penn St. Brandywine | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Cabrini University | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Drew University | W, 5-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 22 | at Wilkes University | L, 12-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Wilkes University | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Wilkes University | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Elizabethtown College | L, 7-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Lycoming College | W, 14-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Lycoming College | L, 5-2 | 1 | 5 | 1 | 3 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 30 | Lycoming College | W, 9-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | at Susquehanna University | L, 7-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Susquehanna University | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Susquehanna University | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Drew University | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Elizabethtown College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Juniata College | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Juniata College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Juniata College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Drew University | L, 7-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 20 | The Catholic University of America | W, 8-6 | 1 | 4 | 2 | 1 | 1 | - | .750 | 1 | - | - | - | - |
| Apr 20 | The Catholic University of America | L, 1-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | The Catholic University of America | L, 6-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 23 | at DeSales University | W, 13-12 | 1 | 9 | 5 | 3 | 1 | - | .889 | - | - | - | - | - |
| Apr 24 | at Elizabethtown College | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at The University of Scranton | L, 8-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at The University of Scranton | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at The University of Scranton | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 85 | 17 | 15 | 21 | 5 | - | 4 | 9 | 30 | .200 | .367 | .400 | 2 | 1 | 1 | 5 | 12 | 27 | 0.44 | 110 |
| Total | 28 | 85 | 17 | 15 | 21 | 5 | - | 4 | 9 | 30 | .200 | .367 | .400 | 2 | 1 | 1 | 5 | 12 | 27 | 0.44 | 110 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 28 | 14 | 34 | - | - |
| Total | 28 | 14 | 34 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 104 | 82 | 17 | 5 | - | .952 | 8 | - | - | - | - |
| Total | 28 | 104 | 82 | 17 | 5 | - | .952 | 8 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 85 | 17 | 15 | 21 | 5 | - | 4 | 9 | 30 | .200 | .367 | .400 | 2 | 1 | 1 | 5 | 12 | 27 | 0.44 | 110 |
| Conference | 15 | 44 | 8 | 5 | 7 | 2 | - | 2 | 4 | 14 | .182 | .288 | .364 | - | 1 | 1 | 4 | 8 | 15 | 0.53 | 53 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 30 | 7 | 5 | 5 | 1 | - | 2 | 3 | 10 | .233 | .333 | .467 | - | 1 | 1 | 4 | 4 | 11 | 0.36 | 37 |
| Away | 11 | 32 | 3 | 2 | 3 | 1 | - | - | 1 | 10 | .094 | .216 | .125 | 2 | - | - | 1 | 6 | 12 | 0.50 | 37 |
| Neutral | 8 | 23 | 7 | 8 | 13 | 3 | - | 2 | 5 | 10 | .304 | .556 | .696 | - | - | - | - | 2 | 4 | 0.50 | 36 |
| Wins | 11 | 31 | 8 | 7 | 12 | 2 | - | 1 | 3 | 10 | .258 | .467 | .419 | 1 | 1 | 1 | 3 | 7 | 8 | 0.88 | 46 |
| Losses | 17 | 54 | 9 | 8 | 9 | 3 | - | 3 | 6 | 20 | .167 | .297 | .389 | 1 | - | - | 2 | 5 | 19 | 0.26 | 64 |
| February | 5 | 16 | 6 | 10 | 8 | 1 | - | 2 | 3 | 6 | .375 | .583 | .813 | - | - | - | - | 1 | 3 | 0.33 | 24 |
| March | 14 | 45 | 6 | 2 | 9 | 3 | - | - | 3 | 16 | .133 | .298 | .200 | 2 | 1 | - | 3 | 6 | 18 | 0.33 | 57 |
| April | 9 | 24 | 5 | 3 | 4 | 1 | - | 2 | 3 | 8 | .208 | .321 | .500 | - | - | 1 | 2 | 5 | 6 | 0.83 | 29 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 28 | 14 | 34 | - | - |
| Conference | 15 | 5 | 16 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 4 | 14 | - | - |
| Away | 11 | 1 | 4 | - | - |
| Neutral | 8 | 9 | 16 | - | - |
| Wins | 11 | 8 | 13 | - | - |
| Losses | 17 | 6 | 21 | - | - |
| February | 5 | 5 | 13 | - | - |
| March | 14 | 6 | 9 | - | - |
| April | 9 | 3 | 12 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 104 | 82 | 17 | 5 | - | .952 | 8 | - | - | - | - |
