Jack Tone
gp
19
avg
.151
hr
-
rbi
5
r
10
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Plate appearances | 67 | 31 |
| At Bats | 53 | 23 |
| Runs | 10 | 6 |
| Hits | 8 | 3 |
| Doubles | 1 | - |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 5 | 1 |
| Total bases | 11 | 3 |
| Walks | 12 | 7 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 11 | 6 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 2 | 1 |
| Batting Average | .151 | .130 |
| On Base Percentage | .328 | .355 |
| Slugging Percentage | .208 | .130 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Kean University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. FDU-Florham | W, 10-2 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | 2 | - | - | 3 |
| Feb 21 | vs. FDU-Florham | W, 10-9 | 1 | 1 | 1 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Feb 28 | vs. Rose-Hulman Institute of Technology (Ind.) | L, 8-7 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Feb 29 | vs. Wartburg (Iowa) College | L, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 1 | vs. Gordon (Mass.) College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Gordon (Mass.) College | W, 12-8 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 3 | vs. Marymount (Va.) University | L, 7-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 3 | at Marymount (Va.) University | L, 13-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 4 | vs. Illinois College | L, 14-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | 4 | - | 5 |
| Mar 4 # | vs. Siena Heights (Mich.) University | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at No. 5 Salisbury (Md.) University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at No. 5 Salisbury (Md.) University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Penn St.-Harrisburg | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Penn St. Brandywine | L, 8-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 16 | at Cabrini University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Drew University | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Wilkes University | L, 12-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 24 | at Wilkes University | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Wilkes University | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Elizabethtown College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lycoming College | W, 14-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .800 | .500 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 30 | Lycoming College | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 30 | Lycoming College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Susquehanna University | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Susquehanna University | L, 11-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 7 | at Susquehanna University | W, 5-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 9 | at Drew University | L, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | Elizabethtown College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Juniata College | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Juniata College | W, 7-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 14 | Juniata College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Drew University | L, 7-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 20 | The Catholic University of America | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | The Catholic University of America | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | The Catholic University of America | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at DeSales University | W, 13-12 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 3 | 1 | 3.00 | 6 |
| Apr 24 | at Elizabethtown College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at The University of Scranton | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at The University of Scranton | L, 12-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 28 | at The University of Scranton | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 12 | at Kean University | W, 3-2 | - | - | - | - | - |
| Feb 21 | vs. FDU-Florham | W, 10-2 | 1 | 1 | 3 | - | - |
| Feb 21 | vs. FDU-Florham | W, 10-9 | 1 | 0 | 2 | - | - |
| Feb 28 | vs. Rose-Hulman Institute of Technology (Ind.) | L, 8-7 | 1 | 1 | 1 | - | - |
| Feb 29 | vs. Wartburg (Iowa) College | L, 7-5 | 1 | 0 | 0 | - | 1 |
| Mar 1 | vs. Gordon (Mass.) College | W, 6-5 | - | - | - | - | - |
| Mar 1 | vs. Gordon (Mass.) College | W, 12-8 | 1 | 1 | 0 | - | - |
| Mar 3 | vs. Marymount (Va.) University | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 3 | at Marymount (Va.) University | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Illinois College | L, 14-5 | 1 | 0 | 1 | - | - |
| Mar 4 # | vs. Siena Heights (Mich.) University | L, 10-7 | - | - | - | - | - |
| Mar 5 | vs. Penn St.-Abington | - | - | - | - | - | |
| Mar 9 | at No. 5 Salisbury (Md.) University | - | - | - | - | - | |
| Mar 9 | at No. 5 Salisbury (Md.) University | - | - | - | - | - | |
| Mar 13 | at Penn St.-Harrisburg | L, 14-6 | - | - | - | - | - |
| Mar 14 | Penn St. Brandywine | L, 8-4 | 1 | 0 | 1 | - | - |
| Mar 16 | at Cabrini University | W, 4-3 | - | - | - | - | - |
| Mar 19 | Drew University | W, 5-0 | - | - | - | - | - |
| Mar 22 | at Wilkes University | L, 12-2 | 1 | 0 | 1 | - | - |
| Mar 24 | at Wilkes University | L, 6-3 | - | - | - | - | - |
| Mar 24 | at Wilkes University | L, 9-5 | - | - | - | - | - |
| Mar 26 | at Elizabethtown College | L, 7-2 | - | - | - | - | - |
| Mar 29 | Lycoming College | W, 14-4 | 1 | 4 | 1 | 1 | - |
| Mar 30 | Lycoming College | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 30 | Lycoming College | W, 9-5 | - | - | - | - | - |
| Apr 6 | at Susquehanna University | L, 7-5 | - | - | - | - | - |
| Apr 7 | at Susquehanna University | L, 11-2 | 1 | 0 | 0 | 1 | - |
| Apr 7 | at Susquehanna University | W, 5-1 | 1 | 1 | 0 | - | - |
| Apr 9 | at Drew University | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 10 | Elizabethtown College | W, 3-1 | - | - | - | - | - |
| Apr 13 | Juniata College | W, 18-5 | - | - | - | - | - |
| Apr 13 | Juniata College | W, 7-3 | 1 | 1 | 0 | - | - |
| Apr 14 | Juniata College | L, 11-0 | - | - | - | - | - |
| Apr 16 | Drew University | L, 7-5 | 1 | 0 | 1 | - | 1 |
| Apr 20 | The Catholic University of America | W, 8-6 | - | - | - | - | - |
| Apr 20 | The Catholic University of America | L, 1-0 | - | - | - | - | - |
| Apr 21 | The Catholic University of America | L, 6-2 | - | - | - | - | - |
| Apr 23 | at DeSales University | W, 13-12 | 1 | 1 | 0 | - | - |
| Apr 24 | at Elizabethtown College | L, 7-1 | - | - | - | - | - |
| Apr 27 | at The University of Scranton | L, 8-5 | - | - | - | - | - |
| Apr 27 | at The University of Scranton | L, 12-3 | 1 | 0 | 0 | - | - |
| Apr 28 | at The University of Scranton | L, 10-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Kean University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. FDU-Florham | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | vs. FDU-Florham | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | vs. Rose-Hulman Institute of Technology (Ind.) | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | vs. Wartburg (Iowa) College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Gordon (Mass.) College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Gordon (Mass.) College | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Marymount (Va.) University | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Marymount (Va.) University | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Illinois College | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 # | vs. Siena Heights (Mich.) University | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at No. 5 Salisbury (Md.) University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at No. 5 Salisbury (Md.) University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Penn St.-Harrisburg | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Penn St. Brandywine | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Cabrini University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Drew University | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Wilkes University | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Wilkes University | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Wilkes University | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Elizabethtown College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lycoming College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Lycoming College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Lycoming College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Susquehanna University | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Susquehanna University | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Susquehanna University | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Drew University | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Elizabethtown College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Juniata College | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Juniata College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Juniata College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Drew University | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | The Catholic University of America | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | The Catholic University of America | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | The Catholic University of America | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at DeSales University | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Elizabethtown College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at The University of Scranton | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at The University of Scranton | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at The University of Scranton | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Kean University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. FDU-Florham | W, 10-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | vs. FDU-Florham | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | vs. Rose-Hulman Institute of Technology (Ind.) | L, 8-7 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 29 | vs. Wartburg (Iowa) College | L, 7-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. Gordon (Mass.) College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Gordon (Mass.) College | W, 12-8 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 3 | vs. Marymount (Va.) University | L, 7-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Marymount (Va.) University | L, 13-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Illinois College | L, 14-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 # | vs. Siena Heights (Mich.) University | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at No. 5 Salisbury (Md.) University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at No. 5 Salisbury (Md.) University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Penn St.-Harrisburg | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Penn St. Brandywine | L, 8-4 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 16 | at Cabrini University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Drew University | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Wilkes University | L, 12-2 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Mar 24 | at Wilkes University | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Wilkes University | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Elizabethtown College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lycoming College | W, 14-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Lycoming College | L, 5-2 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 30 | Lycoming College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Susquehanna University | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Susquehanna University | L, 11-2 | 1 | 6 | 0 | 4 | 2 | - | .667 | - | - | - | - | - |
| Apr 7 | at Susquehanna University | W, 5-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Drew University | L, 7-6 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Apr 10 | Elizabethtown College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Juniata College | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Juniata College | W, 7-3 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 14 | Juniata College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Drew University | L, 7-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | The Catholic University of America | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | The Catholic University of America | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | The Catholic University of America | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at DeSales University | W, 13-12 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Elizabethtown College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at The University of Scranton | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at The University of Scranton | L, 12-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at The University of Scranton | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 53 | 8 | 5 | 12 | 1 | 1 | - | 2 | 11 | .151 | .328 | .208 | 2 | - | - | - | 18 | 16 | 1.13 | 67 |
| Conference | 9 | 23 | 3 | 1 | 7 | - | - | - | 0 | 6 | .130 | .355 | .130 | 1 | - | - | - | 8 | 6 | 1.33 | 31 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 15 | 3 | 0 | 4 | - | - | - | 0 | 6 | .200 | .400 | .200 | 1 | - | - | - | 4 | 2 | 2.00 | 20 |
| Away | 7 | 17 | 1 | 1 | 4 | - | - | - | 0 | 3 | .059 | .273 | .059 | 1 | - | - | - | 7 | 6 | 1.17 | 22 |
| Neutral | 7 | 21 | 4 | 4 | 4 | 1 | 1 | - | 2 | 2 | .190 | .320 | .333 | - | - | - | - | 7 | 8 | 0.88 | 25 |
| Wins | 7 | 19 | 3 | 3 | 6 | 1 | 1 | - | 2 | 3 | .158 | .407 | .316 | 2 | - | - | - | 10 | 3 | 3.33 | 27 |
| Losses | 12 | 34 | 5 | 2 | 6 | - | - | - | 0 | 8 | .147 | .275 | .147 | - | - | - | - | 8 | 13 | 0.62 | 40 |
| February | 4 | 11 | 3 | 3 | 2 | 1 | 1 | - | 2 | 1 | .273 | .385 | .545 | - | - | - | - | 5 | 2 | 2.50 | 13 |
| March | 8 | 23 | 4 | 2 | 4 | - | - | - | 0 | 4 | .174 | .321 | .174 | 1 | - | - | - | 6 | 9 | 0.67 | 28 |
| April | 7 | 19 | 1 | 0 | 6 | - | - | - | 0 | 6 | .053 | .308 | .053 | 1 | - | - | - | 7 | 5 | 1.40 | 26 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 19 | 10 | 11 | 2 | 2 |
| Conference | 9 | 6 | 3 | 2 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 5 | 3 | 1 | 1 |
| Away | 7 | 2 | 1 | 1 | - |
| Neutral | 7 | 3 | 7 | - | 1 |
| Wins | 7 | 9 | 6 | 1 | - |
| Losses | 12 | 1 | 5 | 1 | 2 |
| February | 4 | 2 | 6 | - | 1 |
| March | 8 | 5 | 4 | 1 | - |
| April | 7 | 3 | 1 | 1 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 65 | 22 | 34 | 9 | - | .862 | 3 | - | - | - | - |
| Conference | 9 | 35 | 10 | 18 | 7 | - | .800 | 2 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 23 | 8 | 13 | 2 | - | .913 | 2 | - | - | - | - |
| Away | 7 | 21 | 6 | 9 | 6 | - | .714 | - | - | - | - | - |
| Neutral | 7 | 21 | 8 | 12 | 1 | - | .952 | 1 | - | - | - | - |
| Wins | 7 | 20 | 6 | 12 | 2 | - | .900 | - | - | - | - | - |
| Losses | 12 | 45 | 16 | 22 | 7 | - | .844 | 3 | - | - | - | - |
| February | 4 | 14 | 4 | 10 | 0 | - | 1.000 | 1 | - | - | - | - |
| March | 8 | 30 | 14 | 12 | 4 | - | .867 | 2 | - | - | - | - |
| April | 7 | 21 | 4 | 12 | 5 | - | .762 | - | - | - | - | - |
