Official Baseball Box Score

Moravian vs. Drew

3/18/2025 — Madison, N.J. (Lonnstrom Stadium)

Start: 3:02 PMDuration: 3:13Attendance: 83

Team 1 2 3 4 5 6 7 8 9 R H E
Moravian University 0 0 0 1 3 1 0 5 0 10 3 0
Drew University 2 0 1 0 0 3 0 0 0 6 10 1
Moravian 10 (8-7, 2-2 LC)
Player AB R H RBI BB SO PO A LOB
David Vozzo ss 4 0 0 1 0 2 2 2 0
   Cole Cherkas ph 0 0 0 1 1 0 0 0 0
   Domenic Venini pr 0 1 0 0 0 0 0 0 0
   Jack Tone ss 1 0 0 0 0 0 0 1 0
Wyatt Harrar 1b 4 2 0 1 2 0 7 0 2
Matt Westcott rf 2 1 0 1 2 0 1 0 0
Troy Rabosky 3b 2 2 0 1 3 0 0 1 1
Ronnie Werkheiser c 3 0 1 3 1 0 6 0 0
Nathan Jones 2b 3 0 0 1 1 0 1 2 2
Connor Wengryn dh 4 2 1 0 1 0 0 0 2
Luke Keitsock cf 4 1 0 0 0 1 4 1 3
David Olsakowski lf 3 1 1 0 1 0 5 0 0
Aaron Flyte p 0 0 0 0 0 0 1 0 0
   Chris Medei p 0 0 0 0 0 0 0 0 0
   Matt Snyder p 0 0 0 0 0 0 0 0 0
Totals 30 10 3 9 12 3 27 7 10
Drew 6 (6-8, 1-3 LC)
Player AB R H RBI BB SO PO A LOB
A Diaz Jr ss 5 1 1 0 0 0 1 1 1
Z Maxwell lf 5 1 2 0 0 0 2 0 0
A Hernandez cf 5 0 1 0 0 1 6 0 0
R Yost p 3 2 2 3 1 1 0 0 0
F Master rf 3 1 1 0 1 0 4 0 0
A Vallaro 2b 4 1 2 1 0 0 1 1 4
C Stokoe 1b 4 0 0 0 0 1 9 1 0
R Klein c 4 0 1 1 0 0 3 0 0
J Mocik 3b 2 0 0 0 0 1 0 4 1
   W Fritch ph 1 0 0 0 0 1 0 0 0
   D Lorenzetti 2b 0 0 0 0 0 0 0 0 0
   M Myers 3b 1 0 0 0 0 0 0 0 0
   M Nicholson p 0 0 0 0 0 0 0 0 0
   K Yonker p 0 0 0 0 0 0 0 0 0
   C Ruscansky p 0 0 0 0 0 0 0 0 0
   N Garbooshia p 0 0 0 0 0 0 1 0 0
Totals 37 6 10 5 2 5 27 7 6
Moravian
2B - Connor Wengryn; David Olsakowski.
RBI - David Vozzo; Cole Cherkas; Wyatt Harrar; Matt Westcott; Troy Rabosky; Ronnie Werkheiser 3; Nathan Jones.
Sac - Nathan Jones.
SB - Connor Wengryn.
Drew
E - A Vallaro.
2B - R Klein.
HR - R Yost.
RBI - R Yost 3; A Vallaro; R Klein.
SB - A Diaz Jr; F Master; A Vallaro.
Moravian University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aaron Flyte 5.0 7 3 3 0 2 1 1 0 0 0 21 21 11 1 78
Chris Medei 0.0 1 3 3 2 0 0 0 0 0 0 1 3 0 0 13
Matt Snyder (W, 6-0) 4.0 2 0 0 0 3 0 0 0 0 0 15 15 4 5 42
Totals 9.0 10 6 6 2 5 1 1 0 0 0 37 39 15 6 133
Drew University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
R Yost 4.2 0 3 2 5 3 0 2 0 1 0 15 21 6 5 86
M Nicholson 0.1 1 2 2 2 0 0 0 0 0 0 2 4 1 0 20
K Yonker (L, 0-2) 2.0 1 3 3 1 0 0 0 0 2 0 7 11 5 1 38
C Ruscansky 0.0 0 2 2 3 0 0 0 0 0 0 0 3 0 0 16
N Garbooshia 2.0 1 0 0 1 0 0 0 0 0 0 6 8 4 2 28
Totals 9.0 3 10 9 12 3 0 2 0 3 0 30 47 16 8 188
Moravian
Batters Faced - Aaron Flyte 21; Chris Medei 3; Matt Snyder 15.
WP - Aaron Flyte.
Drew
Batters Faced - R Yost 21; M Nicholson 4; K Yonker 11; C Ruscansky 3; N Garbooshia 8.
WP - R Yost 2.
HBP - R Yost; K Yonker 2.