Official Baseball Box Score

Wilkes vs. Moravian

4/13/2025 — Bethlehem, Pa (Gillespie Field)

Umpires: HP: Rocco Fornaro • 1B: Tim KusniezStart: 3:45 PMDuration: 3:20Attendance: 0

Team 1 2 3 4 5 6 7 8 9 10 R H E
Wilkes University 0 1 0 0 4 0 0 2 1 1 9 10 1
Moravian University 4 0 1 0 0 1 0 2 0 0 8 10 1
Wilkes 9 (22-8, 15-3)
Player AB R H RBI BB SO PO A LOB
Nathan Loch ss 3 1 2 2 1 1 1 3 0
Jack Mathis 2b 5 1 1 2 1 0 2 2 2
Luke Spencer 3b 3 1 0 0 2 0 1 2 0
Zack Luksic c 6 1 2 3 0 2 10 1 6
Jacob Cambria cf 4 1 0 0 1 1 3 0 1
Andres Cruz dh 3 0 1 1 1 1 0 0 0
   Trehnon Hugo pr 1 1 0 0 0 0 0 0 0
Devin Markert 1b 3 0 0 0 0 2 3 0 0
   Jimmy Brazofsky rf 0 0 0 0 0 0 0 0 0
   Chase Vrabel ph 1 0 1 0 0 0 0 0 0
   Richie Rossi pr 0 1 0 0 0 0 0 0 0
   Gannon Decker rf 1 1 1 0 0 0 1 0 0
Matthew Show lf 3 0 1 1 1 0 3 0 0
Luke Kraszewski rf 1 1 0 0 1 0 1 0 1
   Gavin Lacoe c 2 0 1 0 0 0 5 1 0
Caleb Graham p 0 0 0 0 0 0 0 1 0
   Sal Colello p 0 0 0 0 0 0 0 0 0
   Shaun O'Donnell p 0 0 0 0 0 0 0 0 0
Totals 36 9 10 9 8 7 30 10 10
Moravian 8 (10-17, 4-9)
Player AB R H RBI BB SO PO A LOB
W. Harrar 1b 3 1 1 1 3 0 10 0 0
Cole Cherkas dh 2 0 0 0 3 2 0 0 1
   Domenic Venini pr 0 0 0 0 0 0 0 0 0
   Sean Superka ph 1 0 0 0 0 1 0 0 0
Troy Rabosky 3b 6 1 1 2 0 1 0 3 5
David Vozzo ss 4 1 1 0 1 2 2 0 2
Nick Henry rf 4 2 2 2 0 1 1 0 0
Connor Wengryn c 5 1 2 3 0 0 8 2 0
Nathan Jones 2b 5 0 0 0 0 0 2 2 2
Luke Keitsock cf 4 0 0 0 0 1 6 0 0
   Ronnie Werkheiser ph 0 0 0 0 1 0 0 0 0
   Jack Tone pr 0 0 0 0 0 0 0 0 0
David Olsakowski lf 3 2 3 0 0 0 1 0 0
Cam Elicier p 0 0 0 0 0 0 0 0 0
   Andrew Sagrestano p 0 0 0 0 0 0 0 0 0
   Matt Snyder p 0 0 0 0 0 0 0 0 0
   Tyler Bonelli p 0 0 0 0 0 0 0 1 0
Totals 37 8 10 8 8 8 30 8 10
Wilkes
E - Luke Spencer.
2B - Jack Mathis; Zack Luksic; Andres Cruz.
HR - Zack Luksic.
RBI - Nathan Loch 2; Jack Mathis 2; Zack Luksic 3; Andres Cruz; Matthew Show.
Sac - Nathan Loch.
GIDP - Luke Kraszewski.
CS - Nathan Loch.
Moravian
E - David Vozzo.
2B - W. Harrar; Nick Henry; Connor Wengryn; David Olsakowski.
HR - Connor Wengryn.
RBI - W. Harrar; Troy Rabosky 2; Nick Henry 2; Connor Wengryn 3.
Wilkes University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caleb Graham 5.0 7 5 1 3 4 1 3 0 1 1 21 25 7 2 93
Sal Colello 2.2 3 3 3 3 2 0 1 0 1 0 10 14 1 4 48
Shaun O'Donnell (W, 1-0) 2.1 0 0 0 2 2 0 0 0 0 0 6 9 3 2 39
Totals 10.0 10 8 4 8 8 1 4 0 2 1 37 48 11 8 180
Moravian University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cam Elicier 4.2 4 5 5 6 4 0 2 0 0 1 16 22 4 4 85
Andrew Sagrestano 2.2 1 2 2 1 3 0 0 0 1 0 9 12 3 2 39
Matt Snyder 1.2 2 1 1 0 0 1 1 0 1 0 6 8 4 1 28
Tyler Bonelli (L, 0-1) 1.0 3 1 1 1 0 0 0 0 0 1 5 7 2 1 24
Totals 10.0 10 9 9 8 7 1 3 0 2 2 36 49 13 8 176
Wilkes
Batters Faced - Caleb Graham 25; Sal Colello 14; Shaun O'Donnell 9.
WP - Caleb Graham 3; Sal Colello.
HBP - Caleb Graham; Sal Colello.
IBB - Caleb Graham.
Moravian
Batters Faced - Cam Elicier 22; Andrew Sagrestano 12; Matt Snyder 8; Tyler Bonelli 7.
WP - Cam Elicier 2; Matt Snyder.
HBP - Andrew Sagrestano; Matt Snyder.
IBB - Cam Elicier; Tyler Bonelli.