Official Baseball Box Score

Scranton vs. Moravian

4/25/2025 — Bethlehem, Pa. (Gillespie Field)

Umpires: HP: Steven Hart • 1B: Peter LakkisStart: 4:00 PMDuration: 3:31Attendance: 96

Team 1 2 3 4 5 6 7 8 9 R H E
The University of Scranton 0 1 1 1 2 0 0 0 3 8 10 2
Moravian University 2 1 0 0 1 0 3 0 0 7 7 4
Scranton 8 (17-16, 13-8)
Player AB R H RBI BB SO PO A LOB
Jake Elston 3b 4 1 0 0 2 0 0 1 2
Jared Cassella rf 4 0 0 0 1 0 2 0 3
Conor Campbell cf 3 2 3 0 2 0 4 0 0
John Heitzman lf 3 2 0 1 1 0 0 0 1
Matthew Querey ss 4 2 2 1 0 2 2 4 0
Jake Lopez 1b 5 0 2 2 0 0 7 0 3
Aidan Casey 2b 4 1 1 2 1 1 1 2 1
Pat Coyne dh 5 0 1 0 0 2 0 0 0
Jimmy Lundari c 2 0 1 2 0 0 10 0 1
Dominic Chieffalo p 0 0 0 0 0 0 0 0 0
   Matt Scepkowski p 0 0 0 0 0 0 0 0 0
   Ryan Boyd p 0 0 0 0 0 0 1 0 0
   Ryan Walsh p 0 0 0 0 0 0 0 0 0
Totals 34 8 10 8 7 5 27 7 11
Moravian 7 (11-23, 4-15)
Player AB R H RBI BB SO PO A LOB
Luke Keitsock cf 1 1 0 0 4 0 7 0 0
Cole Cherkas dh 3 1 1 2 2 1 0 0 1
Troy Rabosky 3b 4 2 2 2 0 0 0 0 0
David Vozzo ss 4 0 0 0 1 2 2 3 2
W. Harrar c 3 0 2 0 1 0 5 1 0
   Connor Wengryn c 0 1 0 0 0 0 0 0 0
   Ronnie Werkheiser ph 1 0 0 0 0 1 0 0 0
Sean Superka 1b 4 1 1 1 1 3 8 0 0
   Domenic Venini pr 0 0 0 0 0 0 0 0 0
Nick Henry rf 4 0 0 0 1 0 1 0 3
Nathan Jones 2b 3 0 0 0 0 0 0 0 1
   Justin Otero 2b 1 0 0 0 0 1 0 0 0
   Matt Westcott ph 1 0 0 0 0 0 0 0 3
David Olsakowski lf 4 1 1 0 0 2 3 0 0
Matt Snyder p 0 0 0 0 0 0 0 0 0
   Nick Leonard p 0 0 0 0 0 0 1 2 0
   Tyler Bonelli p 0 0 0 0 0 0 0 0 0
   Wes Griffith p 0 0 0 0 0 0 0 0 0
Totals 33 7 7 5 10 10 27 6 10
Scranton
E - Jake Elston; Jimmy Lundari.
2B - Aidan Casey.
RBI - John Heitzman; Matthew Querey; Jake Lopez 2; Aidan Casey 2; Jimmy Lundari 2.
Sac - John Heitzman; Matthew Querey; Jimmy Lundari 2.
SB - Conor Campbell; Jake Lopez; Aidan Casey.
CS - Jake Elston.
Moravian
E - Troy Rabosky 2; Justin Otero 2.
2B - Sean Superka.
HR - Cole Cherkas; Troy Rabosky.
RBI - Cole Cherkas 2; Troy Rabosky 2; Sean Superka.
Sac - Troy Rabosky.
GIDP - Cole Cherkas.
SB - Troy Rabosky; David Vozzo 2; David Olsakowski.
The University of Scranton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dominic Chieffalo 1.1 3 3 3 3 1 1 0 0 0 0 8 11 2 1 59
Matt Scepkowski 5.1 3 4 2 4 5 1 0 0 0 0 17 22 5 5 93
Ryan Boyd (W, 2-0) 2.0 1 0 0 3 4 0 0 0 0 0 7 10 1 1 60
Ryan Walsh (Sv, 2) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 4
Totals 9.0 7 7 5 10 10 2 0 0 0 0 33 44 9 7 212
Moravian University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Snyder 4.0 5 3 2 3 3 0 0 0 0 0 14 19 6 2 92
Nick Leonard 4.0 4 2 0 2 2 0 0 0 0 0 15 19 5 5 64
Tyler Bonelli 0.0 0 2 0 2 0 0 0 0 0 0 0 2 0 0 11
Wes Griffith (L, 0-1) 1.0 1 1 0 0 0 0 0 0 0 0 5 6 3 0 21
Totals 9.0 10 8 2 7 5 0 0 0 0 0 34 46 14 7 188
Scranton
Batters Faced - Dominic Chieffalo 11; Matt Scepkowski 22; Ryan Boyd 10; Ryan Walsh.
Moravian
Batters Faced - Matt Snyder 19; Nick Leonard 19; Tyler Bonelli 2; Wes Griffith 6.