Official Baseball Box Score

Scranton vs. Moravian

4/27/2025 — Bethlehem, Pa. (Gillespie Field)

Umpires: HP: Austin Adam • 1B: Michael ApplegateStart: 4:07 PMDuration: 2:26Attendance: 0

Team 1 2 3 4 5 6 7 R H E
The University of Scranton 2 1 7 0 8 0 1 19 16 0
Moravian University 0 1 0 0 2 1 0 4 8 4
Scranton 19 (19-16, 15-8 Landmark)
Player AB R H RBI BB SO PO A LOB
Jake Elston 3b 3 2 1 0 1 0 0 0 0
   Deuce Rzucidlo 3b 2 0 1 2 0 1 0 0 0
Jake Lopez cf 3 3 2 2 1 0 2 0 0
   Nick Hernandez cf 1 0 1 1 1 0 0 0 0
Conor Campbell rf 4 3 3 6 1 0 1 0 1
   Roman Valvano 2b 1 0 0 0 0 0 0 0 1
John Heitzman lf 4 2 2 2 0 0 4 0 0
   Will Hunsinger lf 1 0 0 0 0 0 2 0 3
Matthew Querey ss 3 1 2 2 1 0 0 2 0
   Evan Laub ss 1 1 0 0 0 0 0 0 0
Pat Coyne 1b 3 0 0 0 0 0 4 0 0
   Hunter Petrich 1b 1 0 0 0 0 0 2 0 0
Vincent Napolitano dh 2 0 1 2 0 1 0 0 2
   Brandon Prince dh 1 1 0 0 1 1 0 0 0
Matthew Gannon 2b 3 1 1 0 0 0 1 1 1
   James Nitti rf 1 2 1 1 1 0 1 0 0
Jimmy Lundari c 3 3 1 0 1 1 1 0 0
   Patrick Walsh c 1 0 0 0 0 0 3 1 0
John DeStefano p 0 0 0 0 0 0 0 1 0
   Matthew Moreira p 0 0 0 0 0 0 0 0 0
   Aidan Rumain p 0 0 0 0 0 0 0 1 0
Totals 38 19 16 18 8 4 21 6 8
Moravian 4 (11-25, 4-17 Landmark)
Player AB R H RBI BB SO PO A LOB
Luke Keitsock cf 3 1 1 2 0 0 2 0 0
   Kiernan Keninitz 3b 0 0 0 1 1 0 0 0 0
Cole Cherkas dh 3 0 2 0 0 0 0 0 0
   Justin Otero ph 1 0 0 0 0 1 0 0 3
Troy Rabosky 3b 3 0 0 0 0 0 3 2 1
   Johnovan Rodriguez 2b 0 0 0 0 1 0 0 0 0
W. Harrar 1b 1 0 0 0 0 0 1 0 1
   Sean Superka 1b 2 0 0 0 0 0 2 0 1
   Jack DiCesare ph 1 0 0 0 0 1 0 0 0
David Vozzo ss 1 1 1 0 1 0 0 0 0
   Jack Tone ss 2 0 0 0 0 1 0 0 0
Matt Westcott rf 2 0 0 0 0 0 3 0 0
   Domenic Venini lf 1 1 1 0 1 0 0 0 0
David Olsakowski lf 4 0 1 1 0 1 3 0 3
Nick Henry 2b 3 0 1 0 0 1 2 0 0
Connor Wengryn c 1 0 1 0 0 0 2 0 0
   James Ruban III c 0 1 0 0 2 0 2 0 0
Andrew Sagrestano p 0 0 0 0 0 0 0 2 0
   Ryan Grill p 0 0 0 0 0 0 0 0 0
   Jack Steinel p 0 0 0 0 0 0 0 0 0
   Andrew Benvenuto p 0 0 0 0 0 0 1 0 0
   Austin Bakalo p 0 0 0 0 0 0 0 0 0
Totals 28 4 8 4 6 5 21 4 9
Scranton
2B - Deuce Rzucidlo; Jake Lopez; Nick Hernandez; Conor Campbell; John Heitzman 2; Vincent Napolitano; James Nitti.
HR - Conor Campbell.
RBI - Deuce Rzucidlo 2; Jake Lopez 2; Nick Hernandez; Conor Campbell 6; John Heitzman 2; Matthew Querey 2; Vincent Napolitano 2; James Nitti.
SB - Conor Campbell.
CS - Vincent Napolitano.
Moravian
E - Troy Rabosky; W. Harrar; David Vozzo; Nick Henry.
2B - Cole Cherkas; David Vozzo.
HR - Luke Keitsock.
RBI - Luke Keitsock 2; Kiernan Keninitz; David Olsakowski.
GIDP - Nick Henry.
The University of Scranton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John DeStefano (W, 2-2) 5.0 6 3 3 2 1 1 1 0 0 0 20 22 9 4 69
Matthew Moreira 1.0 2 1 1 2 2 0 0 0 0 0 5 7 1 0 29
Aidan Rumain 1.0 0 0 0 2 2 0 1 0 0 0 3 5 0 1 27
Totals 7.0 8 4 4 6 5 1 2 0 0 0 28 34 10 5 125
Moravian University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Sagrestano (L, 1-4) 2.2 8 9 8 4 1 0 0 1 0 0 15 20 4 2 74
Ryan Grill 1.2 4 5 4 0 1 1 0 0 1 0 10 11 3 1 33
Jack Steinel 0.1 3 4 0 3 0 0 2 0 0 0 5 8 1 0 30
Andrew Benvenuto 1.1 0 0 0 0 1 0 0 0 0 0 4 4 3 0 18
Austin Bakalo 1.0 1 1 1 1 1 0 0 0 0 0 4 5 1 1 20
Totals 7.0 16 19 13 8 4 1 2 1 1 0 38 48 12 4 175
Scranton
Batters Faced - John DeStefano 22; Matthew Moreira 7; Aidan Rumain 5.
WP - John DeStefano; Aidan Rumain.
Moravian
Batters Faced - Andrew Sagrestano 20; Ryan Grill 11; Jack Steinel 8; Andrew Benvenuto 4; Austin Bakalo 5.
WP - Jack Steinel 2.
BK - Andrew Sagrestano.
HBP - Ryan Grill.