Official Baseball Box Score

Juniata vs. Moravian

3/13/2026 — Auburndale, Fl (Lake Myrtle #8)

Start: 6:20 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Juniata College 0 0 0 0 1 5 0 0 0 6 8 1
Moravian University 0 4 0 0 0 0 0 5 X 9 6 5
Juniata 6 (4-6, 0-2)
Player AB R H RBI BB SO PO A LOB
Connor Blough rf 4 1 3 0 0 1 3 1 0
Zach Johnston ss 5 0 1 2 0 2 2 2 0
Jace Irvin dh 2 0 0 0 0 2 0 0 2
   David Beard 2 0 0 0 1 0 0 0 2
Charlie Bakken lf 4 1 0 0 1 0 0 0 3
Jackson Cunnane 1b 2 0 0 0 0 2 3 0 0
   Landon Blank 1b 3 1 2 0 0 0 3 0 0
Ayden Thelen c 3 0 0 1 0 2 10 0 0
Matthew Quigley 2b 2 0 0 0 0 2 1 0 0
   Jordan Chui 2b 2 1 1 1 0 1 0 1 0
Matthew Koehler 3b 3 0 0 0 0 0 0 1 0
   Ty Vickers ph 1 0 0 0 0 0 0 0 1
   Jacob Despot 3b 0 0 0 0 0 0 1 2 0
Ricky Scott cf 4 2 1 1 0 0 1 0 0
Hunter Thomas p 0 0 0 0 0 0 0 1 0
   Ben Ryan 0 0 0 0 0 0 0 0 0
   Landen Eichhorn p 0 0 0 0 0 0 0 0 0
Totals 37 6 8 5 2 12 24 8 8
Moravian 9 (7-4, 2-0)
Player AB R H RBI BB SO PO A LOB
Jack Cappo rf 3 1 2 1 1 0 0 0 0
   Matt Westcott rf 1 1 1 2 0 0 1 0 0
Luke Keitsock cf 5 0 1 2 0 3 6 0 2
Troy Rabosky lf 1 1 0 0 2 0 1 0 2
Sean Superka 1b 4 0 0 0 1 1 6 0 3
David Vozzo ss 4 0 0 2 1 2 0 1 0
Nathan Jones 2b 4 1 0 0 1 0 0 3 2
Ronnie Werkheiser dh 2 1 0 0 1 2 0 0 0
   David Rodriguez ph 1 0 1 0 0 0 0 0 0
   Domenic Venini pr 0 1 0 0 0 0 0 0 0
Chris Whalen c 2 2 1 1 0 0 12 0 0
Owen Ness 3b 2 1 0 0 1 2 1 1 0
Matt Snyder p 0 0 0 0 0 0 0 0 0
   Nick Leonard 0 0 0 0 0 0 0 0 0
   Caden Ward 0 0 0 0 0 0 0 0 0
   Wes Griffith p 0 0 0 0 0 0 0 0 0
Totals 29 9 6 8 8 10 27 5 9
Juniata
E - Matthew Koehler.
2B - Connor Blough 2; Landon Blank 2.
RBI - Zach Johnston 2; Ayden Thelen; Jordan Chui; Ricky Scott.
Sac - Ayden Thelen.
SB - Connor Blough; Ricky Scott.
Moravian
E - Sean Superka; David Vozzo; Nathan Jones 2; Chris Whalen.
2B - Jack Cappo; Matt Westcott.
RBI - Jack Cappo; Matt Westcott 2; Luke Keitsock 2; David Vozzo 2; Chris Whalen.
SB - Sean Superka; Chris Whalen.
Juniata College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter Thomas 5.0 4 4 0 5 6 0 0 0 1 0 18 24 5 2 99
Ben Ryan 2.0 0 0 0 1 3 0 0 0 2 0 6 9 1 2 37
Landen Eichhorn (L, 0-1) 1.0 2 5 5 2 1 0 1 0 2 2 5 9 1 1 27
Totals 8.0 6 9 5 8 10 0 1 0 5 2 29 42 7 5 163
Moravian University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Snyder 5.1 6 4 1 1 9 0 1 0 0 0 23 25 3 4 90
Nick Leonard 0.2 1 2 0 1 0 0 1 0 1 0 4 6 2 0 25
Caden Ward (W, 1-0) 2.0 1 0 0 0 3 0 0 0 0 0 7 7 3 0 30
Wes Griffith (Sv, 1) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 13
Totals 9.0 8 6 1 2 12 0 2 0 1 0 37 41 10 5 158
Juniata
Batters Faced - Hunter Thomas 24; Ben Ryan 9; Landen Eichhorn 9.
WP - Landen Eichhorn.
HBP - Hunter Thomas; Ben Ryan 2; Landen Eichhorn 2.
IBB - Landen Eichhorn 2.
Moravian
Batters Faced - Matt Snyder 25; Nick Leonard 6; Caden Ward 7; Wes Griffith 3.
WP - Matt Snyder; Nick Leonard.
HBP - Nick Leonard.