|
Moravian at Franklin & Marshall - Lancaster, Pa. 11/5/2022 - 1:00 PM |
|
|
Moravian University
7 |
Franklin & Marshall College
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Moravian University (3-6, 3-5 CC) | 0 | 0 | 0 | 7 | 7 |
| Franklin & Marshall College (5-4, 4-4 CC) | 21 | 14 | 0 | 21 | 56 |
| Lancaster, Pa. | Shadek Stadium | |||||
| Prd | Time | Scoring Summary | Moravian University - Franklin & Marshall College |
|---|---|---|---|
| 1 | 13:43 | Franklin & Marshall College - Ty Tremba rush for 15 yards to the MOR00, TOUCHDOWN, clock 13:43. (Laurence Miller kick is good). | 0 - 7 |
| 1 | 07:42 | Franklin & Marshall College - Aaron Rascoe rush for 1 yard to the MOR00, TOUCHDOWN, clock 07:42. (Laurence Miller kick is good). | 0 - 14 |
| 1 | 03:07 | Franklin & Marshall College - Aaron Rascoe rush for 4 yards to the MOR00, TOUCHDOWN, clock 03:07. (Laurence Miller kick is good). | 0 - 21 |
| 2 | 07:22 | Franklin & Marshall College - Ty Tremba pass complete to Trey Glass for 8 yards to the MOR00, TOUCHDOWN, clock 07:22. (Laurence Miller kick is good). | 0 - 28 |
| 2 | 03:58 | Franklin & Marshall College - Aaron Rascoe rush for 5 yards to the MOR00, TOUCHDOWN, clock 03:58. (Laurence Miller kick is good). | 0 - 35 |
| 4 | 14:56 | Franklin & Marshall College - Ty Tremba pass complete to Will Higson for 7 yards to the MOR00, TOUCHDOWN, clock 14:56. (Laurence Miller kick is good). | 0 - 42 |
| 4 | 12:45 | Franklin & Marshall College - Jake Fant rush for 2 yards to the MOR00, TOUCHDOWN, clock 12:45. (Laurence Miller kick is good). | 0 - 49 |
| 4 | 01:43 | Moravian University - Nick Reardon pass complete to Landon Rutley for 16 yards to the FMC00, TOUCHDOWN, clock 01:43. (Sam Bingaman kick is good). | 7 - 49 |
| 4 | 01:28 |
Franklin & Marshall College
- Nick Johnston 89 yd kickoff return.
(Laurence Miller kick
is good).
Drive: 12 plays, 46 yards in 6:28. |
7 - 56 |
| Moravian University | Statistics | Franklin & Marshall College |
|---|---|---|
| 6 | FIRST DOWNS | 28 |
| 4 2 0 |
Passing Rushing Penalty |
12 16 0 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 62% (8 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 122 | TOTAL OFFENSE | 533 |
| 50 2.4 |
Total Offensive Plays Average gain per play |
70 7.6 |
| 110 | NET YARDS PASSING | 317 |
| 18-33
3.3 1-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-27
11.7 1-7 0 |
| 12 | NET YARDS RUSHING | 216 |
| 17 0.7 |
Rushing Attempts Average gain per rush |
43 5.0 |
| 10-448 | PUNTS: Number-Yards | 4-131 |
| 44.8 | Average | 32.8 |
| 55 | TOTAL RETURN YARDS | 156 |
| 1-8 5-47 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-67 1-89 1-0 |
| 3-25 | PENALTIES: Number-Yards | 6-66 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 1-7 | SACKS: Number-Yards | 1-8 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 22:43 | TIME OF POSSESSION | 37:17 |
Moravian University |
Franklin & Marshall College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Moravian University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Romello Walters | 5 | 6 | 11 | - | - | 1-0 | - | 2 | |||
| 51 | Nick Levinski | 5 | 3 | 8 | - | 1 - 1 | - | - | 1 | |||
| 41 | Clay Basile | 3 | 4 | 7 | - | - | - | - | ||||
| 43 | Drew Bailey | 3 | 4 | 7 | - | 1 - 2 | - | - | ||||
| 21 | Isaiah Johnson | 5 | 1 | 6 | - | - | - | - | ||||
| 32 | Chris Ortalano | 4 | 2 | 6 | - | - | - | - | ||||
| 3 | Jalen Richardson | 4 | 0 | 4 | - | - | - | - | ||||
| 23 | Colin Conway | 1 | 3 | 4 | - | - | - | - | ||||
| 33 | Jack Gawlik | 2 | 2 | 4 | - | - | - | - | ||||
| 55 | Jeremiah Espinosa | 2 | 2 | 4 | - | - | - | - | ||||
| 90 | Javi Espinal-Katz | 3 | 1 | 4 | 1 - 7 | 1 - 7 | - | - | ||||
| 92 | EJ Harvey | 1 | 2 | 3 | - | - | - | - | ||||
| 93 | Jeremy McGuigan | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 11 | Zach Scillia | 0 | 2 | 2 | - | - | - | - | ||||
| 28 | Matt Capobianco | 2 | 0 | 2 | - | - | 1 | - | - | 1 | ||
| 31 | Jashon Teller | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Joshua Ruela | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Joe DeRossi | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Mason Zimmerman | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Stephen Guy | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | James Wells | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Bryan Bendig | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 38 | 82 | 1 - 7 | 3 - 10 | 1 | 1-0 | - | 4 | 1 | ||
| # | Franklin & Marshall College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Kell Hall | 5 | 1 | 6 | - | 1 - 2 | - | - | ||||
| 44 | Owen Walsh | 2 | 2 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 11 | Nick Rios | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 25 | Matt Wertz | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
| 31 | Jacob Hille | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 45 | Kyle Jones | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 91 | Brian Lafty | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 8 | Kevonte Beard | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 14 | Harrison Sousa | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Christian Theoharides | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 49 | Kyle Evancho | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Matt Scully | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Dante Medlar | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Mike Shragher | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Sam Keenan | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Will Higson | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 51 | Jeff Decker | 1 | 0 | 1 | - | 1 - 2 | - | - | 2 | |||
| 56 | Lincoln Stewart | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Nick Silverthorne | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Bobby Buchys | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| 90 | Tom Papa | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 22 | Justin Gerhart | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 28 | 14 | 42 | 1 - 8 | 7 - 21 | 1-0 | 1-0 | 2 | 4 | |||
| Other Information | |
|---|---|
|
Location: Lancaster, Pa. Stadium: Shadek Stadium Attendance: 1250 Weather: Perfect day Temperature: 72* Wind: 25 MPH |
Referee: Curt Miller Umpire: Jeremey Weiss Head Linesman: Charles Engel Line Judge: Thomas Work Back Judge: Lincoln Kaufman Side Judge: Jamie Stevens Scorekeeper: F&M Ath. Comm. |
