|
Moravian at Keystone - La Plume, PA 10/5/2024 - 1:00 PM |
|
|
Moravian University
55 |
Keystone College
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Moravian University (3-2, 1) | 15 | 14 | 7 | 19 | 55 |
| Keystone College (1-4, 0) | 7 | 7 | 0 | 0 | 14 |
| La Plume, PA | Keystone Turf Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MORAVIAN35 | KEYSTONE ball on KEYSTONE35, clock 15:00. |
| Anthony Guzman kickoff 49 yards to the MORAVIAN16, Josh Ludlow return 40 yards to the KEYSTONE44, out-of-bounds. | |
| Moravian University at 14:42 | |
|---|---|
| 1st and 10 at KEYSTONE44 | Moravian drive start at 14:42. |
| 1st and 10 at KEYSTONE44 | Ryan Frinzi rush for no gain to the KEYSTONE44 (Isiah Terry). |
| 2nd and 10 at KEYSTONE44 | Jared Jenkins pass complete to Jordan Bingham for 32 yards to the KEYSTONE12 (Cj Riccobono). |
| 1st and 10 at KEYSTONE12 | Jared Jenkins pass incomplete to Avery Koser. |
| 2nd and 10 at KEYSTONE12 | Jared Jenkins pass complete to Avery Koser for 12 yards to the KEYSTONE00, TOUCHDOWN, clock 13:22. |
| Ryan Child kick attempt good. | |
| Moravian University 7, Keystone College 0 | |
| 4 plays, 44 yards, 01:20 elapsed | |
| Jack Corrigan kickoff 55 yards to the KEYSTONE10, Jayson Nami return 19 yards to the KEYSTONE29 (Ian Brunner; Jeremiah Espino). | |
| Keystone College at 13:14 | |
| 1st and 10 at KEYSTONE29 | Keystone drive start at 13:14. |
| 1st and 10 at KEYSTONE29 | Mujaheed Muhamm rush for 6 yards to the KEYSTONE35 (Chris Cacace). |
| 2nd and 4 at KEYSTONE35 | Mujaheed Muhamm rush for 10 yards to the KEYSTONE45 (Clay Basile). |
| 1st and 10 at KEYSTONE45 | Mujaheed Muhamm rush for 14 yards to the MORAVIAN41 (Antonio Bowen; Shea Endean). |
| 1st and 10 at MORAVIAN41 | Donald Leach pass complete to Da'Juan Vales for 5 yards to the MORAVIAN36 (Clay Basile). |
| 2nd and 5 at MORAVIAN36 | Donald Leach pass complete to Jayson Nami for 30 yards to the MORAVIAN06 (Shea Endean), out-of-bounds. |
| 1st and Goal at MORAVIAN06 | Jorden Cook rush for 6 yards to the MORAVIAN00, TOUCHDOWN, clock 10:13. |
| Jeremiah Ortiz kick attempt good. | |
| Moravian University 7, Keystone College 7 | |
| 6 plays, 71 yards, 03:01 elapsed | |
| Jeremiah Ortiz kickoff 35 yards to the MORAVIAN30, Declan Coors return 6 yards to the MORAVIAN36 (Devin Montgomer), out-of-bounds. | |
| Moravian University at 10:08 | |
| 1st and 10 at MORAVIAN36 | Moravian drive start at 10:08. |
| 1st and 10 at MORAVIAN36 | Jacob Sutton rush for 5 yards to the MORAVIAN41 (Isiah Terry). |
| 2nd and 5 at MORAVIAN41 | Jared Jenkins pass incomplete to Parker Miller. |
| 3rd and 5 at MORAVIAN41 | Jared Jenkins pass complete to Jordan Bingham for 8 yards to the MORAVIAN49 (Mar-Zhon Brinso; Antonio McDonal). |
| 1st and 10 at MORAVIAN49 | Joey Richmond rush for 5 yards to the KEYSTONE46 (Quentin Tibbs; Tyler Malanga). |
| 2nd and 5 at KEYSTONE46 | Jared Jenkins pass complete to Diego Del Casti for 11 yards to the KEYSTONE35 (Quentin Tibbs). |
| 1st and 10 at KEYSTONE35 | Joey Richmond rush for 13 yards to the KEYSTONE22 (Shakur Carter). |
| 1st and 10 at KEYSTONE22 | Jared Jenkins pass incomplete to Avery Koser (Isiah Terry). |
| 2nd and 10 at KEYSTONE22 | Jared Jenkins pass complete to Avery Koser for 6 yards to the KEYSTONE16 (Dontez Crawford; Jah'Ciere Willi). |
| 3rd and 4 at KEYSTONE16 | Jared Jenkins pass complete to Nick Coffaro for 15 yards to the KEYSTONE01 (Dontez Crawford). |
| 1st and Goal at KEYSTONE01 | Joey Richmond rush for 1 yard to the KEYSTONE00, TOUCHDOWN, clock 05:30. |
| Carter Hallgren pass attempt to Jordan Bingham good. | |
| Moravian University 15, Keystone College 7 | |
| 10 plays, 64 yards, 04:38 elapsed | |
| Jack Corrigan kickoff 36 yards to the KEYSTONE29, Tyler Malanga return 7 yards to the KEYSTONE36 (Camron Tinajero). | |
| Keystone College at 05:26 | |
| 1st and 10 at KEYSTONE36 | Keystone drive start at 05:26. |
| 1st and 10 at KEYSTONE36 | Donald Leach pass complete to Da'Juan Vales for 15 yards to the MORAVIAN49 (Malachi McNeil-; Antonio Bowen). |
| 1st and 10 at MORAVIAN49 | Mujaheed Muhamm rush for no gain to the MORAVIAN49 (EJ Harvey). |
| 2nd and 10 at MORAVIAN49 | Mujaheed Muhamm rush for loss of 1 yard to the 50 yardline (Nathan Carr; Malachi McNeil-). |
| 3rd and 11 at KEYSTONE50 | Donald Leach pass intercepted by Antonio Bowen at the MORAVIAN30, Antonio Bowen return 0 yards to the MORAVIAN30. |
| 4 plays, 14 yards, 01:58 elapsed | |
| Moravian University at 03:28 | |
| 1st and 10 at MORAVIAN30 | Moravian drive start at 03:28. |
| 1st and 10 at MORAVIAN30 | Jared Jenkins pass complete to Camron Tinajero for 5 yards to the MORAVIAN35 (Mar-Zhon Brinso), out-of-bounds. |
| 2nd and 5 at MORAVIAN35 | Jared Jenkins pass complete to Avery Koser for 3 yards to the MORAVIAN38, out-of-bounds. |
| 3rd and 2 at MORAVIAN38 | Jared Jenkins rush for 22 yards to the KEYSTONE40, out-of-bounds. |
| 1st and 10 at KEYSTONE40 | Joey Richmond rush for loss of 2 yards to the KEYSTONE42 (Nicholas DeFrancesco). |
| 2nd and 12 at KEYSTONE42 | Jared Jenkins pass incomplete to Nick Coffaro. |
| 3rd and 12 at KEYSTONE42 | Jared Jenkins pass complete to Nick Coffaro for 17 yards to the KEYSTONE25 (Isiah Terry). |
| back to top | |
|
2nd
|
|
| 1st and 10 at KEYSTONE25 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at KEYSTONE25 | Jared Jenkins pass incomplete to Justin Wistuba (Mar-Zhon Brinso). |
| 2nd and 10 at KEYSTONE25 | Declan McCarthy rush for 12 yards to the KEYSTONE13 (Mar-Zhon Brinso; Tyler Malanga). |
| 1st and 10 at KEYSTONE13 | clock 14:46. |
| 1st and 10 at KEYSTONE13 | Jed Bendekovits rush for 7 yards to the KEYSTONE06 (Shakur Carter; Devin Montgomer). |
| 2nd and 3 at KEYSTONE06 | Jed Bendekovits rush for 5 yards to the KEYSTONE01 (Tyler Malanga). |
| 1st and Goal at KEYSTONE01 | Jed Bendekovits rush for 1 yard to the KEYSTONE00, TOUCHDOWN, clock 12:59. |
| 1st and Goal at KEYSTONE03 | PENALTY MORAVIAN false start (Reins Leedy) 5 yards to the KEYSTONE08. |
| Ryan Child kick attempt good. | |
| Moravian University 22, Keystone College 7 | |
| 11 plays, 70 yards, 05:29 elapsed | |
| Jack Corrigan kickoff 51 yards to the KEYSTONE14, Jayson Nami return 17 yards to the KEYSTONE31 (Chris Cacace). | |
| Keystone College at 12:54 | |
| 1st and 10 at KEYSTONE31 | Keystone drive start at 12:54. |
| 1st and 10 at KEYSTONE31 | Jayson Nami rush for 3 yards to the KEYSTONE34 (Nathan Carr). |
| 2nd and 7 at KEYSTONE34 | Donald Leach pass incomplete to Jayson Nami. |
| 3rd and 7 at KEYSTONE34 | Donald Leach rush for 10 yards to the KEYSTONE44, out-of-bounds. |
| 1st and 10 at KEYSTONE44 | Mujaheed Muhamm rush for 2 yards to the KEYSTONE46 (EJ Harvey). |
| 2nd and 8 at KEYSTONE46 | Mujaheed Muhamm rush for 4 yards to the 50 yardline (Declan Coors; Ryan Burns). |
| 3rd and 4 at KEYSTONE50 | PENALTY KEYSTONE false start (Rafi Stevenson) 5 yards to the KEYSTONE45. |
| 3rd and 9 at KEYSTONE45 | Donald Leach pass incomplete to Mujaheed Muhamm. |
| 4th and 9 at KEYSTONE45 | Jeremiah Ortiz punt 48 yards to the MORAVIAN07, downed. |
| 6 plays, 14 yards, 03:16 elapsed | |
| Moravian University at 09:38 | |
| 1st and 10 at MORAVIAN07 | Moravian drive start at 09:38. |
| 1st and 10 at MORAVIAN07 | Ryan Frinzi rush for 1 yard to the MORAVIAN08 (Tyler Malanga; Zach Hoover). |
| 2nd and 9 at MORAVIAN08 | Jared Jenkins rush for 17 yards to the MORAVIAN25 (Ethan Mejia). |
| 1st and 10 at MORAVIAN25 | Jared Jenkins pass complete to Josh Ludlow for 22 yards to the MORAVIAN47 (Cj Riccobono). |
| 1st and 10 at MORAVIAN47 | Jared Jenkins pass incomplete to Avery Koser (Isiah Terry). |
| 2nd and 10 at MORAVIAN47 | Jared Jenkins pass incomplete to Bryan Monge. |
| 3rd and 10 at MORAVIAN47 | Jared Jenkins pass complete to Diego Del Casti for 11 yards to the KEYSTONE42 (Dontez Crawford; Cj Riccobono). |
| 1st and 10 at KEYSTONE42 | Jared Jenkins rush for 11 yards to the KEYSTONE31 (Cj Riccobono), out-of-bounds. |
| 1st and 10 at KEYSTONE31 | Joey Richmond rush for 1 yard to the KEYSTONE30 (Quentin Tibbs; Tyler Malanga). |
| 2nd and 9 at KEYSTONE30 | Jared Jenkins pass incomplete to Avery Koser. |
| 3rd and 9 at KEYSTONE30 | Jared Jenkins pass complete to Josh Ludlow for 30 yards to the KEYSTONE00, TOUCHDOWN, clock 05:34. |
| Ryan Child kick attempt good. | |
| Moravian University 29, Keystone College 7 | |
| 10 plays, 93 yards, 04:04 elapsed | |
| Jack Corrigan kickoff 53 yards to the KEYSTONE12, Stephen Tatum return 17 yards to the KEYSTONE29 (Chris Cacace). | |
| Keystone College at 05:27 | |
| 1st and 10 at KEYSTONE29 | Keystone drive start at 05:27. |
| 1st and 10 at KEYSTONE29 | Donald Leach pass complete to Chanz Stevens for 6 yards to the KEYSTONE35 (Aidan Lane; Ethan O'Neill). |
| 2nd and 4 at KEYSTONE35 | Donald Leach rush for 9 yards to the KEYSTONE44 (Chris Cacace). |
| 1st and 10 at KEYSTONE44 | Mujaheed Muhamm rush for 6 yards to the 50 yardline (Ryan Burns). |
| 2nd and 4 at KEYSTONE50 | Donald Leach rush for 7 yards to the MORAVIAN43 (Ethan O'Neill; Aidan Lane). |
| 1st and 10 at MORAVIAN43 | Donald Leach pass incomplete to Jorden Cook (Isaiah Johnson). |
| 2nd and 10 at MORAVIAN43 | Donald Leach rush for 16 yards to the MORAVIAN27 (Antonio Bowen), out-of-bounds. |
| 1st and 10 at MORAVIAN27 | clock 02:00. |
| 1st and 10 at MORAVIAN27 | Donald Leach pass complete to Jayson Nami for 10 yards to the MORAVIAN17 (Jeremy McGuigan; Cleveland Hardi). |
| 1st and 10 at MORAVIAN17 | Donald Leach pass incomplete to Jorden Cook. |
| 2nd and 10 at MORAVIAN17 | Mujaheed Muhamm rush for 17 yards to the MORAVIAN00, TOUCHDOWN, clock 01:17. |
| Jeremiah Ortiz kick attempt good. | |
| Moravian University 29, Keystone College 14 | |
| 9 plays, 71 yards, 04:10 elapsed | |
| Jeremiah Ortiz kickoff 30 yards to the MORAVIAN35, out-of-bounds, MORAVIAN ball on MORAVIAN35, clock 01:17. | |
| Moravian University at 01:17 | |
| 1st and 10 at MORAVIAN35 | Moravian drive start at 01:17. |
| 1st and 10 at MORAVIAN35 | Joey Richmond rush for 1 yard to the MORAVIAN36 (Nicholas DeFrancesco; Isaiah Davis). |
| 2nd and 9 at MORAVIAN36 | Jared Jenkins sacked for loss of 1 yard to the MORAVIAN35 (Isaiah Davis). |
| 3rd and 10 at MORAVIAN35 | Jared Jenkins sacked for loss of 9 yards to the MORAVIAN26 (Diante Washington; Nicholas DeFrancesco). |
| 4th and 19 at MORAVIAN26 | Timeout Keystone, clock 00:13. |
| 4th and 19 at MORAVIAN26 | Jack Corrigan punt 24 yards to the 50 yardline, downed. |
| 3 plays, -9 yards, 01:14 elapsed | |
| Keystone College at 00:03 | |
| 1st and 10 at KEYSTONE50 | Keystone drive start at 00:03. |
| 1st and 10 at KEYSTONE50 | Donald Leach pass complete to Jayson Nami for 24 yards to the MORAVIAN26 (Clay Basile). |
| 1 plays, 24 yards, 00:03 elapsed | |
| 1st and 10 at MORAVIAN26 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MORAVIAN26 | Start of 3rd quarter, clock 15:00, MORAVIAN ball on MORAVIAN35. |
| Jack Corrigan kickoff 56 yards to the KEYSTONE09, Stephen Tatum return 14 yards to the KEYSTONE23 (Ian Brunner). | |
| Keystone College at 14:55 | |
| 1st and 10 at KEYSTONE23 | Keystone drive start at 14:55. |
| 1st and 10 at KEYSTONE23 | Mujaheed Muhamm rush for loss of 1 yard to the KEYSTONE22 (Jeremy McGuigan; Clay Basile), PENALTY MORAVIAN unsportmanlike conduct (Chris Cacace) 15 yards to the KEYSTONE37. |
| 1st and 10 at KEYSTONE37 | Mujaheed Muhamm rush for no gain to the KEYSTONE37 (Jeremy McGuigan; Antonio Bowen). |
| 2nd and 10 at KEYSTONE37 | Mujaheed Muhamm rush for 7 yards to the KEYSTONE44 (Drew Bailey). |
| 3rd and 3 at KEYSTONE44 | Donald Leach rush for 5 yards to the KEYSTONE49 (Clay Basile). |
| 1st and 10 at KEYSTONE49 | Donald Leach pass complete to Reese Karp for 12 yards to the MORAVIAN39 (Antonio Bowen; Declan Coors), out-of-bounds, PENALTY KEYSTONE holding (Jayson Nami) 2 yards to the KEYSTONE47, NO PLAY. |
| 1st and 12 at KEYSTONE47 | Donald Leach pass complete to Jayson Nami for 1 yard to the KEYSTONE48 (Declan Coors). |
| 2nd and 11 at KEYSTONE48 | Donald Leach rush for no gain to the KEYSTONE48 (Hunter Johnson), out-of-bounds. |
| 3rd and 11 at KEYSTONE48 | Donald Leach rush for 12 yards to the MORAVIAN40 (Chris Cacace; Ethan O'Neill), PENALTY MORAVIAN unsportmanlike conduct (Chris Cacace) 15 yards to the MORAVIAN25. |
| 1st and 10 at MORAVIAN25 | Marc Pearson rush for loss of 5 yards to the MORAVIAN30 (Malachi McNeil-). |
| 2nd and 15 at MORAVIAN30 | Mujaheed Muhamm rush for 5 yards to the MORAVIAN25 (Clay Basile; EJ Harvey). |
| 3rd and 10 at MORAVIAN25 | Donald Leach pass complete to Jayson Nami for 7 yards to the MORAVIAN18 (Isaiah Johnson). |
| 4th and 3 at MORAVIAN18 | Donald Leach pass incomplete to Mujaheed Muhamm. |
| 11 plays, 59 yards, 06:25 elapsed | |
| Moravian University at 08:30 | |
| 1st and 10 at MORAVIAN18 | Moravian drive start at 08:30. |
| 1st and 10 at MORAVIAN18 | Joey Richmond rush for 6 yards to the MORAVIAN24 (Nicholas DeFrancesco; Diante Washington). |
| 2nd and 4 at MORAVIAN24 | Jared Jenkins pass complete to Avery Koser for 10 yards to the MORAVIAN34 (Cj Riccobono; Shakur Carter), out-of-bounds. |
| 1st and 10 at MORAVIAN34 | Jared Jenkins pass complete to Diego Del Casti for 66 yards to the KEYSTONE00, TOUCHDOWN, clock 07:21. |
| 1st and Goal at KEYSTONE03 | PENALTY KEYSTONE encroachment declined. |
| Ryan Child kick attempt good. | |
| Moravian University 36, Keystone College 14 | |
| 1st and 10 at MORAVIAN35 | PENALTY MORAVIAN offside 5 yards to the MORAVIAN30. |
| 3 plays, 82 yards, 01:09 elapsed | |
| Jack Corrigan kickoff 55 yards to the KEYSTONE15, Jayson Nami return 14 yards to the KEYSTONE29 (Dorian Gray). | |
| Keystone College at 07:11 | |
| 1st and 10 at KEYSTONE29 | Keystone drive start at 07:11. |
| 1st and 10 at KEYSTONE29 | Donald Leach rush for 2 yards to the KEYSTONE31 (Ian Brunner). |
| 2nd and 8 at KEYSTONE31 | Donald Leach pass complete to Jayson Nami for 3 yards to the KEYSTONE34 (EJ Harvey). |
| 3rd and 5 at KEYSTONE34 | Donald Leach pass complete to Jayson Nami for 31 yards to the MORAVIAN35 (Antonio Rivera), out-of-bounds. |
| 1st and 10 at MORAVIAN35 | Donald Leach pass complete to Chanz Stevens for 8 yards to the MORAVIAN27 (Ethan O'Neill). |
| 2nd and 2 at MORAVIAN27 | Donald Leach pass complete to Chanz Stevens for 17 yards to the MORAVIAN10 (Antonio Bowen; Malachi McNeil-). |
| 1st and Goal at MORAVIAN10 | Donald Leach rush for 8 yards to the MORAVIAN02 (Malachi McNeil-; Cleveland Hardi). |
| 2nd and Goal at MORAVIAN02 | Mujaheed Muhamm rush for 1 yard to the MORAVIAN01 (EJ Harvey). |
| 3rd and Goal at MORAVIAN01 | Donald Leach rush for no gain to the MORAVIAN01 (TEAM). |
| 4th and Goal at MORAVIAN01 | Timeout Keystone, clock 03:02. |
| 4th and Goal at MORAVIAN01 | Mujaheed Muhamm rush for loss of 1 yard to the MORAVIAN02 (Antonio Bowen). |
| 9 plays, 69 yards, 04:14 elapsed | |
| Moravian University at 02:57 | |
| 1st and 10 at MORAVIAN02 | Moravian drive start at 02:57. |
| 1st and 10 at MORAVIAN02 | Joey Richmond rush for 1 yard to the MORAVIAN03 (Diante Washington; Nicholas DeFrancesco). |
| 2nd and 9 at MORAVIAN03 | Cole Maholtz rush for 6 yards to the MORAVIAN09 (Quentin Tibbs). |
| 3rd and 3 at MORAVIAN09 | Jared Jenkins rush for 4 yards to the MORAVIAN13 (Devin Montgomer). |
| 1st and 10 at MORAVIAN13 | Jared Jenkins sacked for loss of 1 yard to the MORAVIAN12 (Quentin Tibbs). |
| 2nd and 11 at MORAVIAN12 | Ryan Frinzi rush for 2 yards to the MORAVIAN14 (Diante Washington). |
| back to top | |
|
4th
|
|
| 3rd and 9 at MORAVIAN14 | Start of 4th quarter, clock 15:00. |
| 3rd and 9 at MORAVIAN14 | Jared Jenkins pass complete to Jordan Bingham for 20 yards to the MORAVIAN34 (Isiah Terry; Malcom Roy), out-of-bounds. |
| 1st and 10 at MORAVIAN34 | Cole Maholtz rush for 2 yards to the MORAVIAN36 (Quentin Tibbs; Tyler Malanga). |
| 2nd and 8 at MORAVIAN36 | Jared Jenkins pass complete to Diego Del Casti for 64 yards to the KEYSTONE00, TOUCHDOWN, clock 13:36. |
| Carter Hallgren rush attempt failed. | |
| Moravian University 42, Keystone College 14 | |
| 1st and 10 at MORAVIAN35 | PENALTY MORAVIAN unsportmanlike conduct (Diego Del Casti) 15 yards to the MORAVIAN20. |
| 8 plays, 98 yards, 04:21 elapsed | |
| Jack Corrigan kickoff 60 yards to the KEYSTONE20, Stephen Tatum return 16 yards to the KEYSTONE36 (Jeremiah Espino; Ethan O'Neill). | |
| Keystone College at 13:30 | |
| 1st and 10 at KEYSTONE36 | Keystone drive start at 13:30. |
| 1st and 10 at KEYSTONE36 | Mujaheed Muhamm rush for 3 yards to the KEYSTONE39 (Hunter Johnson). |
| 2nd and 7 at KEYSTONE39 | Donald Leach pass complete to Dahmir Byrd for loss of 4 yards to the KEYSTONE35 (Isaiah Johnson). |
| 3rd and 11 at KEYSTONE35 | Donald Leach pass incomplete to Jorden Cook (Shea Endean). |
| 4th and 11 at KEYSTONE35 | PENALTY KEYSTONE delay of game (Jeremiah Ortiz) 5 yards to the KEYSTONE30. |
| 4th and 16 at KEYSTONE30 | Jeremiah Ortiz punt 35 yards to the MORAVIAN35, downed. |
| 3 plays, -6 yards, 01:28 elapsed | |
| Moravian University at 12:02 | |
| 1st and 10 at MORAVIAN35 | Moravian drive start at 12:02. |
| 1st and 10 at MORAVIAN35 | Cole Maholtz rush for 2 yards to the MORAVIAN37 (Sean Diven). |
| 2nd and 8 at MORAVIAN37 | Jared Jenkins sacked for loss of 4 yards to the MORAVIAN33 (Sean Diven). |
| 3rd and 12 at MORAVIAN33 | Jared Jenkins pass incomplete to Isiah Rico. |
| 4th and 12 at MORAVIAN33 | PENALTY MORAVIAN false start (Malachi McNeil-) 5 yards to the MORAVIAN28. |
| 4th and 17 at MORAVIAN28 | Jack Corrigan punt 40 yards to the KEYSTONE32, Isiah Terry return 8 yards to the KEYSTONE40 (Antonio Rivera). |
| 3 plays, -7 yards, 01:39 elapsed | |
| Keystone College at 10:23 | |
| 1st and 10 at KEYSTONE40 | Keystone drive start at 10:23. |
| 1st and 10 at KEYSTONE40 | Donald Leach pass incomplete to Jayson Nami. |
| 2nd and 10 at KEYSTONE40 | Mujaheed Muhamm rush for 17 yards to the MORAVIAN43 (Malachi McNeil-). |
| 1st and 10 at MORAVIAN43 | Donald Leach pass incomplete to Stephen Tatum. |
| 2nd and 10 at MORAVIAN43 | Mujaheed Muhamm rush for loss of 1 yard to the MORAVIAN44 (Malachi McNeil-). |
| 3rd and 11 at MORAVIAN44 | Donald Leach pass incomplete to Da'Juan Vales. |
| 4th and 11 at MORAVIAN44 | Donald Leach punt 6 yards to the MORAVIAN38, out-of-bounds. |
| 5 plays, 16 yards, 01:37 elapsed | |
| Moravian University at 08:46 | |
| 1st and 10 at MORAVIAN38 | Moravian drive start at 08:46. |
| 1st and 10 at MORAVIAN38 | Joey Richmond rush for 5 yards to the MORAVIAN43 (Isaiah Davis). |
| 2nd and 5 at MORAVIAN43 | Jacob Sutton rush for 4 yards to the MORAVIAN47 (Isaiah Davis). |
| 3rd and 1 at MORAVIAN47 | Jared Jenkins pass complete to Will Castel for 43 yards to the KEYSTONE10 (Antonio McDonal), PENALTY KEYSTONE pass interference declined. |
| 1st and Goal at KEYSTONE10 | Camron Tinajero rush for 5 yards to the KEYSTONE05 (Zach Hoover). |
| 2nd and Goal at KEYSTONE05 | Camron Tinajero rush for 5 yards to the KEYSTONE00, TOUCHDOWN, clock 06:48. |
| Ryan Child kick attempt good. | |
| Moravian University 49, Keystone College 14 | |
| 5 plays, 62 yards, 01:58 elapsed | |
| Jack Corrigan kickoff 65 yards to the KEYSTONE00, touchback. | |
| Keystone College at 06:48 | |
| 1st and 10 at KEYSTONE25 | Keystone drive start at 06:48. |
| 1st and 10 at KEYSTONE25 | Mujaheed Muhamm rush for 11 yards to the KEYSTONE36 (Elijah Fajardo). |
| 1st and 10 at KEYSTONE36 | Mujaheed Muhamm rush for loss of 6 yards to the KEYSTONE30 (Clay Basile). |
| 2nd and 16 at KEYSTONE30 | Donald Leach pass complete to Carson Grogan for 1 yard to the KEYSTONE31 (Clay Basile). |
| 3rd and 15 at KEYSTONE31 | Donald Leach pass complete to Stephen Tatum for 11 yards to the KEYSTONE42 (Shea Endean). |
| 4th and 4 at KEYSTONE42 | Donald Leach rush for 3 yards to the KEYSTONE45 (Declan Coors). |
| 5 plays, 20 yards, 02:45 elapsed | |
| Moravian University at 04:03 | |
| 1st and 10 at KEYSTONE45 | Moravian drive start at 04:03. |
| 1st and 10 at KEYSTONE45 | Carter Hallgren pass complete to Gavyn Gennarell for 1 yard to the KEYSTONE44. |
| 2nd and 9 at KEYSTONE44 | Ryan Frinzi rush for 26 yards to the KEYSTONE18 (Zach Hoover; Jayvon Swann). |
| 1st and 10 at KEYSTONE18 | Camron Tinajero rush for 6 yards to the KEYSTONE12 (Isaiah Duckett). |
| 2nd and 4 at KEYSTONE12 | clock 02:00. |
| 2nd and 4 at KEYSTONE12 | Joey Richmond rush for 5 yards to the KEYSTONE07 (Shakur Carter; Jayvon Swann). |
| 1st and Goal at KEYSTONE07 | Carter Hallgren rush for 7 yards to the KEYSTONE00, TOUCHDOWN, clock 01:32. |
| Ryan Child kick attempt failed. | |
| Moravian University 55, Keystone College 14 | |
| 5 plays, 45 yards, 02:31 elapsed | |
| Jack Corrigan kickoff 51 yards to the KEYSTONE14, Jayson Nami return 21 yards to the KEYSTONE35 (Jeremiah Espino). | |
| Keystone College at 01:27 | |
| 1st and 10 at KEYSTONE35 | Keystone drive start at 01:27. |
| 1st and 10 at KEYSTONE35 | Donald Leach pass complete to Chanz Stevens for 11 yards to the KEYSTONE46 (Cleveland Hardi), out-of-bounds. |
| 1st and 10 at KEYSTONE46 | Donald Leach pass complete to Chanz Stevens for 4 yards to the 50 yardline (Cleveland Hardi). |
| 2nd and 6 at KEYSTONE50 | Donald Leach pass incomplete to Mike Eniola. |
| 3rd and 6 at KEYSTONE50 | Donald Leach pass incomplete. |
| 4th and 6 at KEYSTONE50 | Donald Leach pass intercepted by Ty Sander at the MORAVIAN38, Ty Sander return 0 yards to the MORAVIAN38. |
| 5 plays, 15 yards, 00:40 elapsed | |
| Moravian University at 00:47 | |
| 1st and 10 at MORAVIAN38 | Moravian drive start at 00:47. |
| 1st and 10 at MORAVIAN38 | TEAM rush for loss of 1 yard to the MORAVIAN37. |
| 2nd and 11 at MORAVIAN37 | TEAM rush for loss of 1 yard to the MORAVIAN36. |
| 2 plays, -2 yards, 00:47 elapsed | |
| 3rd and 12 at MORAVIAN36 | End of game, clock 00:00. |
| back to top | |
