Moravian University
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 8-11-0 Conf: 5-4-0 Home: 5-5-0 Away: 3-6-0 Neut: 0-0-0 |
| TEAM STATISTICS | MOR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 24-175 | 42-246 |
| Goals scored per game | 1.26 | 2.21 |
| Shot pct. | .137 | .171 |
| Shots on goal-Attempts | 114-175 | 136-246 |
| SOG pct. | .651 | .553 |
| Shots/Game | 9.2 | 12.9 |
| Assists | 15 | 27 |
| PENALTY CORNERS | 165 | 156 |
| Goals off corners | 12 | 10 |
| PENALTY STROKES | 2-5 | 2-2 |
| PENALTIES | ||
| Green cards | 11 | 16 |
| Yellow cards | 2 | 3 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1599 | 906 |
| Dates/Avg Per Date | 10/160 | 9/101 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-11-0 Conf: 5-4-0 Home: 5-5-0 Away: 3-6-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv | Corners |
| 25 | Gia Ambrosino | 18-18 | 13 | 3 | 29 | 47 | .277 | 32 | .681 | 5 | 2-4 | 0 | 157 |
| 12 | Lexi Dinsmore | 19-18 | 4 | 3 | 11 | 23 | .174 | 16 | .696 | 1 | 0-1 | 0 | 0 |
| 4 | Sydney Anderson | 19-19 | 4 | 2 | 10 | 17 | .235 | 13 | .765 | 0 | 0-0 | 2 | 0 |
| 5 | Samantha Culver | 18-16 | 2 | 0 | 4 | 22 | .091 | 14 | .636 | 0 | 0-0 | 0 | 0 |
| 22 | Marianna Crisafulli | 19-19 | 1 | 2 | 4 | 12 | .083 | 8 | .667 | 1 | 0-0 | 0 | 0 |
| 16 | Megan Felmly | 19-19 | 0 | 4 | 4 | 26 | .000 | 14 | .538 | 0 | 0-0 | 0 | 0 |
| 18 | Maddie Snyder | 19-19 | 0 | 1 | 1 | 17 | .000 | 9 | .529 | 1 | 0-0 | 0 | 0 |
| 21 | Savannah Sutter | 18-18 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 | 0 | 3 |
| 3 | Sophia Calantoni | 16-6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 5 |
| 23 | C. Catilao-Sanchez | 19-19 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 2 | 0 |
| 10 | Shawna Mamrak | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 |
| 31 | Jessica Knox | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| 30 | Maia Machado | 19-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| 20 | Devyn Calas | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 |
| 17 | Leah Mogielnicki | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| 8 | Kayleigh Hill | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| Total............... | 19 | 24 | 15 | 63 | 175 | .137 | 114 | .651 | 8 | 2-5 | 5 | - | |
| Opponents........... | 19 | 42 | 27 | 111 | 246 | .171 | 136 | .553 | 11 | 2-2 | 9 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 31 | Jessica Knox | 1-0 | 45:00 | 1 | 1.33 | 2 | .667 | 0 | 1 | 0 | 0/0 |
| 30 | Maia Machado | 19-19 | 1126:11 | 41 | 2.18 | 87 | .680 | 8 | 10 | 0 | 3/0 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 19 | 1171:11 | 42 | 2.15 | 94 | .691 | 8 | 11 | 0 | 3 | |
| Opponents........... | 19 | 1171:11 | 24 | 1.23 | 90 | .789 | 11 | 8 | 0 | 4 | |
| Team Statistics |
|
