Official Basketball Box Score

Moravian College vs. Immaculata University

11/18/2011 at 3:00 PM — Memorial Hall -- Allentown, Pa.

# • Officials: Gregory Ackles, Ralph Bretz, Kevin CalzonettiAttendance: 75

Team 1 2 Total
Moravian University 37 39 - 76
Immaculata University 29 53 - 82
Moravian University   Immaculata University
44.4% Total FG% 47.4%
32.0% 3-Pt. FG% 33.3%
52.2% Free Throw% 63.2%
None Technical Fouls None
30 Points in the Paint 38
10 Points off Turnovers 13
11 2nd Chance Points 8
0 Fast Break Points 0
24 Bench Points 27
Moravian University
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 44.8% 44.4%
3-Pt. FG% 27.3% 35.7% 32.0%
Free Throw% 36.4% 66.7% 52.2%
Immaculata University
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 55.6% 47.4%
3-Pt. FG% 20.0% 42.9% 33.3%
Free Throw% 66.7% 62.5% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#41 Jeff Cullinan* 2-6 1-2 1-2 2 4 6 4 6 0 1 0 0 15
#02 Marcus Hardy* 4-6 0-0 0-3 1 2 3 5 8 0 0 0 0 15
#03 D.j. Strayhorn* 4-10 0-2 4-4 0 0 0 4 12 3 2 0 0 34
#21 Kenny Gula* 3-7 1-4 0-0 1 2 3 3 7 4 0 0 0 23
#24 Garrett Johnson* 6-12 3-6 4-6 0 3 3 3 19 4 5 1 0 26
#01 Izel Dickerson 2-5 0-2 0-0 0 2 2 1 4 1 3 0 1 13
#14 Kevin Pankonien 1-5 1-4 0-0 1 0 1 3 3 1 1 0 0 14
#22 Cameron Cullen 3-7 2-5 0-0 2 8 10 2 8 1 1 0 0 20
#23 Garrett Kashmer 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#31 Mark Koelbel 1-1 0-0 0-0 1 1 2 0 2 0 2 0 0 11
#34 Aaron Thieme 2-2 0-0 2-6 4 4 8 3 6 1 0 3 0 19
#35 Mike Weinert 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0 2
#54 Dondre Perry 0-0 0-0 1-2 0 1 1 0 1 1 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 28-63 8-25 12-23 14 30 44 29 76 16 15 4 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Todd Stokley* 7-9 2-3 4-4 1 5 6 0 20 1 0 0 1 36
#32 William DeSantis* 1-1 0-0 3-6 0 0 0 4 5 0 0 0 1 9
#01 Jeffone Hill* 3-10 0-0 1-1 0 3 3 1 7 7 1 0 1 28
#02 Jarrell Gardner* 3-6 0-1 2-8 0 4 4 4 8 0 1 0 0 20
#03 T.J. Klinger* 4-7 2-4 5-6 0 2 2 1 15 1 2 0 2 34
#05 Harold Hayes 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 4
#10 Mark Davenport 1-2 0-0 0-0 0 1 1 3 2 1 1 0 1 13
#12 Curtis Jackson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Shakir Leatherbury 0-3 0-0 0-0 1 0 1 0 0 0 1 0 0 3
#22 Nelson Torres 4-10 0-0 6-10 2 2 4 2 14 1 2 1 0 24
#30 Kendall Peters 4-7 0-3 3-3 1 6 7 3 11 2 1 0 1 27
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 27-57 4-12 24-38 8 27 35 20 82 13 10 1 7 200
* = Starter