Official Basketball Box Score

Misericordia University vs. Moravian College

11/27/2011 at 3:00 PM — Johnston Hall, Bethlehem, Pa.

Officials: William McGinley, Derek Schulte, Dan FrascellaAttendance: 218

Team 1 2 Total
Misericordia University 41 40 - 81
Moravian University 20 44 - 64
Misericordia University   Moravian University
51.0% Total FG% 37.9%
33.3% 3-Pt. FG% 20.7%
82.1% Free Throw% 44.4%
None Technical Fouls None
34 Points in the Paint 34
13 Points off Turnovers 10
11 2nd Chance Points 17
10 Fast Break Points 2
18 Bench Points 20
Misericordia University
Shooting % 1st Half 2nd Half Game
Total FG% 55.2% 45.5% 51.0%
3-Pt. FG% 27.3% 42.9% 33.3%
Free Throw% 85.7% 81.0% 82.1%
Moravian University
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 40.5% 37.9%
3-Pt. FG% 0% 31.6% 20.7%
Free Throw% 0% 57.1% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Ethan Eichhorst* 7-8 0-0 2-3 1 9 10 4 16 5 2 0 4 35
#32 Steve Ware* 6-12 1-4 3-3 2 3 5 4 16 0 1 0 0 21
#05 Sean Bieski* 3-7 0-0 7-9 0 4 4 1 13 2 2 0 0 27
#10 Matt Greene* 0-5 0-4 5-5 1 2 3 1 5 3 3 0 0 33
#33 Jeff Slanovec* 4-8 3-5 2-4 1 6 7 3 13 2 2 0 0 33
#02 Joe Busacca 0-1 0-0 4-4 0 0 0 1 4 2 3 0 0 8
#15 Anthony Sergio 1-5 1-4 0-0 0 0 0 0 3 0 1 0 1 19
#20 Dylan Grotevant 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#21 Steve Artzerounian 5-5 1-1 0-0 1 3 4 2 11 2 0 0 0 23
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 26-51 6-18 23-28 9 29 38 17 81 16 15 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Marcus Hardy* 3-4 0-0 0-0 2 9 11 1 6 0 3 1 1 19
#24 Garrett Johnson* 5-14 2-8 0-2 2 3 5 5 12 4 3 0 4 32
#41 Jeff Cullinan* 3-13 0-7 2-4 1 3 4 4 8 2 0 0 0 29
#01 Izel Dickerson* 6-13 1-4 0-4 0 1 1 3 13 1 2 0 1 33
#21 Kenny Gula* 2-8 0-4 1-2 1 0 1 2 5 1 0 1 0 26
#14 Kevin Pankonien 4-9 3-6 2-2 0 2 2 4 13 1 2 1 0 21
#22 Cameron Cullen 0-1 0-0 0-0 1 1 2 3 0 1 4 0 0 11
#31 Mark Koelbel 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#34 Aaron Thieme 0-2 0-0 3-4 5 0 5 2 3 0 0 0 2 21
#54 Dondre Perry 2-2 0-0 0-0 2 1 3 0 4 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 25-66 6-29 8-18 18 20 38 25 64 10 14 3 8 200
* = Starter