Cameron Cullen

Cameron Cullen
22 Cameron Cullen
  • Height:
    6-5
  • Hometown:
    East Islip, N.Y.
  • Position:
    C
  • Year:
    Sr.
  • High School:
    East Islip
  • gp
    25
  • pts/g
    11.5
  • fg %
    48.9
  • 3pt %
    0.0
  • ft %
    63.9
  • reb/g
    7.0
  • a/g
    1.3
Bio

2012-13: Cullen played in 26 games for the Greyhounds while starting in 25 ... He averaged 27.6 minutes per game ... He had 263 points, 195 rebounds, 25 assists, 26 steals and seven blocks ... He shot .507 (106-for-209) from the field and .718 (51-for-71) from the free throw line ... He scored more than ten points 15 times with a high of 21 versus the Susquehanna University (1/19/13) ... He had a high of 14 rebounds versus Haverford College (1/28/13).

2011-12: Cullen played in 26 games for the Greyhounds while starting in seven ... He averaged 19.7 minutes per game ... He had 136 points, 107 rebounds, 20 assists, ten steals and nine blocks ... He shot .422 (54-for-128) from the field and .708 (17-for-24) from the free throw line ... He scored more than ten points three times with a high of 14 versus the University of Scranton (12/3/11) ... He had a high of ten rebounds versus Immaculata University (11/18/11).

2010-11: Cullen played in 24 games for the Greyhounds ... He averaged 9.7 minutes a game ... He scored 58 points, had 34 rebounds, ten steals, six assists and two blocks ... He shot .356 (21-59) from the field and had a .636 (7-11) free-throw percentage ... He scored ten points against Susquehanna University (1/14/11) ... He had eight points and four rebounds against Kean University (1/11/11).

Player statistics
  Overall Conference
Games 25 14
Games started 25 14
Minutes 762 427
Minutes per game 30.5 30.5
FG 113-231 74-142
FG Pct 48.9 52.1
3PT 0-4 0-3
3PT Pct 0.0 0.0
FT 62-97 25-45
FT Pct 63.9 55.6
Off rebounds 68 37
Def rebounds 108 59
Total rebounds 176 96
Rebounds per game 7.0 6.9
Personal fouls 62 38
Disqualifications 2 2
Assists 32 19
Turnovers 35 18
Assist to turnover ratio 0.9 1.1
Steals 23 13
Blocks 17 13
Points 288 173
Points per game 11.5 12.4
Points per 40 min 15.1 16.2
Recent results
Recent Games
Date Opponent Result
Feb 5 at Drew University W, 68-60
Feb 8 Juniata College L, 61-51
Feb 10 Haverford College W, 69-68
Feb 15 at Susquehanna University L, 91-86
Feb 19 at No. 25 The University of Scranton L, 67-61
Feb 22 The Catholic University of America W, 78-71
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Johns Hopkins University L, 76-60 1 36 2-6 33.3 0-0 - 4-4 100.0 8
Nov 16 vs. Mt. St. Mary (N.Y.) College W, 63-61 1 34 4-11 36.4 0-0 - 0-0 - 8
Nov 19 Muhlenberg College L, 75-56 1 28 2-9 22.2 0-0 - 1-2 50.0 5
Nov 23 at Lebanon Valley College L, 60-57 1 31 2-11 18.2 0-1 0.0 2-3 66.7 6
Nov 26 at DeSales University W, 77-72 1 30 4-4 100.0 0-0 - 1-1 100.0 9
Dec 1 Berkeley (NJ) W, 83-79 1 30 4-9 44.4 0-0 - 6-9 66.7 14
Dec 7 at Juniata College L, 66-50 1 23 2-4 50.0 0-0 - 1-3 33.3 5
Dec 10 at Rutgers-Newark L, 60-51 1 28 3-8 37.5 0-0 - 0-0 - 6
Dec 15 The United States Merchant Marine Academy W, 72-57 1 26 4-9 44.4 0-0 - 0-0 - 8
Jan 4 Penn St.-Lehigh Valley W, 90-64 1 20 5-8 62.5 0-0 - 4-6 66.7 14
Jan 5 John Jay (N.Y.) College W, 66-53 1 35 4-11 36.4 0-0 - 10-12 83.3 18
Jan 11 Goucher College L, 91-90 1 39 8-12 66.7 0-1 0.0 4-5 80.0 20
Jan 13 at Rutgers-Camden L, 64-49 1 34 5-6 83.3 0-0 - 2-6 33.3 12
Jan 15 Drew University W, 67-66 1 35 5-9 55.6 0-0 - 1-3 33.3 11
Jan 18 at The Catholic University of America L, 97-56 1 27 8-14 57.1 0-1 0.0 1-5 20.0 17
Jan 22 at The United States Merchant Marine Academy W, 68-65 1 34 6-12 50.0 0-0 - 6-7 85.7 18
Jan 25 Susquehanna University L, 68-63 1 31 4-13 30.8 0-0 - 1-2 50.0 9
Jan 29 The University of Scranton L, 73-65 1 30 6-10 60.0 0-0 - 0-0 - 12
Feb 1 at Goucher College W, 73-69 1 28 5-9 55.6 0-0 - 2-5 40.0 12
Feb 5 at Drew University W, 68-60 1 31 5-11 45.5 0-0 - 0-0 - 10
Feb 8 Juniata College L, 61-51 1 29 4-8 50.0 0-0 - 4-5 80.0 12
Feb 10 Haverford College W, 69-68 1 29 4-6 66.7 0-0 - 7-9 77.8 15
Feb 15 at Susquehanna University L, 91-86 1 29 4-11 36.4 0-0 - 3-4 75.0 11
Feb 19 at No. 25 The University of Scranton L, 67-61 1 32 5-8 62.5 0-1 0.0 1-4 25.0 11
Feb 22 The Catholic University of America W, 78-71 1 33 8-12 66.7 0-0 - 1-2 50.0 17
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 at Johns Hopkins University L, 76-60 1 36 4 5 9 0 1 1 0
Nov 16 vs. Mt. St. Mary (N.Y.) College W, 63-61 1 34 6 7 13 1 1 2 0
Nov 19 Muhlenberg College L, 75-56 1 28 3 5 8 1 3 1 0
Nov 23 at Lebanon Valley College L, 60-57 1 31 2 2 4 0 1 1 1
Nov 26 at DeSales University W, 77-72 1 30 0 6 6 1 2 0 2
Dec 1 Berkeley (NJ) W, 83-79 1 30 5 7 12 4 1 1 1
Dec 7 at Juniata College L, 66-50 1 23 2 3 5 1 2 0 2
Dec 10 at Rutgers-Newark L, 60-51 1 28 0 5 5 0 0 1 0
Dec 15 The United States Merchant Marine Academy W, 72-57 1 26 1 4 5 2 1 1 1
Jan 4 Penn St.-Lehigh Valley W, 90-64 1 20 4 0 4 1 1 0 0
Jan 5 John Jay (N.Y.) College W, 66-53 1 35 5 5 10 3 4 0 0
Jan 11 Goucher College L, 91-90 1 39 4 7 11 2 1 1 0
Jan 13 at Rutgers-Camden L, 64-49 1 34 1 2 3 1 0 1 0
Jan 15 Drew University W, 67-66 1 35 5 5 10 2 1 0 1
Jan 18 at The Catholic University of America L, 97-56 1 27 1 1 2 0 1 2 1
Jan 22 at The United States Merchant Marine Academy W, 68-65 1 34 3 3 6 1 1 2 1
Jan 25 Susquehanna University L, 68-63 1 31 5 5 10 2 1 0 3
Jan 29 The University of Scranton L, 73-65 1 30 3 7 10 0 6 0 1
Feb 1 at Goucher College W, 73-69 1 28 2 6 8 1 1 1 0
Feb 5 at Drew University W, 68-60 1 31 2 8 10 1 1 0 0
Feb 8 Juniata College L, 61-51 1 29 4 2 6 1 1 0 0
Feb 10 Haverford College W, 69-68 1 29 1 5 6 1 3 2 0
Feb 15 at Susquehanna University L, 91-86 1 29 1 4 5 2 0 2 0
Feb 19 at No. 25 The University of Scranton L, 67-61 1 32 1 2 3 0 1 2 1
Feb 22 The Catholic University of America W, 78-71 1 33 3 2 5 4 0 2 2
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 15 at Johns Hopkins University L, 76-60 1 1 0 0.0
Nov 16 vs. Mt. St. Mary (N.Y.) College W, 63-61 1 1 0 1.0
Nov 19 Muhlenberg College L, 75-56 1 4 0 0.3
Nov 23 at Lebanon Valley College L, 60-57 1 3 0 0.0
Nov 26 at DeSales University W, 77-72 1 2 0 0.5
Dec 1 Berkeley (NJ) W, 83-79 1 3 0 4.0
Dec 7 at Juniata College L, 66-50 1 1 0 0.5
Dec 10 at Rutgers-Newark L, 60-51 1 1 0 -
Dec 15 The United States Merchant Marine Academy W, 72-57 1 3 0 2.0
Jan 4 Penn St.-Lehigh Valley W, 90-64 1 4 0 1.0
Jan 5 John Jay (N.Y.) College W, 66-53 1 2 0 0.8
Jan 11 Goucher College L, 91-90 1 5 1 2.0
Jan 13 at Rutgers-Camden L, 64-49 1 1 0 -
Jan 15 Drew University W, 67-66 1 0 0 2.0
Jan 18 at The Catholic University of America L, 97-56 1 4 0 0.0
Jan 22 at The United States Merchant Marine Academy W, 68-65 1 3 0 1.0
Jan 25 Susquehanna University L, 68-63 1 1 0 2.0
Jan 29 The University of Scranton L, 73-65 1 5 1 0.0
Feb 1 at Goucher College W, 73-69 1 1 0 1.0
Feb 5 at Drew University W, 68-60 1 3 0 1.0
Feb 8 Juniata College L, 61-51 1 4 0 1.0
Feb 10 Haverford College W, 69-68 1 2 0 0.3
Feb 15 at Susquehanna University L, 91-86 1 4 - -
Feb 19 at No. 25 The University of Scranton L, 67-61 1 3 0 0.0
Feb 22 The Catholic University of America W, 78-71 1 1 0 -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2011-12 26 19.7 2.1-4.9 0.4-1.6 0.7-0.9 5.2
2012-13 26 27.6 4.1-8.0 0.0-0.1 2.0-2.7 10.1
2013-14 25 30.5 4.5-9.2 0.0-0.2 2.5-3.9 11.5
Total 77 25.9 3.5-7.4 0.1-0.6 1.7-2.5 8.9
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2011-12 26 7 511 54-128 42.2 11-42 26.2 17-24 70.8 136
2012-13 26 25 718 106-209 50.7 0-3 0.0 51-71 71.8 263
2013-14 25 25 762 113-231 48.9 0-4 0.0 62-97 63.9 288
Total 77 57 1991 273-568 48.1 11-49 22.4 130-192 67.7 687
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2011-12 26 511 19.7 0.0-0.0 0.0-0.0 26.2 0.0-0.0 0.0
2012-13 26 718 27.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2013-14 25 762 30.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Total 77 1991 25.9 0.0-0.0 0.0-0.0 22.4 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2011-12 26 1.2 2.9 4.1 0.8 1.2 0.4 0.3
2012-13 26 2.7 4.8 7.5 1.0 1.5 1.0 0.3
2013-14 25 2.7 4.3 7.0 1.3 1.4 0.9 0.7
Total 77 2.2 4.0 6.2 1.0 1.4 0.8 0.4
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2011-12 26 7 31 76 107 20 31 10 9
2012-13 26 25 71 124 195 25 40 26 7
2013-14 25 25 68 108 176 32 35 23 17
Total 77 57 170 308 478 77 106 59 33
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2011-12 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012-13 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 77 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 25 30.5 4.5-9.2 0.0-0.2 2.5-3.9 11.5
Conference 14 30.5 5.3-10.1 0.0-0.2 1.8-3.2 12.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 30.4 4.8-9.7 0.0-0.1 3.2-4.6 12.9
Away 12 30.3 4.2-8.7 0.0-0.2 1.9-3.5 10.4
Neutral 1 34.0 4.0-11.0 0.0-0.0 0.0-0.0 8.0
Result
Wins 12 30.4 4.8-9.2 0.0-0.0 3.2-4.5 12.8
Losses 13 30.5 4.2-9.2 0.0-0.3 1.8-3.3 10.3
Month
November 5 31.8 2.8-8.2 0.0-0.2 1.6-2.0 7.2
December 4 26.8 3.2-7.5 0.0-0.0 1.8-3.0 8.3
January 9 31.7 5.7-10.6 0.0-0.2 3.2-5.1 14.6
February 7 30.1 5.0-9.3 0.0-0.1 2.6-4.1 12.6
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 25 25 762 113-231 48.9 0-4 0.0 62-97 63.9 288
Conference 14 14 427 74-142 52.1 0-3 0.0 25-45 55.6 173
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 12 365 58-116 50.0 0-1 0.0 39-55 70.9 155
Away 12 12 363 51-104 49.0 0-3 0.0 23-42 54.8 125
Neutral 1 1 34 4-11 36.4 0-0 - 0-0 - 8
Result
Wins 12 12 365 58-111 52.3 0-0 - 38-54 70.4 154
Losses 13 13 397 55-120 45.8 0-4 0.0 24-43 55.8 134
Month
November 5 5 159 14-41 34.1 0-1 0.0 8-10 80.0 36
December 4 4 107 13-30 43.3 0-0 - 7-12 58.3 33
January 9 9 285 51-95 53.7 0-2 0.0 29-46 63.0 131
February 7 7 211 35-65 53.8 0-1 0.0 18-29 62.1 88
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 25 762 30.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 14 427 30.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 365 30.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 12 363 30.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 1 34 34.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Result
Wins 12 365 30.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 13 397 30.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Month
November 5 159 31.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 4 107 26.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 9 285 31.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 7 211 30.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 25 2.7 4.3 7.0 1.3 1.4 0.9 0.7
Conference 14 2.6 4.2 6.9 1.4 1.3 0.9 0.9
Exhibition - - - - - - - -
Location
Home 12 3.6 4.5 8.1 1.9 1.9 0.7 0.8
Away 12 1.6 3.9 5.5 0.7 0.9 1.1 0.7
Neutral 1 6.0 7.0 13.0 1.0 1.0 2.0 0.0
Result
Wins 12 3.1 4.8 7.9 1.8 1.4 0.9 0.7
Losses 13 2.4 3.8 6.2 0.8 1.4 0.9 0.7
Month
November 5 3.0 5.0 8.0 0.6 1.6 1.0 0.6
December 4 2.0 4.8 6.8 1.8 1.0 0.8 1.0
January 9 3.4 3.9 7.3 1.3 1.8 0.7 0.8
February 7 2.0 4.1 6.1 1.4 1.0 1.3 0.4
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 25 25 68 108 176 32 35 23 17
Conference 14 14 37 59 96 19 18 13 13
Exhibition - - - - - - - - -
Location
Home 12 12 43 54 97 23 23 8 9
Away 12 12 19 47 66 8 11 13 8
Neutral 1 1 6 7 13 1 1 2 0
Result
Wins 12 12 37 58 95 22 17 11 8
Losses 13 13 31 50 81 10 18 12 9
Month
November 5 5 15 25 40 3 8 5 3
December 4 4 8 19 27 7 4 3 4
January 9 9 31 35 66 12 16 6 7
February 7 7 14 29 43 10 7 9 3
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0