Official Basketball Box Score

Goucher College vs. Moravian College

1/14/2015 at 7:00 p.m. — Bethlehem, Pa.

Officials: Chris Coccagna, Dennis McWhite, Kevin O'NeilAttendance: 75

Team 1 2 Total
Goucher College 23 43 - 66
Moravian University 40 29 - 69
Goucher College   Moravian University
41.7% Total FG% 38.0%
33.3% 3-Pt. FG% 20.8%
68.8% Free Throw% 66.7%
None Technical Fouls None
30 Points in the Paint 40
14 Points off Turnovers 16
4 2nd Chance Points 15
8 Fast Break Points 12
37 Bench Points 13
Goucher College
Shooting % 1st Half 2nd Half Game
Total FG% 26.7% 56.7% 41.7%
3-Pt. FG% 14.3% 50.0% 33.3%
Free Throw% 66.7% 71.4% 68.8%
Moravian University
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 30.3% 38.0%
3-Pt. FG% 35.7% 0% 20.8%
Free Throw% 50.0% 69.2% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jordan Young* 0-2 0-0 2-2 0 0 0 0 2 0 0 0 1 10
#35 Chris Outing* 6-8 0-1 0-1 1 10 11 1 12 0 2 4 1 33
#02 Brian Morton II* 0-1 0-0 0-0 2 4 6 5 0 0 1 0 0 27
#12 Tucker Canary* 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0 15
#21 Kevin Miles* 6-14 2-4 1-3 1 2 3 4 15 0 2 0 0 24
#04 Jesse Mondry 1-2 0-1 2-2 0 0 0 1 4 0 0 0 0 12
#15 Troy DeShields 1-4 0-0 1-2 0 1 1 1 3 0 2 0 0 10
#20 Brian Ball 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 7
#22 Alex Noble 1-6 1-3 2-2 2 4 6 2 5 2 0 0 1 22
#23 Zachary Hall 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 7
#24 Tre Galloway III 6-9 0-0 3-4 3 6 9 3 15 1 4 1 0 25
#25 Norman Allen II 3-8 1-2 0-0 1 2 3 1 7 0 4 0 0 8
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 25-60 5-15 11-16 13 33 46 18 66 3 17 5 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Garrett Kashmer* 1-4 0-1 0-0 1 3 4 0 2 4 0 3 0 19
#24 Brandon McGuire* 13-20 1-2 2-5 2 7 9 3 29 0 0 0 2 27
#00 Isaiah Jennings* 1-3 0-2 0-0 1 4 5 2 2 2 2 1 1 36
#01 Izel Dickerson* 6-20 1-8 6-6 0 4 4 2 19 7 1 0 0 34
#20 Sean Hanna* 1-8 1-5 1-2 2 0 2 1 4 0 1 0 0 33
#04 Riley Hengler 1-4 1-1 0-0 3 4 7 2 3 0 0 1 3 15
#21 Ryan O'Neil 4-9 1-3 1-2 1 2 3 4 10 1 1 1 0 18
#23 Jack Aussenheimer 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 5
#30 Matt Cardonne 0-3 0-2 0-0 0 2 2 1 0 0 1 0 0 13
#TM TEAM 0-0 0-0 0-0 4 1 5 0 1
Totals 27-71 5-24 10-15 14 27 41 16 69 15 7 6 6 200
* = Starter