Official Basketball Box Score

Moravian vs. Catholic

2/12/2021 at 5:00 p.m. — Franny Murray Court - Washington, D.C.

Officials: Ian McClenny, Kevin Orange, Amir EbrahimiAttendance: 0

Team 1 2 Total
Moravian University 35 21 - 56
The Catholic University of America 29 29 - 58
Moravian University   The Catholic University of America
37.3% Total FG% 38.1%
39.1% 3-Pt. FG% 31.8%
69.2% Free Throw% 25.0%
None Technical Fouls None
10 Points in the Paint 14
15 Points off Turnovers 9
1 2nd Chance Points 8
9 Fast Break Points 2
21 Bench Points 10
Moravian University
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 25.0% 37.3%
3-Pt. FG% 45.5% 33.3% 39.1%
Free Throw% 100.0% 55.6% 69.2%
The Catholic University of America
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 42.9% 38.1%
3-Pt. FG% 30.8% 33.3% 31.8%
Free Throw% 33.3% 22.2% 25.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Mike DiPietro* 2-2 2-2 1-2 0 2 2 2 7 1 1 0 0 17
#01 Keith Otto* 3-11 2-6 0-0 2 6 8 0 8 4 3 1 0 31
#02 Matt O'Connor* 5-12 1-3 1-1 1 2 3 1 12 2 4 2 3 40
#11 Nate Dougherty* 1-4 0-3 1-2 2 3 5 4 3 3 3 1 0 26
#13 Greg Eck* 2-8 0-2 1-1 1 5 6 3 5 1 2 0 0 34
#05 Alex Dietz 3-5 2-4 3-4 0 3 3 2 11 2 1 0 1 21
#10 C.J. Weber 0-2 0-0 0-0 0 0 0 0 0 0 0 0 1 9
#12 Ricky Melosky 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#25 Tyler Mish 1-2 0-0 0-0 0 1 1 0 2 0 1 0 1 7
#30 James Thompson 2-5 2-3 2-3 0 3 3 4 8 0 0 0 0 13
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 19-51 9-23 9-13 6 27 33 17 56 13 15 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Jesse Hafemeister* 14-18 2-3 0-2 1 7 8 3 30 0 2 1 0 30
#44 Declan O'Sullivan* 3-5 0-0 1-3 2 7 9 3 7 0 1 0 0 21
#04 Colby Martins* 2-8 1-4 1-2 1 0 1 1 6 2 0 0 2 25
#05 Jack Kouba* 0-2 0-2 0-0 1 1 2 3 0 1 0 0 0 14
#30 Jake Timby* 2-7 1-3 0-0 0 1 1 1 5 1 3 0 2 22
#03 Tommy Kelly 0-10 0-3 0-0 0 3 3 0 0 0 2 0 1 16
#10 Pat Buckley 2-4 2-2 1-3 2 3 5 1 7 1 1 2 1 24
#14 Jack Fitzpatrick 0-3 0-3 0-0 1 1 2 0 0 3 1 0 1 20
#20 Jake Melady 1-3 1-2 0-0 0 1 1 1 3 1 1 0 0 12
#32 Frank Lumaj 0-2 0-0 0-0 3 2 5 3 0 0 1 3 0 8
#34 Thomas Abato 0-1 0-0 0-2 4 1 5 1 0 1 2 0 0 8
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 24-63 7-22 3-12 17 28 45 17 58 10 15 6 7 200
* = Starter