Official Basketball Box Score

Moravian vs. Muhlenberg

11/5/2021 at 07:00 PM — Memorial Hall

Officials: Kolbert Galeano, Steven Taylor, Evan GillespieAttendance: 324

Team 1 2 Total
Moravian University 35 36 - 71
Muhlenberg College 42 52 - 94
Moravian University   Muhlenberg College
41.7% Total FG% 56.1%
20.8% 3-Pt. FG% 37.9%
75.0% Free Throw% 56.3%
None Technical Fouls None
30 Points in the Paint 44
9 Points off Turnovers 28
18 2nd Chance Points 6
0 Fast Break Points 0
19 Bench Points 25
Moravian University
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 41.7% 41.7%
3-Pt. FG% 25.0% 16.7% 20.8%
Free Throw% 50.0% 100.0% 75.0%
Muhlenberg College
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 64.5% 56.1%
3-Pt. FG% 33.3% 42.9% 37.9%
Free Throw% 75.0% 50.0% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Danny Cooper* 6-13 3-7 0-0 2 3 5 4 15 3 0 0 2 36
#4 Mike DiPietro* 8-12 0-0 2-2 2 5 7 0 18 0 3 2 1 28
#11 Nate Dougherty* 4-10 2-7 0-0 1 5 6 0 10 1 4 0 0 29
#21 Nate Santiago* 1-7 0-2 0-2 1 1 2 1 2 4 1 0 1 25
#33 Alex Dietz* 2-9 0-5 3-3 1 2 3 3 7 2 4 0 0 28
#1 Michael Leonardo 1-4 0-1 0-0 1 1 2 2 2 1 4 0 1 10
#3 C.J. Weber 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 12
#22 Thomas Abato 4-8 0-0 1-1 1 0 1 2 9 1 1 1 0 20
#30 James Thompson 4-7 0-0 0-0 1 0 1 3 8 3 2 0 1 12
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 30-72 5-24 6-8 13 21 34 16 71 15 20 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Dan Gaines* 10-14 2-3 2-2 2 7 9 0 24 6 0 0 2 29
#13 Noah Watson* 2-4 1-3 0-0 2 2 4 2 5 4 3 0 2 19
#14 Justin Allen* 3-6 0-1 3-6 1 3 4 3 9 2 4 1 0 22
#34 Nate Henty Brown* 3-7 2-6 0-0 1 5 6 0 8 1 0 0 0 23
#45 Dallas Hoffman* 9-14 4-8 1-1 0 3 3 1 23 0 2 1 1 29
#0 Micah Coates 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#1 Giovanni Rubino 0-3 0-1 0-0 1 0 1 0 0 3 1 0 2 15
#2 Jayson Williams-Johnson 5-8 0-0 0-1 1 0 1 2 10 3 2 0 1 22
#3 Tommy McGuire 0-2 0-2 0-0 0 2 2 0 0 1 2 2 4 20
#4 Luke Gordos 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 4
#10 Bryce Nash 1-2 0-1 2-4 0 1 1 0 4 0 1 0 0 4
#23 Brandon Goldberg 0-0 0-0 1-2 0 1 1 3 1 0 0 0 0 4
#50 Nicholas Chudy 3-4 2-3 0-0 0 2 2 0 8 1 1 0 0 7
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 37-66 11-29 9-16 8 27 35 12 94 22 17 4 12 200
* = Starter