Official Basketball Box Score

Moravian University vs. Delaware Valley Univ.

12/20/2022 at 3:00 pm — New Britain, PA

Officials: Tony Ledwell,Aran Hart,Dave DeYoungAttendance: 147

Team 1 2 Total
Moravian University 33 43 - 76
Delaware Valley University 45 36 - 81
Moravian University   Delaware Valley University
47.5% Total FG% 51.8%
29.6% 3-Pt. FG% 47.6%
57.1% Free Throw% 65.0%
None Technical Fouls 1
40 Points in the Paint 34
7 Points off Turnovers 15
13 2nd Chance Points 4
9 Fast Break Points 11
26 Bench Points 36
Moravian University
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 53.6% 47.5%
3-Pt. FG% 21.4% 38.5% 29.6%
Free Throw% 57.1% 57.1% 57.1%
Delaware Valley University
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 50.0% 51.8%
3-Pt. FG% 57.1% 28.6% 47.6%
Free Throw% 62.5% 66.7% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Nate Santiago* 2-5 0-2 1-2 2 3 5 1 5 0 0 0 0 21
#30 Marquis Ratcliff* 4-9 0-2 0-0 2 3 5 2 8 1 2 1 1 28
#02 Danny Cooper* 6-11 4-8 4-6 1 4 5 3 20 6 4 0 1 37
#10 Porter Kelly* 2-9 2-9 2-4 2 0 2 1 8 4 1 0 1 33
#33 Alex Dietz* 2-7 1-3 4-7 1 6 7 0 9 1 2 0 0 22
#01 Michael Leonardo 4-4 1-1 1-2 0 3 3 3 10 3 3 0 1 18
#03 C.J. Weber 0-1 0-0 0-0 0 0 0 0 0 0 3 0 0 5
#04 Mike DiPietro 2-3 0-1 0-0 1 2 3 3 4 0 1 0 0 11
#11 Nate Dougherty 0-1 0-1 0-0 0 2 2 0 0 4 0 0 0 12
#32 Uma Kalu 6-9 0-0 0-0 1 1 2 2 12 0 1 1 1 13
#TM TEAM 0-0 0-0 0-0 5 2 7 0 0
Totals 28-59 8-27 12-21 15 26 41 15 76 19 17 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Casey Caruso* 0-4 0-2 0-0 0 1 1 3 0 1 0 0 1 18
#02 Francis Robles Monta* 0-1 0-1 2-3 0 1 1 3 2 1 0 0 1 14
#04 Godly Marc* 7-7 0-0 4-5 0 1 1 0 18 2 1 0 0 24
#23 Jordan Gombs* 6-9 1-1 2-4 3 3 6 1 15 5 1 0 3 27
#24 Tyriq Toney-Bailey* 3-7 2-4 2-2 0 2 2 1 10 0 1 0 1 21
#10 Ewens Lizima 0-2 0-0 1-2 0 1 1 3 1 4 3 1 3 17
#15 Goddy Marc 7-8 5-6 0-0 0 0 0 0 19 0 1 0 0 23
#21 Justin Savage 5-12 1-3 2-4 0 1 1 1 13 0 1 0 0 26
#22 Zoelin Pair 0-1 0-0 0-0 0 5 5 1 0 1 0 1 0 8
#25 Tremaine Kynard 1-3 1-2 0-0 0 3 3 1 3 0 0 0 0 6
#33 Jake McGinty 0-2 0-2 0-0 0 0 0 1 0 3 0 0 0 16
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 29-56 10-21 13-20 3 20 23 15 81 17 9 2 9 200
* = Starter