Official Basketball Box Score

Moravian vs. Susquehanna

1/21/2023 at 4:00 pm — O.W. Houts Gymnasium, Selinsgrove, PA

Officials: Michael Johnson, Tracy Brown, Ronald FosterAttendance: 312

Team 1 2 Total
Moravian University 29 33 - 62
Susquehanna University 41 32 - 73
Moravian University   Susquehanna University
42.1% Total FG% 42.9%
25.0% 3-Pt. FG% 35.0%
66.7% Free Throw% 75.0%
None Technical Fouls None
40 Points in the Paint 30
9 Points off Turnovers 18
4 2nd Chance Points 15
7 Fast Break Points 5
20 Bench Points 12
Moravian University
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 50.0% 42.1%
3-Pt. FG% 22.2% 28.6% 25.0%
Free Throw% 50.0% 69.2% 66.7%
Susquehanna University
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 39.3% 42.9%
3-Pt. FG% 36.4% 33.3% 35.0%
Free Throw% 83.3% 70.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Michael Leonardo* 2-5 0-3 0-0 2 10 12 2 4 6 3 0 1 35
#21 Nate Santiago* 3-9 0-1 1-2 2 4 6 2 7 0 0 0 0 14
#30 Marquis Ratcliff* 9-15 0-0 3-3 2 6 8 2 21 1 3 2 0 37
#03 C.J. Weber* 2-4 1-3 2-4 0 1 1 2 7 2 2 0 0 26
#10 Porter Kelly* 1-7 1-4 0-0 0 1 1 1 3 1 2 0 1 29
#04 Mike DiPietro 2-2 0-0 0-0 0 2 2 3 4 1 0 0 0 9
#11 Nate Dougherty 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 7
#23 Mark Howell 1-5 1-2 1-2 0 1 1 1 4 0 3 0 0 11
#32 Uma Kalu 1-2 0-0 0-0 1 0 1 1 2 0 1 0 0 7
#33 Alex Dietz 3-7 1-3 3-4 0 1 1 3 10 1 2 0 0 25
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 24-57 4-16 10-15 7 29 36 18 62 12 17 2 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Brandon Lavitt* 3-12 0-0 6-9 2 7 9 1 12 3 0 0 1 35
#31 Emezie Egeonu* 1-4 0-0 0-0 2 2 4 1 2 1 1 1 0 11
#00 Howie Rankine Jr.* 11-18 3-7 0-0 1 5 6 2 25 0 1 0 3 34
#02 Quincy Haughton* 4-11 1-5 2-2 0 6 6 4 11 2 3 0 2 31
#10 Jackson Van Wagener* 3-8 3-5 2-3 0 1 1 0 11 2 3 0 0 35
#03 Luke Edwards 0-3 0-3 0-0 0 2 2 2 0 0 1 0 0 10
#14 Marcus Mitchell 1-2 0-0 0-0 0 0 0 2 2 1 0 0 0 12
#24 Allen Cieslak 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#25 Isaiah Oluajayi 4-5 0-0 2-2 3 4 7 3 10 3 3 0 0 29
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 27-63 7-20 12-16 10 30 40 15 73 12 12 1 6 200
* = Starter