Official Basketball Box Score

Moravian University vs. Drew University

2/1/2023 at 7:00 pm — Madison, NJ

Officials: Mark McKenna,Ryan Ehrie,Mike AmoryAttendance: 350

Team 1 2 Total
Moravian University 36 51 - 87
Drew University 44 37 - 81
Moravian University   Drew University
51.9% Total FG% 41.6%
47.4% 3-Pt. FG% 27.3%
68.8% Free Throw% 53.3%
1 Technical Fouls None
36 Points in the Paint 40
17 Points off Turnovers 28
11 2nd Chance Points 8
28 Fast Break Points 28
15 Bench Points 33
Moravian University
Shooting % 1st Half 2nd Half Game
Total FG% 43.5% 58.1% 51.9%
3-Pt. FG% 50.0% 45.5% 47.4%
Free Throw% 75.0% 62.5% 68.8%
Drew University
Shooting % 1st Half 2nd Half Game
Total FG% 47.4% 35.9% 41.6%
3-Pt. FG% 40.0% 16.7% 27.3%
Free Throw% 66.7% 50.0% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Michael Leonardo* 3-5 3-5 1-2 2 7 9 2 10 7 7 1 0 30
#04 Mike DiPietro* 2-3 1-1 1-2 0 6 6 1 6 2 1 0 0 25
#30 Marquis Ratcliff* 8-15 0-1 3-7 3 10 13 4 19 3 3 2 0 34
#10 Porter Kelly* 4-8 1-5 4-4 0 1 1 3 13 3 5 0 1 30
#33 Alex Dietz* 6-12 3-4 9-12 2 6 8 1 24 6 5 0 5 38
#03 C.J. Weber 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 6
#05 Filippo Baldo 2-4 1-2 0-0 0 1 1 3 5 0 0 0 0 15
#21 Nate Santiago 2-2 0-0 2-3 0 1 1 0 6 1 2 1 0 16
#23 Mark Howell 0-3 0-0 2-2 1 0 1 1 2 0 0 0 1 4
#32 Uma Kalu 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 28-54 9-19 22-32 10 34 44 17 87 22 25 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Howard McBurnie, Jr.* 6-15 0-2 1-3 4 5 9 4 13 2 3 0 3 33
#23 Michael Kane* 7-12 1-5 1-2 0 3 3 4 16 0 1 0 2 29
#35 Kevin Cronin* 1-4 1-2 0-0 1 3 4 0 3 1 0 0 0 17
#02 Andrew Turco* 2-12 2-10 2-2 1 0 1 3 8 6 2 0 5 29
#25 James Anderson* 3-8 2-5 0-0 2 2 4 4 8 2 2 0 0 26
#03 Papie Roberts 5-10 1-5 1-3 1 1 2 2 12 4 2 0 2 23
#05 Mario Haklaj 5-11 1-3 3-5 0 1 1 2 14 1 1 1 3 26
#11 David Musial 3-4 1-1 0-0 3 1 4 5 7 1 3 1 3 14
#22 Mathew Capozzoli 0-1 0-0 0-0 0 1 1 2 0 0 0 0 1 3
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 32-77 9-33 8-15 14 19 33 26 81 17 14 2 19 200
* = Starter