Official Basketball Box Score

Moravian vs. Juniata

2/11/2023 at 4:00 — Memorial Gymnasium

Attendance: 264

Team 1 2 Total
Moravian University 29 29 - 58
Juniata College 25 43 - 68
Moravian University   Juniata College
40.4% Total FG% 39.0%
39.1% 3-Pt. FG% 19.0%
42.9% Free Throw% 85.7%
None Technical Fouls None
24 Points in the Paint 36
17 Points off Turnovers 19
4 2nd Chance Points 7
7 Fast Break Points 7
18 Bench Points 21
Moravian University
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 38.7% 40.4%
3-Pt. FG% 38.5% 40.0% 39.1%
Free Throw% 40.0% 50.0% 42.9%
Juniata College
Shooting % 1st Half 2nd Half Game
Total FG% 25.8% 53.6% 39.0%
3-Pt. FG% 16.7% 22.2% 19.0%
Free Throw% 77.8% 91.7% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Michael Leonardo* 4-7 3-5 0-0 1 4 5 0 11 4 2 0 1 31
#04 Mike DiPietro* 0-3 0-1 0-0 0 4 4 5 0 0 2 0 2 20
#10 Porter Kelly* 2-10 2-6 0-0 2 2 4 2 6 6 1 0 1 32
#30 Marquis Ratcliff* 8-16 2-3 1-2 0 7 7 2 19 2 7 2 0 32
#33 Alex Dietz* 2-6 0-2 0-0 0 1 1 3 4 3 1 0 1 32
#03 C.J. Weber 0-2 0-2 0-0 0 0 0 1 0 0 0 0 2 8
#05 Filippo Baldo 2-5 2-3 2-5 0 0 0 1 8 0 0 0 0 17
#21 Nate Santiago 3-4 0-1 0-0 1 5 6 2 6 0 3 1 0 15
#23 Mark Howell 1-1 0-0 0-0 0 1 1 2 2 1 1 0 3 8
#32 Uma Kalu 1-3 0-0 0-0 0 1 1 1 2 0 0 2 1 5
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 23-57 9-23 3-7 4 26 30 19 58 16 18 5 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kyle Ruggery* 0-4 0-3 3-4 0 5 5 2 3 3 0 0 3 26
#05 Kohl Bernarding* 1-3 1-2 5-6 0 1 1 1 8 0 4 0 1 24
#10 Tyler Lapetina* 1-3 0-1 0-0 0 3 3 0 2 0 4 0 1 12
#15 Nick Rigby* 5-9 0-2 2-2 0 0 0 1 12 0 1 0 0 23
#34 Chase Husted* 8-17 0-0 6-7 5 9 14 3 22 3 3 2 1 32
#00 Evan Eisenhart 4-9 2-7 0-0 1 2 3 0 10 0 0 0 1 25
#01 Mason Hardy 2-4 1-1 0-0 1 4 5 0 5 2 1 0 2 17
#02 Gabe Guidinger 0-4 0-3 0-0 2 2 4 1 0 1 2 0 0 22
#20 Jackson Byer 1-2 0-1 2-2 0 0 0 1 4 0 0 0 1 10
#25 Ross Conway 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0 6
#30 Elijah Kioko 1-3 0-0 0-0 2 3 5 0 2 0 2 0 0 3
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 23-59 4-21 18-21 12 31 43 9 68 10 18 2 10 200
* = Starter