Official Basketball Box Score

Alvernia vs. Moravian

12/30/2023 — Johnston Hall

Officials: Kolbert Galeano, Brian Lauducci, Benjamin MooreAttendance: 217

Team 1 2 Total
Alvernia University 42 49 - 91
Moravian University 34 49 - 83
Alvernia University   Moravian University
51.6% Total FG% 46.8%
43.8% 3-Pt. FG% 48.5%
75.0% Free Throw% 69.2%
1 Technical Fouls None
42 Points in the Paint 18
29 Points off Turnovers 15
7 2nd Chance Points 2
9 Fast Break Points 22
25 Bench Points 19
Alvernia University
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 51.5% 51.6%
3-Pt. FG% 25.0% 62.5% 43.8%
Free Throw% 88.9% 66.7% 75.0%
Moravian University
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 55.9% 46.8%
3-Pt. FG% 37.5% 58.8% 48.5%
Free Throw% 72.7% 50.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Kelly, Jakob* 3-10 0-1 6-7 1 4 5 1 12 1 4 2 4 36
#32 Gordon, Kyle* 5-8 0-0 0-0 1 2 3 2 10 0 0 2 1 12
#2 Mullan, Robert* 6-13 2-3 4-4 0 5 5 0 18 4 1 0 0 35
#4 Cooke, Nigel* 7-11 2-4 5-6 1 7 8 2 21 4 1 0 2 36
#12 Cercado, Alex* 2-6 1-4 0-0 0 2 2 2 5 2 0 0 1 21
#0 Schenck, Jalil 2-3 0-1 0-0 1 1 2 1 4 0 3 0 1 14
#1 Stoudt, Jacob 1-2 0-1 0-0 0 1 1 1 2 1 0 0 0 4
#3 Payne, Colin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Slay, Malik 5-7 1-1 1-4 2 2 4 3 12 4 0 0 1 26
#10 Burton Jr., Jameel 2-4 1-1 2-3 1 2 3 1 7 0 1 1 1 16
#11 Reid, Naji 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Hamilton, Naji 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Fisher, William 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Marshall, Jeremiah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Laster, Cayden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Nyambi, Wesley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Allen, Mickeel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Williams, Raheem 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Locks, Sean 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Debus, James 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Hertz, Kegan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#55 James, Kai 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 0 1 1 0
Totals 33-64 7-16 18-24 8 26 34 14 91 16 10 5 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Michael Leonardo* 2-10 2-7 0-0 0 11 11 2 6 4 1 1 1 36
#30 Marquis Ratcliff* 5-11 2-4 1-2 2 2 4 5 13 0 9 4 0 23
#34 Gary Francis* 6-8 2-2 4-7 1 4 5 3 18 1 3 0 0 24
#11 Porter Kelly* 4-10 2-7 0-0 0 2 2 2 10 3 2 1 0 34
#33 Alex Dietz* 6-12 3-6 2-2 2 2 4 2 17 6 1 0 0 37
#0 Cole, Brady 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Mark Howell 1-4 1-3 0-0 1 1 2 0 3 1 1 0 0 9
#3 Cutler, George 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 DiPietro, Mike 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Flood, Riley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Filippo Baldo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Julius Walborn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Elijah Blackwell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Ian Gross 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Nate Santiago 1-2 0-0 2-2 0 0 0 0 4 1 0 0 0 10
#22 Taylor Perlmutter 0-1 0-0 0-0 0 1 1 0 0 1 2 0 0 9
#23 Miles Tucker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Joe Dupuis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Liam Cummiskey 4-4 4-4 0-0 0 4 4 4 12 2 0 2 0 16
#32 Uma Kalu 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0 2
#35 Cale Maxey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Brendan Shannon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#55 Brian Farrell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 29-62 16-33 9-13 8 28 36 19 83 19 20 9 1 200
* = Starter