Official Basketball Box Score

Moravian vs. Catholic

1/27/2024 at 2:00 pm — Franny Murray Court, Washington, DC

Attendance: 0

Team 1 2 Total
Moravian University 28 43 - 71
No. 16 The Catholic University of America 42 35 - 77
Moravian University   No. 16 The Catholic University of America
49.1% Total FG% 41.7%
40.0% 3-Pt. FG% 34.5%
58.3% Free Throw% 63.6%
None Technical Fouls None
34 Points in the Paint 28
2 Points off Turnovers 12
4 2nd Chance Points 19
7 Fast Break Points 5
6 Bench Points 25
Moravian University
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 56.3% 49.1%
3-Pt. FG% 33.3% 45.5% 40.0%
Free Throw% 83.3% 33.3% 58.3%
No. 16 The Catholic University of America
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 38.9% 41.7%
3-Pt. FG% 35.0% 33.3% 34.5%
Free Throw% 75.0% 57.1% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Michael Leonardo* 1-3 1-3 0-0 0 6 6 2 3 3 2 0 0 31
#30 Marquis Ratcliff* 10-13 2-2 4-7 1 6 7 1 26 1 2 2 0 39
#34 Gary Francis* 5-12 1-1 0-0 0 4 4 3 11 1 0 0 0 33
#02 Mark Howell* 2-6 0-2 3-4 0 1 1 1 7 2 1 0 0 28
#11 Porter Kelly* 7-17 4-10 0-0 3 3 6 3 18 4 0 0 1 34
#04 Mike DiPietro 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#05 Riley Flood 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#22 Taylor Perlmutter 1-3 0-1 0-0 0 1 1 0 2 0 0 0 0 11
#25 Liam Cummiskey 1-2 0-1 0-0 0 1 1 1 2 1 1 1 0 11
#32 Uma Kalu 1-1 0-0 0-1 0 1 1 3 2 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 28-57 8-20 7-12 5 27 32 14 71 12 10 3 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 Sean Neylon* 2-7 2-7 0-0 1 5 6 0 6 2 1 0 0 26
#32 Enzo Sechi* 6-7 3-4 2-3 2 5 7 4 17 1 2 2 0 23
#01 Dan Buckley* 0-3 0-2 0-0 1 5 6 0 0 2 0 0 1 31
#03 Tommy Kelly* 8-14 2-4 0-0 1 1 2 3 18 4 1 0 2 29
#12 Jesse Hafemeister* 4-18 0-4 3-4 2 3 5 1 11 2 0 0 2 31
#11 Jake Timby 2-5 2-4 0-0 0 5 5 0 6 1 0 0 0 17
#23 Brian Herbert 4-7 1-3 0-0 0 0 0 1 9 1 1 0 1 23
#30 CJ Ruoff 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 8
#40 Jamie Ntiamoah 3-8 0-0 2-4 7 1 8 3 8 0 0 0 0 12
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 30-72 10-29 7-11 16 28 44 12 77 13 5 2 6 200
* = Starter