Official Basketball Box Score

Moravian vs. Wilkes

2/14/2024 at 7:00 pm — Arnaud Marts Sports Center, Wilkes-Barre, PA

Officials: Fred Leo, Michael Berry, Art JacksonAttendance: 287

Team 1 2 Total
Moravian University 30 27 - 57
Wilkes University 36 36 - 72
Moravian University   Wilkes University
37.5% Total FG% 52.7%
30.8% 3-Pt. FG% 35.7%
41.2% Free Throw% 81.8%
None Technical Fouls None
24 Points in the Paint 38
15 Points off Turnovers 19
14 2nd Chance Points 12
9 Fast Break Points 8
19 Bench Points 14
Moravian University
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 34.6% 37.5%
3-Pt. FG% 38.5% 23.1% 30.8%
Free Throw% 25.0% 46.2% 41.2%
Wilkes University
Shooting % 1st Half 2nd Half Game
Total FG% 53.6% 51.9% 52.7%
3-Pt. FG% 33.3% 37.5% 35.7%
Free Throw% 80.0% 83.3% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Michael Leonardo* 3-8 2-5 0-0 1 3 4 2 8 3 2 0 0 31
#04 Mike DiPietro* 0-1 0-1 0-0 0 3 3 3 0 1 0 1 0 17
#30 Marquis Ratcliff* 7-15 1-6 3-7 5 5 10 4 18 1 4 1 1 32
#02 Mark Howell* 1-6 1-4 0-0 0 2 2 0 3 1 1 0 0 15
#33 Alex Dietz* 3-7 3-4 0-0 0 0 0 2 9 0 0 0 2 25
#03 George Cutler 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 1
#05 Riley Flood 1-2 0-1 2-4 1 0 1 0 4 0 0 1 0 7
#10 Filippo Baldo 0-3 0-2 1-2 1 2 3 1 1 2 0 0 1 21
#22 Taylor Perlmutter 2-7 0-1 1-2 0 1 1 1 5 2 4 0 2 21
#24 Joe Dupuis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Liam Cummiskey 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 12
#32 Uma Kalu 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 6
#34 Gary Francis 3-5 0-0 0-2 1 0 1 1 6 1 1 0 0 10
#44 Brendan Shannon 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 3 0 3 0 1
Totals 21-56 8-26 7-17 12 19 31 15 57 12 13 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Lucas Lesko* 6-14 1-3 4-4 1 3 4 0 17 3 2 2 1 35
#23 Trent Fisher* 6-13 0-0 2-2 1 9 10 4 14 2 4 1 2 27
#02 Matthew Davidheiser* 2-2 2-2 0-0 0 2 2 2 6 0 0 0 0 18
#03 Cayden Merrifield* 6-10 1-3 2-2 0 3 3 1 15 6 2 0 1 37
#05 Joey Zvorsky* 2-3 1-2 1-2 2 4 6 3 6 4 0 1 2 29
#01 Colin Ackerman 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0 9
#04 Zachary Gula 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#11 Drew Sechleer 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 1
#15 Caden Fisher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Jack Argento 5-7 0-1 0-0 1 2 3 1 10 1 4 0 1 25
#33 Eli Becker 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 5
#42 Jason Eberhart 2-3 0-1 0-0 0 1 1 1 4 0 0 0 0 12
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 29-55 5-14 9-11 8 27 35 13 72 16 13 4 7 200
* = Starter