Official Basketball Box Score

Moravian vs. Susquehanna

2/25/2025 at 7:30 pm — O.W. Houts Gymnasium, Selinsgrove, PA

Officials: Isaiah Rivers, Frank Iguodala, Billy McClatchyAttendance: 261

Team 1 2 OT Total
Moravian University 41 41 8 - 90
Susquehanna University 46 36 18 - 100
Moravian University   Susquehanna University
42.1% Total FG% 54.3%
26.8% 3-Pt. FG% 30.0%
71.4% Free Throw% 69.2%
None Technical Fouls None
36 Points in the Paint 62
11 Points off Turnovers 12
28 2nd Chance Points 9
2 Fast Break Points 9
9 Bench Points 17
Moravian University
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 42.4% 42.1%
3-Pt. FG% 35.3% 27.8% 26.8%
Free Throw% 50.0% 61.5% 71.4%
Susquehanna University
Shooting % 1st Half 2nd Half Game
Total FG% 62.5% 39.4% 54.3%
3-Pt. FG% 41.7% 0% 30.0%
Free Throw% 50.0% 83.3% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Michael Leonardo* 4-7 2-4 0-0 4 9 13 3 10 7 1 1 0 38
#30 Marquis Ratcliff* 5-10 1-4 2-2 3 3 6 5 13 0 4 1 1 22
#11 Porter Kelly* 7-19 1-9 6-9 3 2 5 3 21 3 3 0 1 37
#12 Chad Kratzer* 7-20 3-11 6-8 2 7 9 4 23 5 2 2 1 41
#33 Alex Dietz* 5-9 4-8 0-0 2 0 2 1 14 0 0 0 0 35
#02 Liam Cummiskey 1-1 0-0 0-0 1 1 2 2 2 2 0 0 0 12
#04 Brave Haugh 2-6 0-3 0-0 2 1 3 4 4 0 1 0 0 15
#20 Jametric Harris 0-1 0-1 0-0 0 1 1 1 0 1 1 0 0 11
#22 Taylor Perlmutter 1-3 0-1 1-2 2 2 4 2 3 2 0 0 0 14
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 32-76 11-41 15-21 19 28 47 25 90 20 12 4 3 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Brandon Lavitt* 4-9 0-0 2-2 5 3 8 5 10 5 0 0 1 33
#32 Billy Anderson* 12-16 1-1 4-9 3 3 6 4 29 4 2 0 2 32
#02 Jackson Van Wagener* 6-12 2-6 4-4 0 5 5 1 18 4 1 0 1 37
#13 Michael Pirone* 8-14 0-3 4-4 0 1 1 4 20 3 2 0 0 36
#22 Cooper Haberern* 1-7 1-6 3-4 1 5 6 1 6 1 2 1 1 37
#01 AJ Lomax 1-1 0-0 0-0 0 3 3 1 2 1 0 0 0 8
#03 Luke Edwards 1-3 0-1 0-0 0 1 1 0 2 0 1 0 0 6
#05 Steven Ressler 1-2 1-1 1-3 0 2 2 1 4 1 0 0 0 18
#12 Logan Rhoades 1-2 1-2 0-0 0 2 2 0 3 1 0 0 0 5
#31 Emezie Egeonu 3-4 0-0 0-0 1 1 2 3 6 0 1 0 0 13
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 38-70 6-20 18-26 11 28 39 20 100 20 10 1 5 225
* = Starter