Official Basketball Box Score

Moravian University vs. Immaculata University

11/13/25 at 6:00 pm — Immaculata, PA

Officials: Marty Spencer,Jim Cosikenan,Gary DudaAttendance: 201

Team 1 2 OT 2OT Total
Moravian University 49 44 10 17 - 120
Immaculata University 47 46 10 15 - 118
Moravian University   Immaculata University
51.1% Total FG% 48.3%
29.0% 3-Pt. FG% 28.6%
57.7% Free Throw% 64.7%
None Technical Fouls None
78 Points in the Paint 60
30 Points off Turnovers 23
22 2nd Chance Points 21
24 Fast Break Points 31
17 Bench Points 32
Moravian University
Shooting % 1st Half 2nd Half Game
Total FG% 47.7% 51.4% 51.1%
3-Pt. FG% 38.5% 21.4% 29.0%
Free Throw% 100.0% 62.5% 57.7%
Immaculata University
Shooting % 1st Half 2nd Half Game
Total FG% 45.0% 50.0% 48.3%
3-Pt. FG% 23.5% 33.3% 28.6%
Free Throw% 70.0% 61.5% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Liam Cummiskey* 4-8 1-3 0-0 0 7 7 2 9 4 2 2 1 43
#30 Marquis Ratcliff* 18-25 1-3 4-7 3 9 12 5 41 6 3 0 1 40
#04 Joel Baez* 2-9 0-3 0-0 1 2 3 0 4 0 1 0 0 14
#11 Porter Kelly* 13-22 5-11 1-2 5 3 8 3 32 4 1 0 5 48
#12 Chad Kratzer* 6-16 2-7 3-3 0 4 4 5 17 4 7 0 1 32
#03 George Cutler 1-3 0-0 1-2 1 1 2 1 3 2 0 0 0 12
#05 Riley Flood 2-2 0-0 1-2 0 2 2 3 5 0 3 0 1 13
#10 Dylan Costa 2-6 0-3 2-6 0 0 0 2 6 4 4 0 1 22
#24 Colin Farrell 0-3 0-1 3-4 4 3 7 3 3 2 3 0 1 26
#TM TEAM 0-0 0-0 0-0 4 3 7 0 2
Totals 48-94 9-31 15-26 18 34 52 24 120 26 26 2 11 250
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Bowen Gugger* 2-3 0-0 2-4 3 4 7 4 6 3 2 1 1 27
#01 Christian Chambers* 11-23 2-10 4-5 1 6 7 2 28 0 6 0 2 37
#02 Dylan Crews* 6-11 1-3 4-7 0 3 3 5 17 7 3 2 5 31
#03 Jalen Flowers* 2-9 1-5 1-2 0 2 2 2 6 1 1 0 2 34
#10 Mandon Seapoe* 13-23 2-3 1-2 3 5 8 3 29 3 6 0 2 40
#05 Nasir Logan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#11 Kevin Telesford 4-7 2-4 2-2 2 2 4 0 12 0 2 0 1 18
#12 Robbie Conyer 0-0 0-0 1-2 0 1 1 0 1 1 0 0 0 6
#20 Marquis Peoples jr. 2-4 1-3 2-2 1 4 5 3 7 2 2 2 0 19
#30 Domenic Vacchiano 3-9 1-7 5-8 2 4 6 4 12 1 2 0 3 34
#TM TEAM 0-0 0-0 0-0 5 2 7 0 1
Totals 43-89 10-35 22-34 17 33 50 23 118 18 25 5 16 250
* = Starter