Official Basketball Box Score

University of Scranton vs. Moravian University

12/3/25 at 7:00 pm — Bethlehem, PA

Officials: Scott Rush,Nathan Anderson,Brian LauducciAttendance: 397

Team 1 2 Total
The University of Scranton 42 49 - 91
Moravian University 36 39 - 75
The University of Scranton   Moravian University
57.1% Total FG% 50.0%
52.9% 3-Pt. FG% 17.4%
76.9% Free Throw% 67.9%
None Technical Fouls None
42 Points in the Paint 44
19 Points off Turnovers 21
18 2nd Chance Points 7
12 Fast Break Points 11
21 Bench Points 12
The University of Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 57.6% 57.1%
3-Pt. FG% 50.0% 60.0% 52.9%
Free Throw% 100.0% 72.7% 76.9%
Moravian University
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 47.8% 50.0%
3-Pt. FG% 21.4% 11.1% 17.4%
Free Throw% 50.0% 72.7% 67.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Sammy Tornabene* 5-9 1-2 0-1 2 2 4 5 11 1 1 1 0 13
#11 Nick Ruisi* 10-16 1-3 2-2 1 6 7 4 23 2 2 0 1 27
#25 Brendan Carr* 5-10 2-6 0-0 2 3 5 4 12 1 1 0 2 18
#21 Jon Spatola* 5-9 2-2 1-2 1 7 8 2 13 8 2 0 2 38
#10 Ben Robinson* 5-8 0-0 1-1 1 2 3 1 11 1 2 0 3 34
#20 Luca Baratta 2-3 1-1 0-0 0 1 1 4 5 1 4 0 0 20
#01 Josias Carbon 2-3 1-2 0-0 2 3 5 3 5 0 0 1 0 18
#12 Will Marion 2-5 1-1 4-5 0 0 0 2 9 4 3 0 0 20
#30 Hamilton Roth 0-0 0-0 2-2 0 1 1 0 2 1 1 1 1 12
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 36-63 9-17 10-13 11 26 37 25 91 19 16 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Liam Cummiskey* 0-3 0-3 0-0 0 1 1 4 0 0 1 0 0 20
#30 Marquis Ratcliff* 7-10 0-2 6-8 1 8 9 2 20 3 1 4 1 39
#04 Joel Baez* 5-5 0-0 4-5 1 2 3 4 14 1 1 1 0 29
#11 Porter Kelly* 6-13 2-8 3-4 0 1 1 1 17 2 3 1 4 36
#12 Chad Kratzer* 4-14 1-6 3-4 2 3 5 0 12 4 5 0 1 28
#05 Riley Flood 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 6
#01 Brave Haugh 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#25 JJ Kolumber 0-0 0-0 1-2 0 0 0 1 1 1 0 0 0 4
#24 Colin Farrell 1-1 0-0 0-0 0 0 0 0 2 0 1 0 1 12
#03 George Cutler 0-1 0-1 0-2 0 0 0 0 0 1 0 1 0 6
#10 Dylan Costa 2-4 1-3 2-3 0 0 0 0 7 2 2 0 0 13
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 26-52 4-23 19-28 4 17 21 15 75 14 14 7 7 200
* = Starter