10/14/2013 -- LVC Fall Invitational
Lebanon Country Club
Lebanon, Pa.
Dates: 10/14/2013
Par 72, 6562 yards
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Franklin & Marshall | 307 | +19 | |
| 2 | Stevenson | 308 | +20 | |
| 3 | Alvernia | 322 | +34 | |
| 4 | Stevens | 323 | +35 | |
| 5 | Susquehanna | 325 | +37 | |
| 6 | Albright | 326 | +38 | |
| 7 | Rutgers-Camden | 330 | +42 | |
| 8 | Moravian | 339 | +51 | |
| t | 9 | Keystone | 345 | +57 |
| t | 9 | Lebanon Valley | 345 | +57 |
| 11 | Delaware Valley | 346 | +58 | |
| 12 | FDU-Florham | 363 | +75 | |
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Avery Jones | Albright | 73 | +1 | |
| 2 | Ben Lukehard | Stevenson | 75 | +3 | |
| t | 3 | Sal Capelli | Albright | 76 | +4 |
| 3 | Stephen Colodny | Franklin & Marshall | 76 | +4 | |
| t | 3 | Brad Lankler | Franklin & Marshall | 76 | +4 |
| t | 3 | Kevin Sarlo | Rutgers-Camden | 76 | +4 |
| t | 3 | Daniel Wilson | Susquehanna | 76 | +4 |
| t | 8 | Matt Daryman | Stevenson | 77 | +5 |
| t | 8 | Daniel Furman | Franklin & Marshall | 77 | +5 |
| t | 8 | Jim Maru | Moravian | 77 | +5 |
| t | 8 | Frank Szucs | Stevens | 77 | +5 |
| t | 12 | Sean Cavanaugh | Stevenson | 78 | +6 |
| t | 12 | Al El Kordi-Hubbard | Stevenson | 78 | +6 |
| t | 12 | Henry Richards | Franklin & Marshall | 78 | +6 |
| t | 15 | Zach Arsenault | Alvernia | 79 | +7 |
| t | 15 | Jonathan Bensing | Lebanon Valley | 79 | +7 |
| t | 15 | Nick Dolimpio | Delaware Valley | 79 | +7 |
| t | 15 | Will Ellis | Stevenson | 79 | +7 |
| t | 15 | Lucas Ludgate | Franklin & Marshall | 79 | +7 |
| t | 20 | Ryan Bruvik | Susquehanna | 80 | +8 |
| t | 20 | RJ Cummings | Alvernia | 80 | +8 |
| t | 20 | Richie Szeliga | Stevens | 80 | +8 |
| t | 20 | Chris Van Natta | Alvernia | 80 | +8 |
| t | 24 | Cam Hill | Stevens | 81 | +9 |
| t | 24 | Tom Schultice | Rutgers-Camden | 81 | +9 |
| t | 24 | Stewart, Sam | Keystone | 81 | +9 |
| t | 27 | Kevin McCloskey | FDU-Florham | 82 | +10 |
| t | 27 | Matt Rawding | FDU-Florham | 82 | +10 |
| t | 29 | Evan Dickinson | Moravian | 83 | +11 |
| t | 29 | Brett Fernandes | Alvernia | 83 | +11 |
| t | 31 | Donny DeRemer | Susquehanna | 84 | +12 |
| t | 31 | Greg Leake | Stevenson | 84 | +12 |
| t | 33 | Charlie Johnson | Stevens | 85 | +13 |
| t | 33 | Millan, Matt | Keystone | 85 | +13 |
| t | 33 | Bobby Ranken | Alvernia | 85 | +13 |
| t | 33 | Stephen Welkie | Susquehanna | 85 | +13 |
| t | 37 | Nick Baird | Rutgers-Camden | 86 | +14 |
| t | 37 | Anthony Canarie | Susquehanna | 86 | +14 |
| t | 37 | Jin Hwang | Franklin & Marshall | 86 | +14 |
| t | 37 | Adam Leake | Stevenson | 86 | +14 |
| t | 41 | Aaron Brown | Lebanon Valley | 87 | +15 |
| t | 41 | Pete D'Angelo | Rutgers-Camden | 87 | +15 |
| t | 41 | Dan Leppert | Moravian | 87 | +15 |
| t | 41 | Codi Pannebecker | Albright | 87 | +15 |
| t | 41 | Sick, Race | Keystone | 87 | +15 |
| 46 | Ben Stermer | Delaware Valley | 88 | +16 | |
| t | 47 | Jeremy Knepper | Delaware Valley | 89 | +17 |
| t | 47 | Kory Lopata | Lebanon Valley | 89 | +17 |
| t | 47 | Christopher McDonald | Rutgers-Camden | 89 | +17 |
| t | 47 | Randy Vehsalge | Stevenson | 89 | +17 |
| t | 51 | Kyle Behnert | Delaware Valley | 90 | +18 |
| t | 51 | Matthew Eshbach | Lebanon Valley | 90 | +18 |
| t | 51 | Dalton Mecke | Albright | 90 | +18 |
| t | 51 | Matt Reed | Lebanon Valley | 90 | +18 |
| t | 55 | Harris, Mike | Keystone | 92 | +20 |
| t | 55 | Dan Loughlin | Moravian | 92 | +20 |
| t | 55 | Matthew Mikosky | Albright | 92 | +20 |
| 58 | Justin Niemeier | Stevens | 93 | +21 | |
| t | 59 | Steve Dosiak | Delaware Valley | 95 | +23 |
| t | 59 | Fedynich, Zach | Keystone | 95 | +23 |
| 61 | Dillon McCloskey | FDU-Florham | 96 | +24 | |
| 62 | Matt Karnas | Lebanon Valley | 97 | +25 | |
| 63 | Aaron Brown | Moravian | 100 | +28 | |
| 64 | Joe Barlik | FDU-Florham | 103 | +31 | |
| 65 | Travis Light | Lebanon Valley | 106 | +34 | |
| Joe Beland | Lebanon Valley | DNF | |||
F&M's Stephen Colodny broke 6-way tie on third tiebreak hole for 3rd
Team-by-Team Results |
10/14/2013 -- LVC Fall Invitational
Lebanon Country Club -- Lebanon, Pa.
Par 72, 6562 yards -- 0 teams, 0 players
| Albright | 326 | +38 | 6th |
| Avery Jones | 73 | +1 | 1st |
| Sal Capelli | 76 | +4 | t-3rd |
| Codi Pannebecker | 87 | +15 | t-41st |
| Dalton Mecke | 90 | +18 | t-51st |
| Matthew Mikosky | 92 | +20 | t-55th |
| Alvernia | 322 | +34 | 3rd |
| Zach Arsenault | 79 | +7 | t-15th |
| RJ Cummings | 80 | +8 | t-20th |
| Chris Van Natta | 80 | +8 | t-20th |
| Brett Fernandes | 83 | +11 | t-29th |
| Bobby Ranken | 85 | +13 | t-33rd |
| Delaware Valley | 346 | +58 | 11th |
| Nick Dolimpio | 79 | +7 | t-15th |
| Ben Stermer | 88 | +16 | 46th |
| Jeremy Knepper | 89 | +17 | t-47th |
| Kyle Behnert | 90 | +18 | t-51st |
| Steve Dosiak | 95 | +23 | t-59th |
| FDU-Florham | 363 | +75 | 12th |
| Kevin McCloskey | 82 | +10 | t-27th |
| Matt Rawding | 82 | +10 | t-27th |
| Dillon McCloskey | 96 | +24 | 61st |
| Joe Barlik | 103 | +31 | 64th |
| Franklin & Marshall | 307 | +19 | 1st |
| Stephen Colodny | 76 | +4 | 3rd |
| Brad Lankler | 76 | +4 | t-3rd |
| Daniel Furman | 77 | +5 | t-8th |
| Henry Richards | 78 | +6 | t-12th |
| Lucas Ludgate | 79 | +7 | t-15th |
| Jin Hwang# | 86 | +14 | t-37th |
| Keystone | 345 | +57 | t-9th |
| Stewart, Sam | 81 | +9 | t-24th |
| Millan, Matt | 85 | +13 | t-33rd |
| Sick, Race | 87 | +15 | t-41st |
| Harris, Mike | 92 | +20 | t-55th |
| Fedynich, Zach | 95 | +23 | t-59th |
| Lebanon Valley | 345 | +57 | t-9th |
| Jonathan Bensing | 79 | +7 | t-15th |
| Aaron Brown | 87 | +15 | t-41st |
| Kory Lopata | 89 | +17 | t-47th |
| Matthew Eshbach# | 90 | +18 | t-51st |
| Matt Reed | 90 | +18 | t-51st |
| Matt Karnas | 97 | +25 | 62nd |
| Travis Light# | 106 | +34 | 65th |
| Joe Beland# |
| Moravian | 339 | +51 | 8th |
| Jim Maru | 77 | +5 | t-8th |
| Evan Dickinson | 83 | +11 | t-29th |
| Dan Leppert | 87 | +15 | t-41st |
| Dan Loughlin | 92 | +20 | t-55th |
| Aaron Brown | 100 | +28 | 63rd |
| Rutgers-Camden | 330 | +42 | 7th |
| Kevin Sarlo | 76 | +4 | t-3rd |
| Tom Schultice | 81 | +9 | t-24th |
| Nick Baird | 86 | +14 | t-37th |
| Pete D'Angelo | 87 | +15 | t-41st |
| Christopher McDonald | 89 | +17 | t-47th |
| Stevens | 323 | +35 | 4th |
| Frank Szucs | 77 | +5 | t-8th |
| Richie Szeliga | 80 | +8 | t-20th |
| Cam Hill | 81 | +9 | t-24th |
| Charlie Johnson | 85 | +13 | t-33rd |
| Justin Niemeier | 93 | +21 | 58th |
| Stevenson | 308 | +20 | 2nd |
| Ben Lukehard | 75 | +3 | 2nd |
| Matt Daryman | 77 | +5 | t-8th |
| Sean Cavanaugh | 78 | +6 | t-12th |
| Al El Kordi-Hubbard | 78 | +6 | t-12th |
| Will Ellis | 79 | +7 | t-15th |
| Greg Leake# | 84 | +12 | t-31st |
| Adam Leake# | 86 | +14 | t-37th |
| Randy Vehsalge# | 89 | +17 | t-47th |
| Susquehanna | 325 | +37 | 5th |
| Daniel Wilson | 76 | +4 | t-3rd |
| Ryan Bruvik | 80 | +8 | t-20th |
| Donny DeRemer | 84 | +12 | t-31st |
| Stephen Welkie | 85 | +13 | t-33rd |
| Anthony Canarie | 86 | +14 | t-37th |
# Indicates individual player
AP-Style Tournament Results |
LVC Fall Invitational Lebanon Country Club Lebanon, Pa. Dates: 10/14/2013 Par 72, 6562 yards Fin. Top 20 teams Total Par 1 Franklin & Marshall............ 307 +19 2 Stevenson...................... 308 +20 3 Alvernia....................... 322 +34 4 Stevens........................ 323 +35 5 Susquehanna.................... 325 +37 6 Albright....................... 326 +38 7 Rutgers-Camden................. 330 +42 8 Moravian....................... 339 +51 t 9 Keystone....................... 345 +57 t 9 Lebanon Valley................. 345 +57 11 Delaware Valley................ 346 +58 12 FDU-Florham.................... 363 +75 Fin. Top 20 Players Team Total Par 1 Avery Jones.......... Albright....................... 73 +1 2 Ben Lukehard......... Stevenson...................... 75 +3 t 3 Sal Capelli.......... Albright....................... 76 +4 3 Stephen Colodny...... Franklin & Marshall............ 76 +4 t 3 Brad Lankler......... Franklin & Marshall............ 76 +4 t 3 Kevin Sarlo.......... Rutgers-Camden................. 76 +4 t 3 Daniel Wilson........ Susquehanna.................... 76 +4 t 8 Matt Daryman......... Stevenson...................... 77 +5 t 8 Daniel Furman........ Franklin & Marshall............ 77 +5 t 8 Jim Maru............. Moravian....................... 77 +5 t 8 Frank Szucs.......... Stevens........................ 77 +5 t 12 Sean Cavanaugh....... Stevenson...................... 78 +6 t 12 Al El Kordi-Hubbard.. Stevenson...................... 78 +6 t 12 Henry Richards....... Franklin & Marshall............ 78 +6 t 15 Zach Arsenault....... Alvernia....................... 79 +7 t 15 Jonathan Bensing..... Lebanon Valley................. 79 +7 t 15 Nick Dolimpio........ Delaware Valley................ 79 +7 t 15 Will Ellis........... Stevenson...................... 79 +7 t 15 Lucas Ludgate........ Franklin & Marshall............ 79 +7 t 20 Ryan Bruvik.......... Susquehanna.................... 80 +8 t 20 RJ Cummings.......... Alvernia....................... 80 +8 t 20 Richie Szeliga....... Stevens........................ 80 +8 t 20 Chris Van Natta...... Alvernia....................... 80 +8 F&M's Stephen Colodny broke 6-way tie on third tiebreak hole for 3rd
