2025-26 Moravian University Men's Golf
9/9/2025 -- Etown Fall Invitational
Hershey, Pa.
Dates: 9/9/2025
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Juniata | 298 | +14 | |
| 2 | Elizabethtown | 304 | +20 | |
| 3 | Salisbury | 309 | +25 | |
| 4 | Alvernia | 310 | +26 | |
| 5 | Penn State Harrisburg | 320 | +36 | |
| 6 | Elizabethtown | 323 | +39 | |
| 7 | Moravian University | 324 | +40 | |
| 8 | Lebanon Valley | 333 | +49 | |
| 9 | Lebanon Valley | 351 | +67 | |
| 10 | Penn St.-Schuylkill | 357 | +73 | |
| 11 | College of Southern Maryland | 363 | +79 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Austin Fulton | Moravian University | 69 | -2 | |
| t | 2 | Alex Langford | Salisbury | 72 | +1 |
| t | 2 | Ben Pintof | Juniata | 72 | +1 |
| t | 4 | Drew Byrrd | Elizabethtown | 73 | +2 |
| t | 4 | Chris Kilduff | Elizabethtown | 73 | +2 |
| t | 4 | Zach Neuin | Alvernia | 73 | +2 |
| t | 4 | Jeremy Otto | Elizabethtown | 73 | +2 |
| 8 | Griffin Snowberger | Juniata | 74 | +3 | |
| t | 9 | Isaak Bloom | Juniata | 75 | +4 |
| t | 9 | Reagan Flynn | Lebanon Valley | 75 | +4 |
| 11 | Shawn Williams | Alvernia | 76 | +5 | |
| 12 | Ryan Hilyard | Juniata | 77 | +6 | |
| t | 13 | Paul Fulfer | Elizabethtown | 78 | +7 |
| t | 13 | Declan Gustavson | Salisbury | 78 | +7 |
| t | 13 | Jude Kane | Elizabethtown | 78 | +7 |
| t | 13 | Harrison Levithan | Juniata | 78 | +7 |
| t | 17 | Gavin Fegley | Penn State Harrisburg | 79 | +8 |
| t | 17 | Nicholas Fowler | Penn State Harrisburg | 79 | +8 |
| t | 17 | Ryan Henneman | Salisbury | 79 | +8 |
| t | 20 | Gage Bandy | Salisbury | 80 | +9 |
| t | 20 | Chase Smith | Alvernia | 80 | +9 |
| t | 22 | Isaiah Day | Penn State Harrisburg | 81 | +10 |
| t | 22 | Jacob DeWitt | Alvernia | 81 | +10 |
| t | 22 | Jacob Lotz | Penn State Harrisburg | 81 | +10 |
| t | 22 | Zach Miller | Moravian University | 81 | +10 |
| t | 22 | Brock Mueller | Alvernia | 81 | +10 |
| t | 27 | Max Fisher | Lebanon Valley | 83 | +12 |
| t | 27 | Talan Spittler | Elizabethtown | 83 | +12 |
| t | 27 | Colton Thomas | Salisbury | 83 | +12 |
| t | 30 | Lewis Dieffenbach | Lebanon Valley | 84 | +13 |
| t | 30 | Bronson Earley | Penn State Harrisburg | 84 | +13 |
| t | 30 | Colin Gribble | College of Southern Maryland | 84 | +13 |
| t | 30 | Dylan Poalucci | Elizabethtown | 84 | +13 |
| t | 34 | Brayden Herr | Lebanon Valley | 85 | +14 |
| t | 34 | Chase Nesselroad | Elizabethtown | 85 | +14 |
| t | 36 | Jake Bollinger | Lebanon Valley | 86 | +15 |
| t | 36 | Stevie Grosscup | Moravian University | 86 | +15 |
| t | 36 | Rylen Matlock | Penn St.-Schuylkill | 86 | +15 |
| 39 | Grady Olson | Lebanon Valley | 87 | +16 | |
| t | 40 | Cole Hamon | Elizabethtown | 88 | +17 |
| t | 40 | John Harrison | Elizabethtown | 88 | +17 |
| t | 40 | Drew Kokinda | Moravian University | 88 | +17 |
| t | 40 | Alex Orr | College of Southern Maryland | 88 | +17 |
| t | 40 | Cole Yelinek | Penn St.-Schuylkill | 88 | +17 |
| t | 45 | Andrew Borrneman | Moravian University | 89 | +18 |
| t | 45 | Wyatt Weges | Elizabethtown | 89 | +18 |
| t | 47 | Patrick Devine | Lebanon Valley | 90 | +19 |
| t | 47 | Brady Keath | Lebanon Valley | 90 | +19 |
| t | 47 | Hayden Lee | Penn St.-Schuylkill | 90 | +19 |
| t | 50 | Nicholas Finamore | College of Southern Maryland | 91 | +20 |
| t | 50 | Brody Rafferty | Lebanon Valley | 91 | +20 |
| 52 | Kale Quigley | Elizabethtown | 92 | +21 | |
| 53 | Branson Devitt | Penn St.-Schuylkill | 93 | +22 | |
| t | 54 | Trenton Wagner | Lebanon Valley | 94 | +23 |
| t | 54 | Jeremiah Wong | Elizabethtown | 94 | +23 |
| t | 56 | Lukas Bartek | Lebanon Valley | 95 | +24 |
| t | 56 | Lincoln Waugh | Lebanon Valley | 95 | +24 |
| 58 | Conner Licklider | Penn St.-Schuylkill | 97 | +26 | |
| 59 | Luke Deters | College of Southern Maryland | 100 | +29 | |
| 60 | Jared Fink | College of Southern Maryland | 103 | +32 | |
|
Team-by-Team Results |
9/9/2025 -- Etown Fall Invitational
Hershey CC East -- Hershey, Pa.
Par 71, 7061 yards -- 11 teams, 60 players
| Alvernia | 310 | +26 | 4th |
| Zach Neuin | 73 | +2 | t-4th |
| Shawn Williams | 76 | +5 | 11th |
| Chase Smith | 80 | +9 | t-20th |
| Jacob DeWitt | 81 | +10 | t-22nd |
| Brock Mueller | 81 | +10 | t-22nd |
| College of Southern Maryland | 363 | +79 | 11th |
| Colin Gribble | 84 | +13 | t-30th |
| Alex Orr | 88 | +17 | t-40th |
| Nicholas Finamore | 91 | +20 | t-50th |
| Luke Deters | 100 | +29 | 59th |
| Jared Fink | 103 | +32 | 60th |
| Elizabethtown | 304 | +20 | 2nd |
| Drew Byrrd | 73 | +2 | t-4th |
| Chris Kilduff | 73 | +2 | t-4th |
| Jeremy Otto | 73 | +2 | t-4th |
| Chase Nesselroad | 85 | +14 | t-34th |
| John Harrison | 88 | +17 | t-40th |
| Wyatt Weges# | 89 | +18 | t-45th |
| Kale Quigley# | 92 | +21 | 52nd |
| Jeremiah Wong# | 94 | +23 | t-54th |
| Elizabethtown | 323 | +39 | 6th |
| Paul Fulfer | 78 | +7 | t-13th |
| Jude Kane | 78 | +7 | t-13th |
| Talan Spittler | 83 | +12 | t-27th |
| Dylan Poalucci | 84 | +13 | t-30th |
| Cole Hamon | 88 | +17 | t-40th |
| Juniata | 298 | +14 | 1st |
| Ben Pintof | 72 | +1 | t-2nd |
| Griffin Snowberger | 74 | +3 | 8th |
| Isaak Bloom | 75 | +4 | t-9th |
| Ryan Hilyard | 77 | +6 | 12th |
| Harrison Levithan | 78 | +7 | t-13th |
| Lebanon Valley | 333 | +49 | 8th |
| Reagan Flynn | 75 | +4 | t-9th |
| Max Fisher | 83 | +12 | t-27th |
| Brayden Herr | 85 | +14 | t-34th |
| Patrick Devine# | 90 | +19 | t-47th |
| Brady Keath | 90 | +19 | t-47th |
| Brody Rafferty | 91 | +20 | t-50th |
| Lukas Bartek# | 95 | +24 | t-56th |
| Lebanon Valley | 351 | +67 | 9th |
| Lewis Dieffenbach | 84 | +13 | t-30th |
| Jake Bollinger | 86 | +15 | t-36th |
| Grady Olson | 87 | +16 | 39th |
| Trenton Wagner | 94 | +23 | t-54th |
| Lincoln Waugh | 95 | +24 | t-56th |
| Moravian University | 324 | +40 | 7th |
| Austin Fulton | 69 | -2 | 1st |
| Zach Miller | 81 | +10 | t-22nd |
| Stevie Grosscup | 86 | +15 | t-36th |
| Drew Kokinda | 88 | +17 | t-40th |
| Andrew Borrneman | 89 | +18 | t-45th |
| Penn St.-Schuylkill | 357 | +73 | 10th |
| Rylen Matlock | 86 | +15 | t-36th |
| Cole Yelinek | 88 | +17 | t-40th |
| Hayden Lee | 90 | +19 | t-47th |
| Branson Devitt | 93 | +22 | 53rd |
| Conner Licklider | 97 | +26 | 58th |
| Penn State Harrisburg | 320 | +36 | 5th |
| Gavin Fegley | 79 | +8 | t-17th |
| Nicholas Fowler | 79 | +8 | t-17th |
| Isaiah Day | 81 | +10 | t-22nd |
| Jacob Lotz | 81 | +10 | t-22nd |
| Bronson Earley | 84 | +13 | t-30th |
| Salisbury | 309 | +25 | 3rd |
| Alex Langford | 72 | +1 | t-2nd |
| Declan Gustavson | 78 | +7 | t-13th |
| Ryan Henneman | 79 | +8 | t-17th |
| Gage Bandy | 80 | +9 | t-20th |
| Colton Thomas | 83 | +12 | t-27th |
# Indicates individual player
|
AP-Style Tournament Results |
Etown Fall Invitational Hershey CC East Hershey, Pa. Dates: 9/9/2025 Par 71, 7061 yards Fin. Top 20 teams Total Par 1 Juniata........................ 298 +14 2 Elizabethtown.................. 304 +20 3 Salisbury...................... 309 +25 4 Alvernia....................... 310 +26 5 Penn State Harrisburg.......... 320 +36 6 Elizabethtown.................. 323 +39 7 Moravian University............ 324 +40 8 Lebanon Valley................. 333 +49 9 Lebanon Valley................. 351 +67 10 Penn St.-Schuylkill............ 357 +73 11 College of Southern Maryland... 363 +79 Fin. Top 20 Players Team Total Par 1 Austin Fulton........ Moravian University............ 69 -2 t 2 Alex Langford........ Salisbury...................... 72 +1 t 2 Ben Pintof........... Juniata........................ 72 +1 t 4 Drew Byrrd........... Elizabethtown.................. 73 +2 t 4 Chris Kilduff........ Elizabethtown.................. 73 +2 t 4 Zach Neuin........... Alvernia....................... 73 +2 t 4 Jeremy Otto.......... Elizabethtown.................. 73 +2 8 Griffin Snowberger... Juniata........................ 74 +3 t 9 Isaak Bloom.......... Juniata........................ 75 +4 t 9 Reagan Flynn......... Lebanon Valley................. 75 +4 11 Shawn Williams....... Alvernia....................... 76 +5 12 Ryan Hilyard......... Juniata........................ 77 +6 t 13 Paul Fulfer.......... Elizabethtown.................. 78 +7 t 13 Declan Gustavson..... Salisbury...................... 78 +7 t 13 Jude Kane............ Elizabethtown.................. 78 +7 t 13 Harrison Levithan.... Juniata........................ 78 +7 t 17 Gavin Fegley......... Penn State Harrisburg.......... 79 +8 t 17 Nicholas Fowler...... Penn State Harrisburg.......... 79 +8 t 17 Ryan Henneman........ Salisbury...................... 79 +8 t 20 Gage Bandy........... Salisbury...................... 80 +9 t 20 Chase Smith.......... Alvernia....................... 80 +9
