Hayden DuPont
-
- Height:
- 6-2
-
- Weight:
- 180
-
- Hometown:
- Andover, N.J.
-
- Position:
- Mid
-
- Year:
- Sr.
-
- High School:
- Lenape Valley
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Bio
2018: DuPont started in ten of the 14 games he played for the Greyhounds. He recorded one goal, one assist, with 21 groundballs and caused seven turnovers.
2017: DuPont played and started 12 games for the Greyhounds. He recorded two goals and two assists while grabbing 18 groundballs and winning 11-of-35 faceoffs.
2016: DuPont played and started all 16 games for the Greyhounds. He recorded three assists while grabbing 56 groundballs and winning 96-of-190 faceoffs.
Personal: He is the son of Patrice Reilly and James DuPont... He is majoring in Political Science
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Man-up goals | - | - |
| Man-down goals | - | - |
| Ground balls | - | - |
| Turnovers | - | - |
| Caused turnovers | - | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
| Date | Opponent | Result |
|---|---|---|
| Apr 1 | at Kean University | W, 9-8 |
| Apr 6 | at Susquehanna University | L, 10-9 |
| Apr 10 | Elizabethtown College | L, 13-11 |
| Apr 13 | at No. 7 Cabrini University | L, 24-8 |
| Apr 20 | at Drew University | W, 16-2 |
| Apr 27 | The University of Scranton | L, 16-8 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 21 | at Centenary (N.J.) University | W, 21-2 | - | - | - | - |
| Feb 23 | Delaware Valley University | W, 12-6 | - | - | - | - |
| Mar 4 | vs. Saint Joseph's (Maine) College | W, 13-4 | - | - | - | - |
| Mar 8 | vs. Wentworth Institute of Technology | W, 9-7 | - | - | - | - |
| Mar 9 | Rosemont College | W, 20-4 | - | - | - | - |
| Mar 13 | at DeSales University | L, 6-5 | - | - | - | - |
| Mar 16 | at Muhlenberg College | L, 17-7 | - | - | - | - |
| Mar 23 | Goucher College | W, 14-7 | - | - | - | - |
| Mar 30 | at The Catholic University of America | L, 14-13 | - | - | - | - |
| Apr 1 | at Kean University | W, 9-8 | - | - | - | - |
| Apr 6 | at Susquehanna University | L, 10-9 | - | - | - | - |
| Apr 10 | Elizabethtown College | L, 13-11 | - | - | - | - |
| Apr 13 | at No. 7 Cabrini University | L, 24-8 | - | - | - | - |
| Apr 20 | at Drew University | W, 16-2 | - | - | - | - |
| Apr 27 | The University of Scranton | L, 16-8 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Centenary (N.J.) University | W, 21-2 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Delaware Valley University | W, 12-6 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Saint Joseph's (Maine) College | W, 13-4 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Wentworth Institute of Technology | W, 9-7 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Rosemont College | W, 20-4 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at DeSales University | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Muhlenberg College | L, 17-7 | - | - | - | - | - | - | - | - | - |
| Mar 23 | Goucher College | W, 14-7 | - | - | - | - | - | - | - | - | - |
| Mar 30 | at The Catholic University of America | L, 14-13 | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Kean University | W, 9-8 | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Susquehanna University | L, 10-9 | - | - | - | - | - | - | - | - | - |
| Apr 10 | Elizabethtown College | L, 13-11 | - | - | - | - | - | - | - | - | - |
| Apr 13 | at No. 7 Cabrini University | L, 24-8 | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Drew University | W, 16-2 | - | - | - | - | - | - | - | - | - |
| Apr 27 | The University of Scranton | L, 16-8 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | - | 0 | - | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | - | - | - | 0 | - | 0-0 |
| Away | - | - | - | 0 | - | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | - | - | - | 0 | - | 0-0 |
| Losses | - | - | - | 0 | - | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
News mentions
BETHLEHEM, Pa. --- The Moravian College men’s lacrosse team dropped a 16-8 decision to visiting The University of Scranton in Landmark Conference action on John Makuvek Field as the Greyhounds celebrated Senior Day to end the 2019 season.
BETHLEHEM, Pa. --- The Moravian College men’s lacrosse team is slated to begin its 2019 season on Thursday, February 21 with a non-conference road match at Centenary (N.J.) University, a day later than originally scheduled due to the weather.
BETHLEHEM, Pa. --- The Moravian College men’s lacrosse team has selected seniors Mark Laratta, Jack Gozzard, Hayden DuPont, and Brian Biase, and junior Cade Siddron as captains for the 2019 season.
