Moravian College at Centenary (N.J.)
@ Hackettstown, N.J. (Reeves Field )
2/21/2019 at 3:00 PM
@ Hackettstown, N.J. (Reeves Field )
2/21/2019 at 3:00 PM
|
Moravian University
21 |
Centenary (N.J.) University
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Moravian University (1-0) | 5 | 5 | 2 | 9 | 21 |
| Centenary (N.J.) University (0-1) | 1 | 0 | 0 | 1 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Moravian University | Centenary (N.J.) University | ||
| Moravian University | 13:10 | Mark Laratta (unassisted) | 1 | 0 |
| Centenary (N.J.) University | 09:34 | UP - Chris Howell (Kyle Mott ) | 1 | 1 |
| Moravian University | 08:26 | Mark Laratta (unassisted) | 2 | 1 |
| Moravian University | 06:49 | Jack Gozzard (unassisted) | 3 | 1 |
| Moravian University | 05:22 | Cade Siddron (unassisted) | 4 | 1 |
| Moravian University | 05:01 | Jack Gozzard (Cade Siddron ) | 5 | 1 |
| -- 2nd -- | Moravian University | Centenary (N.J.) University | ||
| Moravian University | 11:33 | Matt Comini (unassisted) | 6 | 1 |
| Moravian University | 10:43 | John Kerrison (unassisted) | 7 | 1 |
| Moravian University | 08:05 | Jack Gozzard (Mark Laratta ) | 8 | 1 |
| Moravian University | 05:21 | Cade Siddron (unassisted) | 9 | 1 |
| Moravian University | 01:19 | Cade Siddron (unassisted) | 10 | 1 |
| -- 3rd -- | Moravian University | Centenary (N.J.) University | ||
| Moravian University | 14:05 | Cade Siddron (Mark Laratta ) | 11 | 1 |
| Moravian University | 12:50 | UP - Alec Oriolo (unassisted) | 12 | 1 |
| -- 4th -- | Moravian University | Centenary (N.J.) University | ||
| Moravian University | 13:13 | Dominick Gurreri (unassisted) | 13 | 1 |
| Moravian University | 11:42 | Connor Hull (John Kerrison ) | 14 | 1 |
| Centenary (N.J.) University | 11:25 | UP - Chris Howell (Kyle Mott ) | 14 | 2 |
| Moravian University | 09:38 | Connor James (Nick Nolder ) | 15 | 2 |
| Moravian University | 08:42 | Connor Hull (unassisted) | 16 | 2 |
| Moravian University | 07:56 | Connor Hull (unassisted) | 17 | 2 |
| Moravian University | 05:30 | Timothy Dwyer (Connor Hull ) | 18 | 2 |
| Moravian University | 04:27 | Connor Hull (unassisted) | 19 | 2 |
| Moravian University | 00:49 | Kevin Darling (unassisted) | 20 | 2 |
| Moravian University | 00:38 | Elijah Price (unassisted) | 21 | 2 |
Moravian University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Gozzard * | 3 | 0 | 3 | 3 | 0 | 0 | 1 | |
| 3 | Jimmy Schicke * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 4 | Dominick Gurreri | 1 | 0 | 8 | 4 | 0 | 0 | 0 | |
| 6 | Elijah Price | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 7 | Peter Degnan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 8 | Alec Oriolo | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 9 | Cade Siddron * | 4 | 1 | 9 | 6 | 0 | 1 | 0 | |
| 10 | Rick Guerra * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 11 | Connor Florich | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 13 | Brian Anthony | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 14 | Matt Comini | 1 | 0 | 6 | 3 | 1 | 0 | 0 | |
| 15 | John Polich * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 16 | Kurt Dick * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Brian Biase * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 18 | Will Dadouris | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Connor Hull | 4 | 1 | 7 | 6 | 2 | 0 | 0 | |
| 20 | Brian Darling | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Brandon Sisk | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 22 | Kevin Darling | 1 | 0 | 3 | 2 | 4 | 0 | 0 | |
| 23 | Griffin LeBlond | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Connor James | 1 | 0 | 7 | 4 | 2 | 0 | 0 | |
| 25 | John Kerrison * | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 26 | Mark Laratta * | 2 | 2 | 8 | 4 | 2 | 1 | 0 | |
| 27 | Tanner Leslie * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 30 | Trevor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Connor Sablich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 34 | Kevin Berlin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 35 | Zach Bergeron | 0 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 36 | Keegan Schealer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Timothy Dwyer | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 39 | Liam Dugan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Nick Nolder | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 42 | MacLean Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 44 | Nathan Hannis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Anthony Pontone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Ben Walek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Totals | 21 | 6 | 65 | 39 | 33 | 10 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Kurt Dick (W, 1-0) | 1 | 30:00 | 3 | 4 |
| 18 | Will Dadouris | 1 | 30:00 | 7 | 8 |
| Totals | 2 | 60:00 | 10 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Rick Guerra 8-16; Ben Walek 6-10 | |||||||||
| PIM: Brian Anthony 2-120; John Polich 2-120; Tanner Leslie 3-120; Trevor Green 1-60; Ben Walek 1-120 |
Centenary (N.J.) University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Lacamera * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Kyle Mott * | 0 | 2 | 6 | 5 | 0 | 5 | 0 | |
| 5 | Timothy Kaiser III * | 0 | 0 | 5 | 2 | 2 | 3 | 1 | |
| 7 | Nick Bogert * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 8 | Yousef Fahmi * | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 10 | Chris Howell * | 2 | 0 | 2 | 2 | 10 | 2 | 0 | |
| 13 | Shea Bernath * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 14 | Victor Marte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Nick Biango * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 18 | Patrick Fitzgerald * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 19 | Ornette Sanchez | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 20 | Noah Jones | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Kyle Hrebenak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Christopher Festa | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 37 | Greg Weiss * | 0 | 0 | 4 | 2 | 0 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 2 | 2 | 18 | 12 | 20 | 31 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Ryan Lacamera (L, 0-1) | 10 | 30:00 | 12 | 22 |
| 20 | Noah Jones | 11 | 30:00 | 6 | 17 |
| Totals | 21 | 60:00 | 18 | 39 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Yousef Fahmi 0-2; Chris Howell 12-24 | |||||||||
| PIM: Yousef Fahmi 1-60; Shea Bernath 1-60; Christopher Festa 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 0 | 3 | 3 | 4 | 10 |
| Centenary (N.J.) University | 5 | 7 | 2 | 4 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 6 | 9 | 9 | 9 | 33 |
| Centenary (N.J.) University | 7 | 4 | 4 | 5 | 20 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 2 | 2 | 4 | 2 | 10 |
| Centenary (N.J.) University | 12 | 5 | 9 | 5 | 31 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 6-6 | 4-5 | 3-3 | 4-4 | 17 -18 |
| Centenary (N.J.) University | 4-6 | 2-5 | 4-6 | 2-4 | 12 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 2-7 | 4-6 | 1-2 | 7-11 | 14 -26 |
| Centenary (N.J.) University | 5-7 | 2-6 | 1-2 | 4-11 | 12 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 0-0 | 0-1 | 1-2 | 0-1 | 1 -4 |
| Centenary (N.J.) University | 1-2 | 0-3 | 0-1 | 1-3 | 2 -9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 14 | 21 | 13 | 17 | 65 |
| Centenary (N.J.) University | 1 | 8 | 3 | 6 | 18 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 0 | 0 | 0 | 0 | 0 |
| Centenary (N.J.) University | 1 | 1 | 0 | 5 | 7 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Moravian University | 30 seconds | 11:19 | Tanner Leslie : - HOLDING | ||
| Moravian University | 60 seconds | 09:48 | John Polich : - SLASHING | ||
| -- 2nd -- | |||||
| Moravian University | 30 seconds | 14:44 | Tanner Leslie : - PUSHING | ||
| Moravian University | 60 seconds | 09:31 | John Polich : - SLASHING | ||
| Moravian University | 60 seconds | 02:55 | Tanner Leslie : - SLASHING | ||
| Centenary (N.J.) University | 60 seconds | 00:55 | Christopher Festa : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Centenary (N.J.) University | 60 seconds | 13:31 | Shea Bernath : - SLASHING | ||
| Centenary (N.J.) University | 60 seconds | 09:46 | Yousef Fahmi : - CROSS-CHECK | ||
| Moravian University | 60 seconds | 05:23 | Trevor Green : - SLASHING | ||
| -- 4th -- | |||||
| Moravian University | 120 seconds | 11:37 | Ben Walek : - SLASHING | ||
| Moravian University | 60 seconds | 10:55 | Brian Anthony : - SLASHING | ||
| Centenary (N.J.) University | 30 seconds | 07:20 | Christopher Festa : - PUSHING | ||
| Moravian University | 60 seconds | 02:55 | Brian Anthony : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:15 Attendance: 100 Officials and game personnel: Thomas Carr ; Michael Zeldman ; Michael Donnellan ; Megan O'Brien |
| Starter * |
