Delaware Valley Univ at Moravian College
@ Bethlehem, Pa. (John Makuvek Field )
2/23/2019 at 1:00 PM
@ Bethlehem, Pa. (John Makuvek Field )
2/23/2019 at 1:00 PM
|
Delaware Valley University
6 |
Moravian University
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Delaware Valley University (0-2) | 2 | 0 | 1 | 3 | 6 |
| Moravian University (2-0) | 2 | 5 | 3 | 2 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Delaware Valley University | Moravian University | ||
| Delaware Valley University | 12:23 | Jordan Smith (unassisted) | 1 | 0 |
| Delaware Valley University | 11:35 | Alex Gundersen (unassisted) | 2 | 0 |
| Moravian University | 06:45 | Mark Laratta (unassisted) | 2 | 1 |
| Moravian University | 04:24 | Cade Siddron (unassisted) | 2 | 2 |
| -- 2nd -- | Delaware Valley University | Moravian University | ||
| Moravian University | 09:15 | Mark Laratta (unassisted) | 2 | 3 |
| Moravian University | 07:50 | Dominick Gurreri (unassisted) | 2 | 4 |
| Moravian University | 06:53 | Mark Laratta (unassisted) | 2 | 5 |
| Moravian University | 00:32 | Jack Gozzard (Mark Laratta ) | 2 | 6 |
| Moravian University | 00:05 | Cade Siddron (unassisted) | 2 | 7 |
| -- 3rd -- | Delaware Valley University | Moravian University | ||
| Moravian University | 13:56 | Austin Adams (unassisted) | 2 | 8 |
| Moravian University | 06:48 | Mark Laratta (Jack Gozzard ) | 2 | 9 |
| Delaware Valley University | 05:05 | Ben Napieralski (PJ Rafferty ) | 3 | 9 |
| Moravian University | 02:45 | Mark Laratta (unassisted) | 3 | 10 |
| -- 4th -- | Delaware Valley University | Moravian University | ||
| Moravian University | 10:04 | Mark Laratta (unassisted) | 3 | 11 |
| Moravian University | 08:31 | Austin Adams (Dominick Gurreri ) | 3 | 12 |
| Delaware Valley University | 05:59 | UP - Dylan Brasch (Jordan Smith ) | 4 | 12 |
| Delaware Valley University | 04:20 | Dylan Brasch (Jared Feuer ) | 5 | 12 |
| Delaware Valley University | 01:34 | Matt Waibel (Dylan Brasch ) | 6 | 12 |
Delaware Valley University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PJ Rafferty * | 0 | 1 | 5 | 0 | 4 | 3 | 1 | |
| 2 | Orterro Felton * | 0 | 0 | 2 | 0 | 4 | 1 | 2 | |
| 3 | Tony Aguayo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Alex Gundersen | 1 | 0 | 4 | 2 | 0 | 5 | 2 | |
| 5 | Chris Dearden | 0 | 0 | 1 | 1 | 3 | 1 | 1 | |
| 7 | Brandon Keller | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
| 9 | Jordan Smith | 1 | 1 | 9 | 6 | 2 | 0 | 0 | |
| 10 | Jerad Wilson * | 0 | 0 | 0 | 0 | 9 | 1 | 1 | |
| 11 | Jared Feuer * | 0 | 1 | 0 | 0 | 2 | 0 | 2 | |
| 16 | Khalil Lindsey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Michael Florig | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 27 | Matt Waibel * | 1 | 0 | 6 | 4 | 2 | 2 | 1 | |
| 29 | Trace Sullivan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Nic Brown * | gk | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 35 | Anthony Zervoudis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 39 | Dylan Brasch * | 2 | 1 | 3 | 3 | 3 | 3 | 0 | |
| 44 | Ben Napieralski * | 1 | 0 | 5 | 3 | 1 | 1 | 0 | |
| 76 | Bryan Thompson * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 88 | Sean Mylod | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 6 | 4 | 38 | 19 | 42 | 28 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Nic Brown (L, 0-2) | 12 | 60:00 | 14 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Bryan Thompson 11-22 | |||||||||
| PIM: Orterro Felton 2-90; Ben Napieralski 1-30; Sean Mylod 1-30 |
Moravian University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Gozzard * | 1 | 1 | 3 | 3 | 1 | 0 | 0 | |
| 3 | Jimmy Schicke * | 0 | 0 | 0 | 0 | 4 | 2 | 5 | |
| 4 | Dominick Gurreri | 1 | 1 | 10 | 2 | 0 | 1 | 0 | |
| 6 | Elijah Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Peter Degnan | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 8 | Alec Oriolo | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 9 | Cade Siddron * | 2 | 0 | 13 | 8 | 2 | 3 | 0 | |
| 10 | Rick Guerra * | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| 12 | Austin Adams | 2 | 0 | 5 | 4 | 1 | 2 | 0 | |
| 13 | Brian Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Matt Comini | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 15 | John Polich * | 0 | 0 | 0 | 0 | 7 | 2 | 2 | |
| 16 | Kurt Dick * | gk | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 17 | Brian Biase * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 19 | Connor Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Brandon Sisk | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 24 | Connor James | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | John Kerrison * | 0 | 0 | 1 | 0 | 4 | 0 | 1 | |
| 26 | Mark Laratta * | 6 | 1 | 11 | 7 | 4 | 2 | 1 | |
| 27 | Tanner Leslie * | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
| 29 | Thomas Pescatore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Trevor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Robert Gellatly | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 35 | Zach Bergeron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Timothy Dwyer | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 40 | Nick Nolder | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 48 | Nolen Simler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 12 | 3 | 48 | 26 | 44 | 23 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Kurt Dick (W, 2-0) | 6 | 60:00 | 13 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Rick Guerra 11-22 | |||||||||
| PIM: Jack Gozzard 1-60; Jimmy Schicke 1-30; Rick Guerra 2-90; Brian Biase 1-60; Tanner Leslie 3-150; Trevor Green 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Valley University | 9 | 2 | 3 | 0 | 14 |
| Moravian University | 3 | 5 | 1 | 4 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Valley University | 7 | 11 | 12 | 12 | 42 |
| Moravian University | 9 | 15 | 13 | 7 | 44 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Valley University | 5 | 6 | 11 | 6 | 28 |
| Moravian University | 3 | 6 | 7 | 7 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Valley University | 2-5 | 4-6 | 2-7 | 3-6 | 11 -24 |
| Moravian University | 3-4 | 6-7 | 6-9 | 1-4 | 16 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Valley University | 3-5 | 2-6 | 3-5 | 3-6 | 11 -22 |
| Moravian University | 2-5 | 4-6 | 2-5 | 3-6 | 11 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Valley University | 0-0 | 0-1 | 0-2 | 1-4 | 1 -7 |
| Moravian University | 0-0 | 0-1 | 0-1 | 0-1 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Valley University | 7 | 11 | 9 | 11 | 38 |
| Moravian University | 19 | 9 | 13 | 7 | 48 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Valley University | 0 | 0 | 0 | 1 | 1 |
| Moravian University | 1 | 0 | 1 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Moravian University | 60 seconds | 11:53 | Tanner Leslie : - ILLEGAL BODY CHECK | ||
| Delaware Valley University | 30 seconds | 10:40 | Orterro Felton : - PUSHING | ||
| -- 3rd -- | |||||
| Delaware Valley University | 60 seconds | 11:22 | Orterro Felton : - UNNECESSARY ROUGHNESS | ||
| Moravian University | 60 seconds | 09:33 | Jack Gozzard : - UNNECESSARY ROUGHNESS | ||
| Moravian University | 30 seconds | 08:34 | Tanner Leslie : - HOLDING | ||
| Moravian University | 30 seconds | 02:03 | Jimmy Schicke : - PUSHING | ||
| Delaware Valley University | 30 seconds | 02:03 | Ben Napieralski : - PUSHING | ||
| -- 4th -- | |||||
| Moravian University | 60 seconds | 13:22 | Tanner Leslie : - SLASHING | ||
| Delaware Valley University | 30 seconds | 09:09 | Sean Mylod : - HOLDING | ||
| Moravian University | 60 seconds | 06:48 | Brian Biase : - CROSS-CHECK | ||
| Moravian University | 30 seconds | 04:04 | Rick Guerra : - PUSHING | ||
| Moravian University | 60 seconds | 01:07 | Rick Guerra : - UNNECESSARY ROUGHNESS | ||
| Moravian University | 60 seconds | 01:07 | Trevor Green : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 374 Officials and game personnel: Rick Sargeaunt ; Tim Duke ; Bill Farrell ; Moravian Sports Info |
| Starter * |
