Moravian at Cabrini
@ Radnor, PA (ER Dixon Field )
4/13/2019 at 01:00 PM
@ Radnor, PA (ER Dixon Field )
4/13/2019 at 01:00 PM
|
Moravian University
8 |
No. 7 Cabrini University
24 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Moravian University (7-6) | 2 | 0 | 4 | 2 | 8 |
| No. 7 Cabrini University (12-2) | 6 | 7 | 6 | 5 | 24 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Moravian University | No. 7 Cabrini University | ||
| No. 7 Cabrini University | 10:51 | Jordan Krug (unassisted) | 0 | 1 |
| No. 7 Cabrini University | 09:50 | Evan Trizonis (Jakob Klein ) | 0 | 2 |
| No. 7 Cabrini University | 08:25 | Nicholas Waligurski (Sean Wagner ) | 0 | 3 |
| Moravian University | 07:36 | UP - Austin Adams (Mark Laratta ) | 1 | 3 |
| No. 7 Cabrini University | 05:35 | Mike Gerzabek (Jordan Krug ) | 1 | 4 |
| Moravian University | 01:13 | Cade Siddron (Mark Laratta ) | 2 | 4 |
| No. 7 Cabrini University | 00:52 | Jakob Klein (unassisted) | 2 | 5 |
| No. 7 Cabrini University | 00:09 | Bill Morgan (Mike Gerzabek ) | 2 | 6 |
| -- 2nd -- | Moravian University | No. 7 Cabrini University | ||
| No. 7 Cabrini University | 14:52 | Luke McCallion (unassisted) | 2 | 7 |
| No. 7 Cabrini University | 10:33 | UP - Nicholas Waligurski (Mike Gerzabek ) | 2 | 8 |
| No. 7 Cabrini University | 09:30 | Kyle Tucker (unassisted) | 2 | 9 |
| No. 7 Cabrini University | 05:34 | UP - Jordan Krug (Nicholas Waligurski ) | 2 | 10 |
| No. 7 Cabrini University | 05:19 | Jordan Krug (unassisted) | 2 | 11 |
| No. 7 Cabrini University | 03:13 | Griffin Shira (Jakob Klein ) | 2 | 12 |
| No. 7 Cabrini University | 00:16 | UP - Jordan Krug (unassisted) | 2 | 13 |
| -- 3rd -- | Moravian University | No. 7 Cabrini University | ||
| Moravian University | 13:17 | Connor Hull (Jimmy Schicke ) | 3 | 13 |
| No. 7 Cabrini University | 12:59 | Sean Wagner (unassisted) | 3 | 14 |
| No. 7 Cabrini University | 11:01 | Bill Morgan (Mike Gerzabek ) | 3 | 15 |
| No. 7 Cabrini University | 08:52 | Joey Borcky (unassisted) | 3 | 16 |
| No. 7 Cabrini University | 07:59 | Mike Gerzabek (Kevin Leyden ) | 3 | 17 |
| No. 7 Cabrini University | 06:53 | Ty Moschella (unassisted) | 3 | 18 |
| Moravian University | 05:24 | Cade Siddron (Connor Hull ) | 4 | 18 |
| Moravian University | 04:58 | Jimmy Schicke (John Kerrison ) | 5 | 18 |
| No. 7 Cabrini University | 03:32 | Bill Morgan (Griffin Shira ) | 5 | 19 |
| Moravian University | 01:39 | Mark Laratta (unassisted) | 6 | 19 |
| -- 4th -- | Moravian University | No. 7 Cabrini University | ||
| No. 7 Cabrini University | 12:21 | Mike Gerzabek (unassisted) | 6 | 20 |
| Moravian University | 09:54 | DN - Mark Laratta (unassisted) | 7 | 20 |
| Moravian University | 08:06 | Mark Laratta (Cade Siddron ) | 8 | 20 |
| No. 7 Cabrini University | 07:30 | Ty Moschella (unassisted) | 8 | 21 |
| No. 7 Cabrini University | 06:10 | Rhys Vaughn (Casey Collins ) | 8 | 22 |
| No. 7 Cabrini University | 04:58 | Griffin Shira (Jared Howe ) | 8 | 23 |
| No. 7 Cabrini University | 02:17 | DN - Griffin Shira (unassisted) | 8 | 24 |
Moravian University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Gozzard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Jimmy Schicke * | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 4 | Dominick Gurreri | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 6 | Elijah Price | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Peter Degnan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Alec Oriolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Cade Siddron * | 2 | 1 | 6 | 4 | 3 | 7 | 0 | |
| 10 | Rick Guerra * | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 12 | Austin Adams | 1 | 0 | 4 | 3 | 1 | 1 | 0 | |
| 14 | Matt Comini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | John Polich * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 16 | Kurt Dick * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Brian Biase * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Will Dadouris | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 19 | Connor Hull * | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Brandon Sisk | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Connor James | 0 | 0 | 5 | 0 | 2 | 0 | 0 | |
| 25 | John Kerrison | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
| 26 | Mark Laratta * | 3 | 2 | 7 | 5 | 2 | 3 | 0 | |
| 27 | Tanner Leslie * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 30 | Trevor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Robert Gellatly | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 34 | Kevin Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Liam Dugan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Nick Nolder | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 45 | Anthony Pontone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Ben Walek | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 8 | 6 | 26 | 15 | 32 | 20 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Kurt Dick (L, 7-6) | 18 | 41:00 | 7 | 25 |
| 18 | Will Dadouris | 6 | 19:00 | 2 | 8 |
| Totals | 24 | 60:00 | 9 | 33 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Rick Guerra 12-29; Ben Walek 1-7 | |||||||||
| PIM: Peter Degnan 1-30; Cade Siddron 1-30; Rick Guerra 1-30; Austin Adams 1-60; Brian Biase 2-90; Mark Laratta 1-30; Tanner Leslie 1-30; Robert Gellatly 1-30 |
No. 7 Cabrini University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cassius Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Mike Gerzabek * | 3 | 3 | 6 | 4 | 1 | 1 | 0 | |
| 3 | Jake Goss | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Nicholas Waligurski * | 2 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 8 | Jake Huey | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
| 9 | Nick Vass * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 10 | Matt Young | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | River Harper | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 12 | Tommy DeLuca * | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
| 14 | Nick Werner | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 15 | Colton Padgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Robert Cressman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Kyle Tucker * | 1 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 19 | Konner Caplin | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 20 | Kevin Delaney * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 21 | Kevin Leyden | 0 | 1 | 3 | 2 | 2 | 1 | 0 | |
| 22 | Bill Morgan * | 3 | 0 | 6 | 3 | 2 | 1 | 0 | |
| 23 | Corey Carver | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 24 | Riley White * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Matt Nestler | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 26 | Griffin Shira | 3 | 1 | 7 | 3 | 1 | 1 | 0 | |
| 27 | Ty Moschella | 2 | 0 | 4 | 3 | 0 | 2 | 0 | |
| 28 | Luke McCallion | 1 | 0 | 1 | 1 | 6 | 1 | 0 | |
| 32 | Jakob Klein * | 1 | 2 | 3 | 1 | 4 | 1 | 0 | |
| 33 | Sean Wagner | 1 | 1 | 4 | 2 | 0 | 0 | 0 | |
| 34 | RJ Wolf | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 35 | Michael Patton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Casey Collins | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 38 | Jared Howe | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 39 | Kyle Myers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 40 | Jason Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Seamus Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Chris Stefanowicz | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 46 | Casey Starner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 47 | Cole Snyder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Joey Borcky | 1 | 0 | 4 | 2 | 1 | 1 | 0 | |
| 52 | Evan Trizonis | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 53 | Matthew Ries | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 54 | Joey Diantonio | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 55 | Jordan Krug * | 4 | 1 | 7 | 5 | 2 | 4 | 0 | |
| 56 | Behn Worley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 57 | Rhys Vaughn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 12 | 58 | 33 | 52 | 17 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Riley White (W, 12-2) | 3 | 38:07 | 4 | 7 |
| 1 | Cassius Christie | 5 | 14:23 | 1 | 6 |
| 25 | Matt Nestler | 0 | 7:30 | 2 | 2 |
| Totals | 8 | 60:00 | 7 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jake Huey 9-12; Luke McCallion 11-16; Matthew Ries 1-5; Behn Worley 2-3 | |||||||||
| PIM: Jake Huey 1-60; Robert Cressman 1-60; Jakob Klein 1-60; Sean Wagner 3-120; Matthew Ries 1-60; Jordan Krug 1-30; Team 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 3 | 1 | 4 | 1 | 9 |
| No. 7 Cabrini University | 1 | 2 | 2 | 2 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 4 | 6 | 8 | 14 | 32 |
| No. 7 Cabrini University | 13 | 13 | 12 | 14 | 52 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 5 | 5 | 5 | 5 | 20 |
| No. 7 Cabrini University | 2 | 6 | 4 | 5 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 3-4 | 5-5 | 2-3 | 5-6 | 15 -18 |
| No. 7 Cabrini University | 4-4 | 6-6 | 4-4 | 7-7 | 21 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 3-9 | 2-8 | 4-11 | 4-8 | 13 -36 |
| No. 7 Cabrini University | 6-9 | 6-8 | 7-11 | 4-8 | 23 -36 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 1-2 | 0-4 | 0-3 | 0-1 | 1 -10 |
| No. 7 Cabrini University | 0-0 | 3-3 | 0-4 | 0-2 | 3 -9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 4 | 6 | 6 | 10 | 26 |
| No. 7 Cabrini University | 13 | 15 | 14 | 16 | 58 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 0 | 0 | 2 | 1 | 3 |
| No. 7 Cabrini University | 1 | 0 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| No. 7 Cabrini University | 30 seconds | 08:00 | Jordan Krug : - CONDUCT FOUL | ||
| No. 7 Cabrini University | 30 seconds | 07:03 | Sean Wagner : - PUSHING | ||
| -- 2nd -- | |||||
| No. 7 Cabrini University | 60 seconds | 13:07 | Robert Cressman : - ILLEGAL BODY CHECK | ||
| Moravian University | 30 seconds | 11:07 | Brian Biase : - HOLDING | ||
| No. 7 Cabrini University | 60 seconds | 09:05 | Jakob Klein : - CROSS-CHECK | ||
| Moravian University | 30 seconds | 05:51 | Cade Siddron : - PUSHING | ||
| No. 7 Cabrini University | 30 seconds | 04:01 | Team : - TOO MANY PLAYERS | ||
| No. 7 Cabrini University | 60 seconds | 01:56 | Sean Wagner : - UNNECESSARY ROUGHNESS | ||
| Moravian University | 60 seconds | 01:14 | Austin Adams : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Moravian University | 30 seconds | 11:21 | Peter Degnan : - OFFSIDE | ||
| Moravian University | 30 seconds | 11:21 | Robert Gellatly : - OFFSIDE | ||
| No. 7 Cabrini University | 30 seconds | 10:21 | Sean Wagner : - PUSHING | ||
| No. 7 Cabrini University | 60 seconds | 10:21 | Jake Huey : - SLASHING | ||
| Moravian University | 30 seconds | 06:48 | Mark Laratta : - PUSHING | ||
| Moravian University | 30 seconds | 00:37 | Tanner Leslie : - DELAY OF GAME | ||
| -- 4th -- | |||||
| Moravian University | 60 seconds | 10:32 | Brian Biase : - ILLEGAL BODY CHECK | ||
| Moravian University | 30 seconds | 09:49 | Rick Guerra : - DELAY OF GAME | ||
| No. 7 Cabrini University | 60 seconds | 03:14 | Matthew Ries : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 671 Officials and game personnel: Bennett ; McCarrick ; Kearcher ; Cabrini Athl. Comm. |
| Starter * |
